$1,800,000
on 7 Sep 2019 3.54 km
Address | Type | Sold Price | ||
---|---|---|---|---|
337 Highett Street Richmond 3121 | townhouse | 3 | Dec 2019 | $1,410,000 |
2/37 Shelley St Richmond 3121 | townhouse | 3 | Dec 2019 | $1,460,000 |
33 Coppin Street Richmond 3121 | townhouse | 3 | Dec 2019 | $1,475,000 |
2/10 Waltham Place Richmond 3121 | townhouse | 3 | Nov 2019 | $1,890,000 |
2/28 Abinger Street Richmond 3121 | townhouse | 3 | Oct 2019 | $1,500,000 |
14/47 Mary Street Richmond 3121 | townhouse | 3 | Oct 2019 | $1,130,000 |
22 Lord Street Richmond 3121 | townhouse | 3 | Oct 2019 | $1,200,000 |
1/81 Abinger Street Richmond 3121 | townhouse | 3 | Oct 2019 | $1,210,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/64-68 Lyndhurst Street Richmond 3121 | townhouse | 3 | Nov 2019 | $920 p/w |
4/1a Mcgoun Street Richmond 3121 | townhouse | 3 | Nov 2019 | $850 p/w |
115 Stawell Street Richmond 3121 | townhouse | 3 | Nov 2019 | $935 p/w |
293 Lennox Street Richmond 3121 | townhouse | 3 | Nov 2019 | $785 p/w |
7 Lord Street Richmond 3121 | townhouse | 3 | Nov 2019 | $1,200 p/w |
15/2 Belgravia Street Richmond 3121 | townhouse | 3 | Nov 2019 | $850 p/w |
6/297 Church Street Richmond 3121 | townhouse | 3 | Nov 2019 | $799 p/w |
29 Hull Street Richmond 3121 | townhouse | 3 | Oct 2019 | $880 p/w |
Address | Price | Result* | |
---|---|---|---|
503/71 Abinger St | $690,000 | SP | 2 |
128 Brighton St | $1,695,000 | S | 3 |
42 Bunting St | $1,350,000 | PI | 3 |
23 Canterbury St | $1,260,000 | S | 3 |
71 Charles St | N/A | S | 2 |
42 Charlotte St | N/A | SP | 2 |
33 Coppin St | $1,475,000 | SP | 3 |
337 Highett St | $1,410,000 | S | 3 |
53 Hunter St | $1,000,000 | VB | 3 |
1 Johnson St | $990,000 | S | 2 |
11 Johnson St | $1,310,000 | SP | 3 |
902/19-21 Judd St | $1,475,000 | VB | 3 |
50 Lincoln St | $1,250,000 | VB | 3 |
50/73 River St | $725,000 | SP | 2 |
6/45 York St | $481,000 | S | 1 |
51 Elizabeth St | $770,000 | PI | 2 |
2 Wells St | $1,050,000 | PI | 3 |
84 Coppin St | $1,248,000 | S | 3 |
6 Erin St | $2,670,000 | S | 3 |
8 Gardner St | $1,218,000 | S | 2 |
110/8 Howard St | $507,000 | S | 1 |
414/6 Lord St | $595,000 | SP | 2 |
58 Richmond Tce | N/A | S | 2 |
69 Rowena Pde | $3,220,000 | SP | 4 |
27/5 Stillman St | $830,000 | SP | 2 |
2/18 Strode St | N/A | S | 4 |
7 Type St | N/A | S | 3 |
154 Brighton St | N/A | PI | 6 |
30 Duke St | N/A | PI | 3 |
4 Duke St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
82 Bunting St | $1,075,000 | SP | 2 |
5/28 Burnley St | $377,500 | S | 1 |
6/361 Church St | $420,000 | VB | 1 |
4/2 Edinburgh St | $652,000 | S | 2 |
51A Garfield St | N/A | SP | 2 |
4 George St | $2,400,000 | SP | 3 |
23 Griffiths St | $1,875,000 | SP | 3 |
15 Manton St | $2,800,000 | VB | 5 |
154 Mary St | $2,026,000 | S | 3 |
5 Moore St | N/A | PI | 3 |
24 Murphy St | $1,800,000 | PI | 4 |
521 Swan St | $1,850,000 | S | 4 |
3 Brooks St | $2,006,000 | S | 3 |
7/253-255 Church St | $452,000 | S | 1 |
23/343 Church St | N/A | S | 2 |
2/37 Davison St | $775,000 | VB | 2 |
2 Hodgson Tce | $1,250,000 | VB | 2 |
14/24 Tanner St | $1,300,000 | S | 3 |
46 Somerset St | $1,700,000 | S | 2 |
44A Stanley St | N/A | PI | 4 |
98 Stawell St | $1,393,000 | SP | 5 |
12/71A Tanner St | $450,000 | VB | 1 |
7 Waltham St | N/A | VB | 3 |
83 Buckingham St | $1,075,550 | S | 2 |
8/11 Goodwood St | N/A | SP | 2 |
127 Lord St | $1,300,000 | SP | 2 |
19 Montgomery St | $1,200,000 | S | 2 |
60 Stanley St | N/A | SP | 4 |
301/310-312 Swan St | N/A | SP | 2 |
2/10 Waltham Pl | $1,890,000 | S | 3 |
18 Wertheim St | $1,585,000 | S | 3 |
18/47 Westbank Tce | $858,000 | S | 2 |
117/73 River St | $670,000 | SB | 2 |
34 Jubilee Pl | $1,101,000 | S | 2 |
3.22 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us