House Auction Results In South Yarra 3141 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 77% | 42/55 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In South Yarra 3141 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$585,000 | 83% | 258/311 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 59 | ||
$400 K - $600 K (Median Price Range) | 63 | ||
less than $400 K | 48 |
Address | Price | Result* | |
---|---|---|---|
302/5 Chapel Mw | N/A | SP | 2 |
1/27 Rockley Rd | $840,000 | S | 2 |
23/403 Toorak Rd | N/A | SP | 1 |
1704/16-22 Claremont St | $1,236,100 | Private | 3 |
1202/47 Claremont St | $285,000 | Private | 1 |
202/50 Claremont St | $470,000 | Private | 2 |
701s/227 Toorak Rd | $370,000 | Private | 1 |
1704n/229 Toorak Rd | $645,000 | Private | 2 |
49 Barry St | N/A | SP | 3 |
5/35 Bromby St | N/A | SP | 2 |
19/4 Gordon Gr | $520,000 | VB | 2 |
14/49A Kensington Rd | $682,000 | S | 2 |
36/376-380 Toorak Rd | N/A | S | 3 |
1704n/229 Toorak Rd | $645,000 | Private | 2 |
9 Alexandra St | N/A | PN | 4 |
1 Bunalbo Av | N/A | VB | 2 |
210/52 Darling St | $595,000 | SP | 2 |
1/11-21 Marne St | $767,000 | S | 1 |
8/40-42 Marne St | N/A | VB | 1 |
806/665 Chapel St | $455,000 | Private | 1 |
913/8 Daly St | $450,000 | Private | 2 |
7/26 Toorak Rd | $330,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
71 Caroline St | N/A | PI | 2 |
806/700 Chapel St | N/A | PN | 2 |
11 Hobson St | N/A | SN | 3 |
806/665 Chapel St | $455,000 | Private | 1 |
913/8 Daly St | $450,000 | Private | 2 |
8/21 The Righi | $570,000 | Private | 2 |
405/52 Darling St | N/A | PN | 1 |
205/9 Darling St | $950,000 | VB | 3 |
6/274 Domain Rd | $620,000 | S | 2 |
8/38A Kensington Rd | N/A | SP | 2 |
15/33 Murphy St | $995,000 | SA | 2 |
6 Ralston St | N/A | PN | 2 |
404/89 River St | $940,000 | SP | 2 |
2204/18 Yarra St | N/A | W | 2 |
1906/50 Claremont St | $760,000 | Private | 2 |
1720/7 Claremont St | $565,000 | Private | 2 |
405/9 Darling St | $390,000 | Private | 1 |
18/12 Kensington Rd | $855,000 | Private | 2 |
10 Arthur St | $1,650,000 | S | 3 |
3/28 Kensington Rd | N/A | S | 3 |
311/32 Bray St | $229,000 | Private | 1 |
3/21 Alexandra Av | $725,000 | S | 1 |
806/700 Chapel St | $956,000 | S | 2 |
2/37 Domain St | $466,000 | S | 2 |
Level 3, 3/31 Malcolm St | N/A | W | 1 |
4/25 Darling St | $1,001,000 | Private | 3 |
15 Nicholson St | $3,570,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
15B Albion St | N/A | PI | 3 |
5/46 Darling St | $582,500 | Private | 2 |
15 Nicholson St | $3,570,000 | Private | 3 |
2/63 Alexandra Av | $461,000 | S | 1 |
56 Hawksburn Rd | N/A | SP | 3 |
2/70 Hawksburn Rd | N/A | SP | 2 |
16 Lang St | N/A | SN | 3 |
240/471 Malvern Rd | $740,000 | S | 2 |
7 Motherwell St | N/A | VB | 4 |
2/33 Murphy St | $1,157,500 | S | 2 |
8/21 Park La | N/A | PI | 3 |
8/21 The Righi | $590,000 | PI | 2 |
2201/18 Yarra St | $1,850,000 | VB | 3 |
G02/35-37 Kensington Rd | $2,750,000 | Private | 3 |
Penthouse/35-37 Kensington Rd | $6,000,000 | Private | 0 |
7/504 Punt Rd | $622,313 | Private | 2 |
302/34-40 Wilson St | $455,000 | Private | 1 |
209/12 Yarra St | $525,000 | Private | 2 |
315/2 Hobson St | N/A | SP | 3 |
13/34 Kensington Rd | $1,110,000 | S | 2 |
6/97 Osborne St | $315,000 | SP | 1 |
7/4A Gordon Gr | $635,000 | Private | 2 |
7/504 Punt Rd | $622,313 | Private | 2 |
56 Fawkner St | N/A | S | 2 |
2/53 Millswyn St | N/A | SP | 1 |
7/26 West Toorak Rd | $325,000 | PI | 1 |
2114/3 Yarra St | $390,000 | Private | 1 |
93A Argo St | N/A | SN | 2 |
5/28 Kensington Rd | $1,235,000 | S | 2 |
18 Medley Pl | $1,650,000 | PI | 2 |
6/28 Tivoli Pl | N/A | W | 2 |
402/12 Yarra St | N/A | SP | 2 |
505/89 River St | $930,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
815/8 Daly St | $600,000 | Private | 2 |
5/35 Phoenix St | $350,000 | Private | 1 |
1/4 Powell St | $410,000 | Private | 1 |
18/210 Domain Rd | N/A | VB | 1 |
4/24 Kensington Rd | N/A | S | 3 |
48-50 Park Pl | N/A | SP | 4 |
13/25 Rockley Rd | $910,000 | SP | 2 |
1/251 Williams Rd | N/A | S | 2 |
2/14 Arnold St | $600,000 | Private | 1 |
613/8 Daly St | $450,000 | Private | 2 |
414/35 Malcolm St | $295,000 | Private | 1 |
13/22 Rockley Rd | $645,000 | Private | 2 |
705n/229 Toorak Rd | $410,000 | Private | 1 |
G02/40 Adams St | N/A | PI | 3 |
4/1A Coolullah Av | $850,000 | PI | 2 |
4/27 Darling St | N/A | SP | 3 |
3/14-18 Howitt St | N/A | SP | 2 |
33-35 Leopold St | $3,200,000 | VB | 3 |
141 Surrey Rd N | N/A | SN | 3 |
41A Tivoli Rd | N/A | S | 3 |
11/145 Walsh St | N/A | SN | 2 |
202/36 Wilson St | N/A | PN | 2 |
303/33 Claremont St | $300,000 | Private | 1 |
705n/229 Toorak Rd | $410,000 | Private | 1 |
13 Caroline St S | N/A | S | 2 |
5B Clara St | N/A | PI | 3 |
5/26 Darling St | $365,000 | S | 1 |
41 Motherwell St | $4,040,000 | S | 3 |
14 Ralston St | N/A | S | 3 |
1502/681 Chapel St | $790,000 | Private | 2 |
1802/2 Claremont St | $697,000 | Private | 2 |
11/19-23 Wilson St | $420,000 | Private | 1 |
3.65 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us