House Auction Results In South Yarra 3141 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 82% | 31/38 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In South Yarra 3141 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 90% | 117/130 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K (Median Price Range) | 41 | ||
$400 K - $600 K | 32 | ||
less than $400 K | 9 |
Address | Price | Result* | |
---|---|---|---|
7/81 Alexandra Av | $450,000 | SP | 1 |
4/14 Arnold St | $635,000 | SP | 1 |
1 Cavendish Pl | N/A | SN | 3 |
37/12 Copelen St | $1,325,000 | S | 2 |
27 Hope St | N/A | SN | 2 |
10/2 Marne St | N/A | SP | 2 |
12/22A Rockley Rd | N/A | PN | 1 |
6/176-178 Toorak Rd | N/A | SP | 1 |
7/81 Alexandra Av | $450,000 | Private | 1 |
306/52 Darling St | $640,000 | Private | 2 |
1/559 Punt Rd | $520,000 | Private | 1 |
14/49 Adams St | $596,800 | SP | 1 |
7 Balmoral Pl | N/A | SP | 3 |
22/274A Domain Rd | N/A | SP | 1 |
6 Medley St | N/A | SP | 3 |
1/559 Punt Rd | $520,000 | Private | 1 |
501/79 River St | $820,000 | Private | 2 |
58 Moore St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/32 Grosvenor St | $410,000 | Private | 1 |
9/19-23 Wilson St | $625,500 | Private | 2 |
201/22-24 Wilson St | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/38 Arnold St | $623,000 | S | 2 |
5 Lang St | N/A | PI | 3 |
76 Leopold St | $3,250,000 | S | 3 |
40 Powell St | N/A | S | 3 |
609/32 Bray St | $518,000 | Private | 2 |
2405/3 Yarra St | $638,000 | Private | 2 |
15/274 Domain Rd | $360,000 | VB | 1 |
3/12 Kensington Rd | N/A | SP | 2 |
8/1 Marne St | $920,000 | S | 1 |
11/47 Marne St | N/A | S | 2 |
602/657 Chapel St | $532,500 | Private | 1 |
13/35 Fitzgerald St | $375,000 | Private | 1 |
53 Garden La | $1,666,000 | Private | 3 |
10/49 Tivoli Rd | $650,000 | Private | 2 |
2405/3 Yarra St | $638,000 | Private | 2 |
3/59 Davis Av | $495,000 | S | 1 |
32/193 Domain Rd | $1,375,000 | PI | 2 |
53 Garden La | $1,666,000 | SP | 3 |
13/13 Howitt St | N/A | VB | 1 |
67 Wilson St | N/A | S | 2 |
403/800 Chapel St | $750,000 | Private | 2 |
53 Garden La | $1,666,000 | Private | 3 |
609/8 Garden St | $337,500 | Private | 1 |
1811/3 Yarra St | $350,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4/7 Alexandra Av | $1,256,000 | S | 3 |
5/38 Arnold St | $605,000 | SP | 1 |
5/86 Cromwell Rd | $731,000 | S | 2 |
6/33 Murphy St | $962,500 | S | 2 |
2 Park La | N/A | SN | 3 |
2/241 Williams Rd | N/A | PI | 2 |
403/800 Chapel St | $750,000 | Private | 2 |
10/17 Rockley Rd | $719,000 | Private | 2 |
3/7 Coolullah Av | $857,000 | S | 2 |
301/24 Wilson St | N/A | PN | 2 |
2505/3 Yarra St | $650,000 | Private | 2 |
10/877 Punt Rd | $375,000 | SP | 1 |
2104/18 Yarra St | $678,000 | Private | 2 |
2505/3 Yarra St | $650,000 | Private | 2 |
5/18 Arnold St | $600,000 | S | 1 |
12 Chambers St | $1,350,000 | S | 2 |
30 Phoenix St | $1,500,000 | SP | 3 |
6/14-20 Tivoli Pl | $620,000 | SP | 2 |
1205/12-14 Claremont St | $578,000 | Private | 2 |
1602/2 Claremont St | $563,000 | Private | 2 |
204/8 Garden St | $427,000 | Private | 1 |
401/8 Garden St | $655,000 | Private | 2 |
18 Margaret St | $1,450,000 | Private | 3 |
211/35 Wilson St | $385,000 | Private | 1 |
2104/18 Yarra St | $678,000 | Private | 2 |
6/19 Yarra St | $491,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
206/9 Darling St | $475,000 | SP | 1 |
5/37 Domain St | $810,000 | SP | 2 |
4/29 Hardy St | N/A | S | 2 |
3/19-27 Argo St | $650,000 | Private | 1 |
1205/12-14 Claremont St | $578,000 | Private | 2 |
1602/2 Claremont St | $563,000 | Private | 2 |
203/9 Darling St | $682,500 | Private | 2 |
5/37 Domain St | $810,000 | Private | 2 |
5/43 Kensington Rd | $430,000 | Private | 1 |
18 Margaret St | $1,450,000 | Private | 3 |
211/35 Wilson St | $385,000 | Private | 1 |
1504/7 Claremont St | $675,000 | SP | 2 |
8 Margaret St | $1,550,000 | SP | 2 |
1504/7 Claremont St | $675,000 | Private | 2 |
206/9 Darling St | $475,000 | Private | 1 |
4/943 Punt Rd | $602,000 | Private | 2 |
1602/7 Yarra St | $756,000 | Private | 2 |
2A Howard St | $1,330,000 | Private | 2 |
8 Margaret St | $1,550,000 | Private | 2 |
4/943 Punt Rd | $602,000 | Private | 2 |
1602/7 Yarra St | $756,000 | Private | 2 |
1106/681 Chapel St | $440,000 | Private | 1 |
4/12 Cromwell Rd | $705,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
8/2A Dobson St | $470,000 | SP | 2 |
3.65 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us