House Auction Results In South Yarra 3141 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,987,500 | 74% | 47/64 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In South Yarra 3141 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$580,000 | 87% | 235/272 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 9 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 49 | ||
$400 K - $600 K (Median Price Range) | 62 | ||
less than $400 K | 44 |
Address | Price | Result* | |
---|---|---|---|
58 Alexandra St | N/A | SN | 2 |
8/120 Caroline St | $770,000 | S | 2 |
302/36-38 Darling St | N/A | SN | 1 |
2/49 Motherwell St | $632,000 | S | 1 |
56 Powell St | $1,802,500 | S | 3 |
143 Surrey Rd N | N/A | S | 2 |
511/35 Wilson St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/2A Davidson St | N/A | SN | 2 |
14 Powell St | $2,950,000 | S | 4 |
11/14 Tivoli Rd | $350,000 | SP | 1 |
18/401 Toorak Rd | N/A | SN | 2 |
59 Wilson St | N/A | S | 3 |
523/32 Bray St | $238,000 | Private | 1 |
47 Fawkner St | $1,420,000 | S | 3 |
44 Grosvenor St | $1,910,000 | PI | 5 |
9 Hawksburn Cl | N/A | SN | 2 |
113 Surrey Rd N | N/A | W | 2 |
523/32 Bray St | $238,000 | Private | 1 |
1/22-24 Darling St | $590,000 | Private | 2 |
39 Clara St | $1,484,000 | S | 3 |
65-67 Hope St | N/A | SN | 3 |
7/27 Kensington Rd | $725,000 | PI | 3 |
17/30 Murphy St | $815,000 | S | 2 |
13 Bunalbo Av | $2,030,000 | Private | 3 |
823/8 Daly St | $620,000 | Private | 2 |
610/8 Garden St | $358,000 | Private | 1 |
5/4A Gordon Gr | $621,000 | S | 2 |
15/18-20 Leopold St | N/A | SP | 2 |
10 Moore St | $1,350,000 | SP | 2 |
3/22A Rockley Rd | N/A | PI | 1 |
14/393 Toorak Rd | $440,000 | SA | 1 |
Address | Price | Result* | |
---|---|---|---|
17/117 Caroline St | $855,000 | S | 2 |
5/36 Kensington Rd | $590,000 | SP | 2 |
131/471 Malvern Rd | $350,000 | VB | 1 |
5/745 Punt Rd | $592,000 | SP | 1 |
1117/3 Yarra St | $295,000 | Private | 1 |
120/32 Bray St | $470,000 | Private | 2 |
203/1 Chapel Mw | $865,000 | Private | 2 |
309/77 River St | $340,000 | Private | 1 |
2/43 Rockley Rd | $461,000 | Private | 1 |
304/35 Wilson St | $640,000 | Private | 2 |
9/4 Rockley Rd | N/A | SP | 2 |
203/1 Chapel Mw | $865,000 | Private | 2 |
204/29 Claremont St | $370,000 | Private | 1 |
3/29-31 Portland Pl | $1,835,000 | Private | 3 |
1002/77 River St | $615,000 | Private | 2 |
2/43 Rockley Rd | $461,000 | Private | 1 |
2/45 Albion St | $687,000 | SP | 2 |
1608/50 Claremont St | N/A | SP | 2 |
1/1A Coolullah Av | $830,000 | S | 2 |
1/7 Cromwell Rd | N/A | SP | 3 |
4/63 Osborne St | $441,000 | SP | 1 |
3/29-31 Portland Pl | $1,700,000 | PI | 3 |
927-931 Punt Rd | N/A | SN | 4 |
105/3 Clara St | $310,000 | Private | 1 |
307/42 Ralston St | $1,000,000 | Private | 2 |
6/15 Rockley Rd | $750,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
407/800 Chapel St | $612,000 | S | 1 |
4/274A Domain Rd | $413,500 | S | 1 |
21 Fawkner St | $4,600,000 | PI | 5 |
2 Howard St | N/A | SP | 2 |
1/16 Kensington Rd | N/A | SN | 2 |
14 Motherwell St | N/A | SN | 2 |
6/15 Rockley Rd | N/A | SP | 2 |
Garden Res/391 Toorak Rd | N/A | SP | 3 |
607/2 Claremont St | $568,000 | Private | 2 |
710/2 Claremont St | $302,500 | Private | 1 |
801/8 Daly St | $425,000 | Private | 2 |
5/276A Domain Rd | $390,000 | Private | 1 |
303/8 Garden St | $620,000 | Private | 2 |
8/40-42 Marne St | $495,000 | Private | 1 |
6/15 Rockley Rd | $750,000 | Private | 2 |
1/112-114 Toorak Rd | $345,000 | Private | 1 |
1603/18 Yarra St | $585,000 | Private | 2 |
8 Cunningham St | N/A | SN | 3 |
15 Davis Av | N/A | SN | 3 |
16/274A Domain Rd | $450,928 | SP | 1 |
29 Macfarlan St | N/A | PI | 4 |
3/35 Phoenix St | $650,000 | S | 2 |
28/403 Toorak Rd | N/A | SP | 1 |
1106/3 Yarra St | $596,000 | S | 2 |
716/32 Bray St | $515,000 | Private | 2 |
25 Chambers St | $1,987,500 | Private | 3 |
611/1 Clara St | $661,450 | Private | 2 |
1105/12-14 Claremont St | $565,000 | Private | 2 |
12/63 Alexandra Av | $400,000 | PI | 1 |
70 Moore St | $1,800,000 | S | 3 |
65 Argo St | N/A | VB | 3 |
45 Arnold St | N/A | PI | 6 |
1/27 Bromby St | $1,000,000 | SP | 2 |
4/10 Darling St | N/A | S | 2 |
53/3-5 Rockley Rd | $1,280,000 | S | 3 |
1305/18 Yarra St | N/A | PI | 3 |
28 Albion St | $1,273,000 | Private | 2 |
2103/42-48 Claremont St | $1,400,000 | Private | 3 |
406/60 Garden St | $122,000 | Private | 1 |
1005/229 Toorak Rd | $585,000 | Private | 2 |
307/243 Toorak Rd | $870,000 | Private | 2 |
308/12 Yarra St | $675,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
G02/40 Adams St | N/A | SP | 3 |
9/60 Arthur St | $350,000 | SA | 1 |
6/26 Darling St | $394,000 | S | 1 |
1/40-42 Marne St | N/A | PN | 2 |
9/11 Rockley Rd | N/A | SN | 2 |
6/205 Williams Rd | $637,000 | S | 1 |
612/32 Bray St | $500,000 | Private | 2 |
1/2 Lawson Gr | $450,000 | Private | 1 |
2101n/229 Toorak Rd | $395,000 | Private | 1 |
308/12 Yarra St | $675,000 | Private | 2 |
28 Albion St | N/A | VB | 2 |
94 Argo St | $1,896,000 | S | 3 |
13/49A Kensington Rd | N/A | S | 2 |
1/49 Osborne St | N/A | PI | 1 |
4/17-21 Tivoli Pl | N/A | SP | 1 |
103/36 Wilson St | $642,000 | SP | 2 |
114/32 Bray St | $467,000 | Private | 2 |
612/32 Bray St | $500,000 | Private | 2 |
305/33 Claremont St | $250,000 | Private | 1 |
103/57 Toorak Rd | $470,000 | Private | 2 |
1/29 Coolullah Av | $692,000 | SP | 2 |
8 Argo St | $2,900,000 | Private | 3 |
114/32 Bray St | $467,000 | Private | 2 |
905/32 Bray St | $220,000 | Private | 1 |
305/33 Claremont St | $250,000 | Private | 1 |
1708/8 Daly St | $618,000 | Private | 2 |
103/36 Wilson St | $642,000 | Private | 2 |
12/45 Caroline St | N/A | S | 2 |
109/657 Chapel St | $795,000 | S | 3 |
3/145 Walsh St | N/A | SN | 2 |
1006/12-14 Claremont St | $565,000 | Private | 2 |
1708/8 Daly St | $618,000 | Private | 2 |
1/43 Davis Av | $475,000 | Private | 2 |
3.65 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us