$517,500
$1,240,000
$1,205,000
$445,000
$449,000
$1,645,000
$1,800,000
$595,000
$1,580,000
Address | Price | Result* | |
---|---|---|---|
23 Buckingham St | $1,010,000 | PI | 2 |
54 Docker St | N/A | VB | 4 |
4 Goodwood St | N/A | PI | 3 |
9/12 Madden Gr | $483,000 | SP | 2 |
1/1 Palmer St | N/A | VB | 1 |
44 Wellington St | $1,945,000 | S | 3 |
3/51 Bendigo St | $845,000 | Private | 2 |
311/10 Burnley St | $596,000 | Private | 2 |
102/18 Coppin St | $556,000 | Private | 2 |
4/83-85 Hoddle St | $390,000 | Private | 1 |
18/2-6 New St | $885,000 | Private | 2 |
78 Baker St | $1,145,000 | S | 3 |
1/2 Barnet Wy | $885,500 | SP | 2 |
119 Buckingham St | $1,400,000 | SP | 3 |
79 Church St | $851,500 | S | 2 |
59 Cutter St | N/A | SP | 2 |
25/81 Edinburgh St | N/A | S | 2 |
8 Gipps St | $2,201,000 | S | 4 |
300 Mary St | N/A | SP | 4 |
208/18 Tanner St | N/A | SP | 2 |
721/1 Dyer St | $480,000 | Private | 1 |
41/73 River St | $665,000 | Private | 2 |
6 Allans Pl | N/A | S | 3 |
3/51 Bendigo St | N/A | PI | 2 |
142 Brighton St | N/A | S | 2 |
28 Johnson St | N/A | S | 3 |
16/47 Mary St | $1,285,000 | S | 3 |
18/2-6 New St | N/A | PI | 2 |
8/2-6 New St | $825,000 | S | 2 |
127 Richmond Tce | N/A | SP | 3 |
35 Stanley St | $1,505,000 | S | 2 |
21/343 Church St | $780,000 | Private | 2 |
723/1 Dyer St | $480,000 | Private | 1 |
112/8 Garfield St | $360,000 | Private | 1 |
13/65 Stawell St | $916,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Bennett St | $1,365,000 | S | 3 |
121 Brighton St | $1,250,000 | SP | 2 |
33 Bunting St | N/A | SP | 1 |
20/6 Christine Cr | $915,000 | S | 3 |
20 Rotherwood St | N/A | S | 3 |
9/24 Tanner St | $1,000,000 | VB | 2 |
16 Wall St | N/A | SN | 2 |
415/33 Judd St | $650,000 | Private | 2 |
3/13 Lambert St | $346,000 | Private | 1 |
104/310-312 Swan St | $527,500 | Private | 2 |
17 Montgomery St | N/A | S | 2 |
407/18 Tanner St | $520,000 | SP | 1 |
108/205 Burnley St | $638,000 | Private | 2 |
128 Highett St | $1,850,000 | Private | 4 |
13/65 Stawell St | $916,500 | Private | 2 |
27/86 Burnley St | $385,000 | SP | 1 |
19 Clifton St | N/A | S | 3 |
306 Highett St | $1,110,000 | S | 3 |
10/15 River Bvd | N/A | S | 2 |
45 Rotherwood St | N/A | PN | 3 |
12/22 Buckingham St | $857,500 | Private | 2 |
113/20 Burnley St | $415,000 | Private | 1 |
8 Canterbury St | $1,888,000 | Private | 3 |
12 James St | $1,300,000 | Private | 2 |
3/17 Kent St | $798,000 | Private | 2 |
15 Manton St | $2,700,000 | Private | 5 |
13 Waverley St | $1,167,000 | Private | 2 |
43 Bendigo St | $1,125,000 | S | 3 |
51 Bunting St | N/A | SP | 2 |
286 Church St | N/A | SS | 3 |
54 Cutter St | $1,257,000 | SP | 3 |
314/205 Burnley St | $700,000 | Private | 2 |
2/50 Burnley St | $465,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 York Street Richmond 3121 | $3,900,000 | house | 4 | 4 | Dec 2020 |
2 | 20 Rotherwood Street Richmond 3121 | $3,620,000 | house | 3 | 2 | Nov 2020 |
3 | 25 Docker Street Richmond 3121 | $3,405,000 | house | 11 | 3 | Jul 2020 |
4 | 26 Gipps Street Richmond 3121 | $2,850,000 | house | 4 | 2 | Jul 2020 |
5 | 15 Manton Street Richmond 3121 | $2,700,000 | house | 5 | 2 | Nov 2020 |
6 | 8 Gipps Street Richmond 3121 | $2,201,000 | house | 4 | 2 | Dec 2020 |
7 | 38 Corsair Street Richmond 3121 | $2,200,000 | house | 4 | 2 | Aug 2020 |
8 | 3 Hull Street Richmond 3121 | $2,200,000 | house | 4 | 2 | Jul 2020 |
9 | 43 Bendigo Street Richmond 3121 | $2,125,000 | house | 3 | 2 | Nov 2020 |
10 | 9 Union Street Richmond 3121 | $2,035,000 | house | 3 | 1 | May 2020 |
3.22 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us