$391,000
$1,183,000
$603,000
$1,524,400
$750,000
$375,000
$1,210,000
$527,500
Address | Price | Result* | |
---|---|---|---|
64 Baker St | N/A | VB | 3 |
4 Little Kent St | $1,000,000 | VB | 3 |
7/27 Sherwood St | $391,000 | S | 1 |
505/1 Studio Wk | $660,000 | PI | 2 |
503A Swan St | $1,183,000 | S | 2 |
307/18 Tanner St | $540,000 | SP | 1 |
3/87 Westbank Tce | $603,000 | S | 2 |
505/1 Studio Wlk | $660,000 | PI | 2 |
9 David St | $1,030,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Bendigo St | $785,000 | S | 2 |
29/22-24 Bosisto St | $705,000 | PI | 3 |
73 Egan St | N/A | SP | 2 |
7/26 Union St | N/A | PI | 2 |
3 Carroll St | $1,575,000 | PI | 3 |
384 Highett St | $1,050,000 | VB | 2 |
1/7 Jika Pl | $711,000 | S | 2 |
405B/609 Victoria St | $381,400 | S | 1 |
196 Buckingham St | N/A | SB | 3 |
6 Vesper St | N/A | SB | 4 |
310/30 Burnley St | N/A | W | 1 |
382 Church St | N/A | W | 3 |
27/2 New St | N/A | W | 2 |
30/69 River St | N/A | W | 2 |
1/51 Bendigo St | N/A | PI | 2 |
336 Highett St | $1,662,000 | S | 3 |
109 Kent St | $1,200,000 | VB | 2 |
31 Murphy St | $1,750,000 | PI | 3 |
14 Spencer Pl | N/A | PN | 2 |
8/1 Ellis St | N/A | W | 2 |
407/37 Bosisto St | N/A | W | 1 |
52B Lord St | N/A | W | 3 |
2/68 Rowena Pde | $956,000 | S | 2 |
84 Laity St | $1,500,000 | Passed In | 4 |
73 Egan St | N/A | S | 2 |
4/2 Barnet Wy | $640,000 | SP | 2 |
172 Coppin St | $1,250,000 | VB | 2 |
11 Dickens St | N/A | SP | 2 |
359 Highett St | $1,100,000 | VB | 2 |
12B Khartoum St | N/A | W | 3 |
2 Lincoln St | $780,000 | S | 3 |
1 Wall St | $2,120,000 | S | 3 |
5/6 Adam St | N/A | PI | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 35 Highett Street Richmond 3121 | $2,995,000 | house | 4 | 3 | Mar 2018 |
2 | 19-21 Farmer Street Richmond 3121 | $2,800,000 | house | 4 | 3 | Mar 2018 |
3 | 11 Waverley Street Richmond 3121 | $2,650,000 | house | 3 | 2 | Nov 2018 |
4 | 247 Coppin Street Richmond 3121 | $2,420,000 | house | 3 | 1 | Jun 2018 |
5 | 16 McCrae Mews Richmond 3121 | $2,350,000 | house | 4 | 2 | Apr 2018 |
6 | 33 Bowen Street Richmond 3121 | $2,300,000 | house | 3 | 2 | Feb 2018 |
7 | 20 Blanche Street Richmond 3121 | $2,292,000 | house | 3 | 2 | Sep 2018 |
8 | 4 Derby Street Richmond 3121 | $2,245,000 | house | 3 | 2 | Oct 2018 |
9 | 76 Buckingham Street Richmond 3121 | $2,210,000 | house | 3 | 3 | Mar 2018 |
10 | 33 Kelso Street Richmond 3121 | $2,200,000 | house | 3 | 2 | Oct 2018 |
3.22 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us