House Auction Results In Burnley 3121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,575,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Burnley 3121 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$572,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Gibdon St | N/A | SN | 3 |
28 Gibdon St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2/9-11 Adam St | N/A | W | 2 |
3/217-221 Barkly Av | $572,000 | SP | 2 |
23 Barrow Pl | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
427 Burnley St | $1,575,000 | Private | 4 |
427 Burnley St | $1,575,000 | Private | 4 |
4.66 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us