House Auction Results In Burnley 3121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,655,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Burnley 3121 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$565,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
48 Parkville St | $1,230,000 | PI | 2 |
44a Parkville St | $1,250,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8/6 Adam St | $565,000 | Private | 2 |
4.66 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us