House Auction Results In Kew 3101 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,480,000 | 78% | 112/145 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 15 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kew 3101 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 82% | 86/106 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K (Median Price Range) | 21 | ||
$400 K - $600 K | 6 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Arbour Dr | N/A | S | 4 |
1/11 Bowen St | N/A | SN | 3 |
11/48 Derby St | N/A | SP | 2 |
1/20 Highbury Gr | N/A | SP | 2 |
10 Queen St | $2,800,000 | PI | 4 |
5/42 Studley Av | $1,290,000 | S | 2 |
5/78 Studley Park Rd | N/A | S | 3 |
1/5 Wimba Av | $1,181,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
119 Barkers Rd | N/A | SN | 4 |
7/45 Disraeli St | N/A | SP | 2 |
25/37-51 Foley St | N/A | SP | 3 |
41 Mont Victor Rd | N/A | SP | 4 |
4/63 Princess St | $1,600,000 | PI | 3 |
3/105 Walpole St | N/A | S | 2 |
137 Wellington St | N/A | S | 3 |
206/56 Harp Rd | $630,000 | Private | 2 |
62 Alfred St | N/A | S | 4 |
100 Eglinton St | N/A | SN | 3 |
11 First Av | N/A | SP | 6 |
407/369 High St | N/A | SP | 2 |
15 Hunter St | N/A | S | 4 |
7 Linnaker Pl | N/A | PN | 3 |
9 Miller Gr | N/A | SP | 3 |
37 Pakington St | $2,000,500 | PI | 3 |
4 View Pt | $2,380,000 | PI | 5 |
17 Thomas St | $9,480,000 | Private | 6 |
24 Carson St | N/A | SP | 4 |
48 Mary St | N/A | SN | 3 |
155 Wellington St | N/A | SN | 5 |
702/118 High St | $356,000 | Private | 2 |
110 Willsmere Rd | $2,100,000 | Private | 4 |
29 Carson St | N/A | W | 5 |
84 Harp Rd | $3,040,000 | S | 4 |
6 Barnard Gr | $2,000,000 | Private | 5 |
119 Brougham St | $1,221,800 | Private | 2 |
702/118 High St | $356,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
44 May St | N/A | PN | 3 |
33 Mont Victor Rd | N/A | SP | 3 |
119 Brougham St | $1,221,800 | Private | 2 |
7/150 Eglinton St | $487,500 | S | 1 |
32 Thomas St | N/A | S | 3 |
7/24 Cotham Rd | $601,000 | Private | 2 |
92 Disraeli St | N/A | SP | 3 |
7/24 Cotham Rd | $601,000 | Private | 2 |
54 Adeney Av | $3,000,000 | S | 4 |
7/43-47 Cecil St | $1,165,000 | S | 3 |
147 Cotham Rd | N/A | SN | 4 |
328 Cotham Rd | N/A | SN | 5 |
16 Denmark St | $1,555,500 | S | 3 |
1 Glendene Av | $5,432,000 | S | 4 |
56 Mary St | N/A | PI | 4 |
2 Mountain Gr | N/A | SN | 5 |
1/145 Peel St | N/A | S | 3 |
2/156 Peel St | N/A | PI | 2 |
72 Studley Park Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
2/181 Barkers Rd | $1,325,000 | S | 3 |
2/116 Brougham St | $942,000 | S | 2 |
52 Foley St | $2,752,000 | S | 3 |
11 Goldthorns Av | N/A | SP | 5 |
9/16 Grace Ct | $825,000 | S | 2 |
4 Perry Ct | N/A | SP | 5 |
2/8 Stanley St | N/A | SP | 3 |
4/100 Willsmere Rd | N/A | S | 2 |
75 Charles St | $3,425,000 | S | 3 |
12/8 Cobden St | $1,500,000 | S | 4 |
15 Lower Dr | $1,880,000 | PI | 4 |
28 Miller Gr | N/A | PI | 4 |
111 Mount St | N/A | W | 3 |
14 Park Av | N/A | SP | 4 |
5/8 Ridgeway Av | N/A | SN | 2 |
31 Wrixon St | N/A | PN | 4 |
51 Pakington St | N/A | SN | 5 |
30 Yarravale Rd | N/A | S | 5 |
8 Barry St | $5,000,000 | VB | 4 |
36 Belmont Av | N/A | S | 3 |
1/54 Charles St | $1,380,000 | S | 3 |
4/40-42 Maitland Av | N/A | SP | 3 |
2 Mawson St | N/A | SP | 4 |
55 Pakington St | N/A | SN | 3 |
126 Sackville St | N/A | PN | 5 |
1/28 Wimba Av | N/A | S | 3 |
10 Mary St | $1,780,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Edgevale Rd | N/A | S | 3 |
13a Grange Rd | $3,300,000 | S | 3 |
24 John St | N/A | SP | 4 |
21 Kent St | N/A | S | 3 |
20 Miller Gr | N/A | S | 3 |
1 Yarravale Rd | N/A | SN | 5 |
8/167 Brougham St | N/A | PI | 2 |
1/231 Cotham Rd | $835,000 | S | 2 |
3/11 Davis St | N/A | SN | 2 |
17 Edgevale Rd | N/A | PI | 4 |
7 Mawson St | $4,408,000 | S | 5 |
63 Molesworth St | N/A | SN | 4 |
19 Maitland Av | N/A | SN | 4 |
9A Marshall Av | N/A | S | 6 |
2/62 Mary St | $665,500 | S | 2 |
25/20 Pakington St | N/A | S | 2 |
405/118 High St S | $280,000 | Private | 2 |
405/118 High St S | $280,000 | Private | 2 |
6.32 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us