House Auction Results In Richmond 3121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 67% | 112/169 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 13 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Richmond 3121 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 84% | 147/175 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K (Median Price Range) | 44 | ||
less than $400 K | 26 |
Address | Price | Result* | |
---|---|---|---|
5/10 Lord St | $1,632,000 | S | 3 |
26 Rowena Pde | N/A | S | 2 |
6/33 Judd St | N/A | W | 2 |
7/24 Tanner St | N/A | SP | 2 |
61 Erin St | N/A | SP | 4 |
2/24 Eureka St | $1,100,000 | SP | 2 |
398 Church St | N/A | W | 3 |
9 Cutter St | N/A | VB | 2 |
4/86 Burnley St | N/A | PI | 2 |
1/20 Tyson St | N/A | VB | 3 |
149 Lennox St | N/A | S | 2 |
2A Ellis St | N/A | VB | 2 |
6/2 New St | $865,000 | SP | 1 |
203/1 Barnet W | N/A | W | 3 |
6 Charles St | $1,520,000 | S | 2 |
1 Kimber St | $1,150,000 | S | 2 |
10 Lennox St | N/A | VB | 2 |
43 Yorkshire St | N/A | VB | 3 |
183 Dover St | $1,200,000 | PI | 3 |
185 Dover St | $1,200,000 | PI | 2 |
1 Shaw St | $1,185,000 | S | 2 |
11A Laity St | $1,280,000 | S | 3 |
28 Newry St | N/A | PI | 3 |
3A/1 Victoria Pl | N/A | W | 3 |
2/29 River St | N/A | S | 3 |
30 Buckingham St | $1,700,000 | VB | 3 |
1 Walnut St | $1,830,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Farmer St | $1,260,000 | PI | 3 |
168 Brighton St | $4,350,000 | S | 4 |
16 Rose St | $1,530,000 | PI | 3 |
18 Jessie St | $2,350,000 | SP | 3 |
10 Bliss St | $1,100,000 | S | 2 |
2/1A Mcgoun | $1,115,000 | SP | 3 |
2/165 Lennox St | $890,000 | PI | 2 |
33 Bell St | $1,450,000 | S | 3 |
72 Lennox St | $1,180,000 | SP | 3 |
42/4 Tullo Pl | N/A | S | 2 |
56 Stawell St | $1,220,000 | VB | 2 |
9 Shamrock St | N/A | S | 2 |
15 Bunting St | $1,062,000 | S | 2 |
4/68 Rowena Pde | N/A | SP | 2 |
12 Melrose St | $1,400,000 | SP | 3 |
10 Malleson St | $1,345,000 | S | 3 |
204/5 Kennedy Av | N/A | SP | 2 |
75 Hunter St | N/A | S | 3 |
69 Green St | N/A | W | 2 |
904C/1 Dyer St | N/A | SP | 2 |
307/18 Hull St | $500,000 | VB | 2 |
14 Elm Gr | $1,580,000 | SP | 3 |
86 Gardner St | $1,270,000 | S | 3 |
1/2 Union St | N/A | SP | 2 |
34 Tudor St | $1,432,000 | S | 2 |
8 Burgess St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
81 Bunting St | $975,000 | SP | 2 |
74 Bendigo St | $1,620,000 | SP | 3 |
24 Park St | N/A | S | 3 |
25 Abinger St | $2,550,000 | S | 3 |
90 Lyndhurst St | $2,736,000 | S | 3 |
2/16-18 Adam St | $526,000 | SP | 2 |
5/200 Brighton St | N/A | SP | 2 |
62 Adam St | $1,210,000 | S | 2 |
4 Survey St | $1,970,000 | S | 3 |
71 Erin St | $1,215,000 | S | 3 |
106 Bendigo St | N/A | S | 2 |
6/35 Waltham St | N/A | SP | 2 |
31 Lyndhurst St | N/A | SP | 4 |
13/47 Westbank Tce | $1,425,000 | S | 3 |
6/2-4 Bendigo St | N/A | S | 1 |
7/18 Kelso St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
56 Wellington St | N/A | S | 3 |
2A Kelso St | $2,350,000 | VB | 5 |
6/30 Tanner St | $557,000 | S | 1 |
101/9-11 David St | $806,000 | SP | 2 |
4-6 Farmer St | $1,630,000 | S | 3 |
13A Cameron St | $1,130,000 | S | 2 |
69 Bendigo St | N/A | PN | 4 |
37/86 Burnley St | N/A | SP | 2 |
19 Cameron St | $1,350,000 | SP | 3 |
13/6 Christine Cr | $810,000 | S | 2 |
79 Hunter St | N/A | SP | 2 |
9 Moorhouse St | N/A | SP | 4 |
1B Wertheim St | N/A | S | 3 |
51 Westbank Tce | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Berry St | N/A | SP | 3 |
48 Cutter St | $1,900,000 | S | 3 |
28 Gardner St | $795,000 | S | 3 |
4/29 Gipps St | N/A | S | 2 |
92 Kent St | N/A | S | 3 |
3/2A Montgomery St | N/A | SP | 3 |
21/2-6 New St | N/A | SP | 1 |
20 Richmond Tce | $1,550,000 | S | 3 |
12/22-24 Bosisto St | $435,000 | Private | 1 |
111/205 Burnley St | $420,000 | Private | 1 |
109/115 Church St | $387,500 | Private | 1 |
204/120 Palmer St | $575,000 | Private | 2 |
4 Theresa St | $1,185,000 | Private | 2 |
403/486 Victoria St | $585,000 | Private | 2 |
36 Buckingham St | N/A | W | 3 |
49 Hunter St | $1,479,500 | S | 3 |
220A Lennox St | N/A | SP | 2 |
4/4 Little Buckingham St | $847,000 | SP | 2 |
137 Richmond Tce | N/A | W | 3 |
42 Stawell St | N/A | SN | 4 |
8 Waterloo Pl | N/A | VB | 2 |
112/9-11 David St | $410,000 | Private | 1 |
203/1 Dyer St | $460,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
403/486 Victoria St | $585,000 | Private | 2 |
1A Baker St | N/A | SP | 2 |
403/84 Cutter St | $1,050,000 | S | 3 |
19 Davison St | $1,502,500 | S | 3 |
6/75 Firebell La | N/A | S | 2 |
64 Kent St | $1,525,000 | SP | 3 |
401/120 Palmer St | N/A | SP | 2 |
203/229 Bridge Rd | $485,000 | Private | 2 |
5/177-179 Kent St | $690,000 | Private | 2 |
7/197 Lennox St | $355,000 | Private | 1 |
10/5 McGrath Ct | $315,000 | Private | 1 |
19/22-24 Bosisto St | $975,000 | SP | 2 |
16 Cameron St | $1,770,000 | S | 3 |
64 Gardner St | $1,340,000 | S | 2 |
162 Highett St | $1,350,000 | VB | 4 |
8a Hunter St | $1,550,000 | PI | 3 |
25/59 Westbank Tce | $820,000 | SP | 2 |
40 York St | N/A | W | 3 |
107/8 Garfield St | $350,000 | Private | 1 |
412/33 Judd St | $480,000 | Private | 1 |
14/244-246 Mary St | $380,000 | Private | 1 |
3/10 McGrath Ct | $290,000 | Private | 1 |
116/73 River St | $595,000 | Private | 2 |
5/26 Rotherwood St | $410,000 | Private | 1 |
4/104 Rowena Pde | $330,000 | Private | 1 |
3.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us