House Auction Results In Richmond 3121 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,396,000 | 64% | 141/222 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M (Median Price Range) | 23 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 8 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Richmond 3121 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$520,000 | 84% | 194/232 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 8 | ||
$1 M - $1.2 M | 10 | ||
$800 K - $1 M | 15 | ||
$600 K - $800 K | 35 | ||
$400 K - $600 K (Median Price Range) | 57 | ||
less than $400 K | 41 |
Address | Price | Result* | |
---|---|---|---|
4/118 Brighton St | $1,265,000 | SP | 3 |
2/25 Coppin St | $1,000,000 | VB | 3 |
42 Farmer St | $1,350,000 | VB | 3 |
223 Highett St | N/A | PI | 3 |
384 Highett St | N/A | PN | 2 |
21 Lambert St | N/A | W | 3 |
98 Lennox St | $900,000 | VB | 2 |
8/52A Lyndhurst St | $1,220,000 | S | 3 |
4 Portland St | N/A | S | 3 |
41 Richmond Tce | N/A | PN | 3 |
2/21 River St | N/A | SP | 3 |
4 Rowena Pde | $1,895,000 | SP | 5 |
10 Somerset St | N/A | PN | 3 |
407/28 Tanner St | N/A | S | 2 |
4/10 Wadumbuk La | N/A | SP | 1 |
64 York St | N/A | VB | 3 |
305/28 Burnley St | $390,000 | Private | 1 |
16/12 Howard St | $475,000 | Private | 1 |
12/1-3 McGrath Ct | $315,000 | Private | 1 |
16 Sheedy St | $1,152,000 | Private | 2 |
14/38 Burnley St | N/A | W | 1 |
305/28 Burnley St | $390,000 | Private | 1 |
302/3 Kennedy Av | $861,000 | Private | 2 |
26a Peers St | $1,140,000 | Private | 3 |
10A Regent St | $976,000 | Private | 3 |
4 Rowena Pde | $1,895,000 | Private | 5 |
3/22-24 Bosisto St | N/A | S | 2 |
705/8 Garfield St | $910,000 | S | 3 |
206/9 Griffiths St | $700,000 | PI | 2 |
12/285 Church St | $803,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
289 Burnley St | N/A | VB | 4 |
604/18 Coppin St | $605,000 | S | 2 |
28 Edinburgh St | $915,000 | S | 2 |
51 Hunter St | N/A | W | 3 |
2/196 Lennox St | N/A | S | 2 |
302 Lennox St | $1,420,000 | S | 2 |
56 Lord St | N/A | SP | 3 |
6A Manton St | $2,150,000 | S | 3 |
140 Somerset St | $1,720,000 | SP | 3 |
413/20 Burnley St | $420,000 | Private | 1 |
40 Butler St | $1,275,000 | Private | 4 |
12/285 Church St | $803,000 | Private | 2 |
11/7 Docker St | $540,000 | Private | 2 |
402/1 Dyer St | $685,000 | Private | 2 |
802/2 McGoun St | $665,000 | Private | 2 |
38A Buckingham St | N/A | W | 2 |
5 Davison St | N/A | PI | 3 |
3/25-27 Garfield St | N/A | PI | 2 |
6/25 River St | N/A | SP | 2 |
135 Somerset St | N/A | S | 4 |
80 Stawell St | $1,200,000 | VB | 2 |
99 Westbank Tce | $1,905,000 | S | 4 |
413/20 Burnley St | $420,000 | Private | 1 |
215/8 Garfield St | $350,000 | Private | 1 |
20/73 River St | $1,060,000 | Private | 2 |
3/83-85 Hoddle St | N/A | W | 1 |
1/202 Lennox St | $610,000 | S | 2 |
308/6 Lord St | N/A | PI | 2 |
2 Tudor St | N/A | PN | 3 |
509/20 Burnley St | $425,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
493 Swan St | $960,000 | Private | 3 |
6/86 Burnley St | $931,000 | S | 3 |
1/20 Bellevue St | $520,000 | Private | 1 |
5/47 Cameron St | $350,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
107/120 Palmer St | $315,000 | Private | 1 |
4/61 Stawell St | $655,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Bosisto St | $1,900,000 | S | 3 |
88 Lincoln St | N/A | VB | 3 |
612/33 Judd St | $490,000 | Private | 1 |
302/47 Murphy St | $640,000 | Private | 2 |
43 Fraser St | N/A | SP | 2 |
9 Jago St | N/A | W | 3 |
59 Kent St | N/A | W | 3 |
64 Kent St | N/A | W | 3 |
103 Lord St | $1,500,000 | VB | 3 |
19 Mary St | N/A | W | 3 |
4 Miles St | N/A | W | 3 |
26a Peers St | N/A | W | 3 |
26 Wellington St | N/A | S | 2 |
201/253 Bridge Rd | $375,000 | Private | 1 |
411/8 Burnley St | $320,000 | Private | 1 |
17 Bellevue St | N/A | PI | 3 |
82 Brighton St | N/A | SP | 3 |
81 Lincoln St | $1,887,000 | S | 3 |
8 Loughnan St | N/A | PI | 3 |
602/1 Palmer St | $1,875,000 | SP | 3 |
201/253 Bridge Rd | $375,000 | Private | 1 |
3/8 Murphy St | $345,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Clifton St | $4,400,000 | S | 4 |
3/101 Crown St | N/A | SP | 2 |
45 Docker St | $1,300,000 | VB | 3 |
74 Elizabeth St | $1,300,000 | S | 4 |
2/199 Lennox St | N/A | SN | 2 |
155 Lord St | N/A | SN | 3 |
6/19 Rowena Pde | $950,000 | VB | 3 |
45 Strafford St | $1,066,000 | S | 3 |
3/263 Lennox St | $359,000 | Private | 1 |
59 Baker St | N/A | PN | 3 |
121 Buckingham St | N/A | S | 2 |
1A Buckingham St | N/A | S | 2 |
353 Burnley St | $1,425,000 | SP | 2 |
55 Egan St | N/A | SP | 2 |
11 Leeds St | $665,000 | S | 1 |
199 Mary St | N/A | S | 3 |
3 Wangaratta St | $2,000,000 | VB | 3 |
319/253 Bridge Rd | $407,000 | Private | 1 |
24/81 Edinburgh St | $340,000 | Private | 1 |
24 Kent St | $1,481,250 | Private | 3 |
1 Benson St | N/A | S | 4 |
187A Burnley St | N/A | SP | 3 |
39 Clifton St | $1,010,000 | PI | 2 |
7 Gardner St | $1,345,000 | S | 3 |
18 Smith St | N/A | SP | 3 |
409/27-41 Appleton St | $525,000 | Private | 2 |
5/366 Church St | $765,000 | Private | 2 |
70/73 River St | $605,000 | Private | 2 |
7/22 Buckingham St | $747,000 | S | 2 |
106 Coppin St | $1,908,000 | SP | 3 |
46 Duke St | N/A | S | 2 |
27 Durham St | N/A | W | 4 |
114 Lennox St | $915,000 | S | 2 |
407/10 Burnley St | $617,500 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Cotter St | N/A | PI | 3 |
13 Palmer St | $1,397,000 | S | 2 |
4/28 Bennett St | $400,000 | Private | 1 |
410/20 Burnley St | $625,000 | Private | 2 |
307/2 McGoun St | $395,000 | Private | 1 |
39 Smith St | $1,675,000 | Private | 3 |
15 Boland St | $1,670,000 | S | 3 |
359 Burnley St | N/A | SN | 2 |
61 Fraser St | N/A | SP | 2 |
50 Lambert St | $1,190,000 | SP | 3 |
86 Lord St | N/A | SN | 3 |
404/28 Tanner St | $1,299,000 | S | 3 |
15 Waterloo Pl | N/A | PN | 2 |
386 Church St | $1,340,000 | Private | 2 |
4/30-36 Egan St | $445,000 | Private | 2 |
59/73 River St | $610,000 | Private | 2 |
96 Bendigo St | N/A | SN | 2 |
14 Botherambo St | N/A | SP | 3 |
16 Brighton St | N/A | W | 3 |
386 Church St | $1,260,000 | PI | 2 |
46 Duke St | N/A | W | 2 |
3 Egan St | N/A | S | 3 |
15 Waterloo Pl | N/A | S | 2 |
305/633 Church St | $942,000 | Private | 2 |
820/1 Dyer St | $500,000 | Private | 1 |
7/109 Mary St | $285,000 | Private | 1 |
12/55-61 Bendigo St | N/A | PI | 2 |
94 Brighton St | $2,000,000 | VB | 3 |
61 Egan St | N/A | VB | 2 |
301 Highett St | $1,050,000 | PI | 2 |
88 Lincoln St | N/A | PI | 3 |
1 McKay St | N/A | SP | 2 |
22A Rooney St | N/A | SP | 3 |
2/86 Burnley St | $397,500 | Private | 1 |
804/8 Garfield St | $575,000 | Private | 2 |
4/70 Lyndhurst St | $315,000 | Private | 1 |
4/28 Bennett St | N/A | W | 1 |
4A Bosisto St | $1,800,000 | VB | 3 |
25/86 Burnley St | N/A | SP | 2 |
24 Duke St | N/A | S | 3 |
45 Duke St | $1,280,000 | SP | 2 |
29 Egan St | N/A | S | 3 |
18/176 Lennox St | $600,000 | S | 1 |
6 Woodlawn St | $1,100,000 | VB | 3 |
9 York St | N/A | SP | 3 |
212/205 Burnley St | $490,000 | Private | 2 |
4 Erin St | $3,001,000 | Private | 4 |
6/21 River St | $745,000 | Private | 2 |
105/61 Stawell St | $400,000 | Private | 1 |
3.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us