House Auction Results In Hawthorn 3122 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,937,500 | 75% | 59/79 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 6 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 4 |
Unit Auction Results In Hawthorn 3122 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$586,000 | 86% | 128/150 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 14 | ||
$400 K - $600 K (Median Price Range) | 28 | ||
less than $400 K | 13 |
Address | Price | Result* | |
---|---|---|---|
22 Illawarra Rd | N/A | PI | 5 |
198A Riversdale Rd | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Ardene Ct | $1,310,000 | S | 2 |
6/12 Berkeley St | N/A | SP | 2 |
42/44 Burwood Rd | N/A | SN | 3 |
10/34 Elphin Gr | $376,000 | S | 1 |
58 Illawarra Rd | N/A | S | 3 |
205/92 Kinkora Rd | $685,000 | S | 2 |
1/47 Oxley Rd | $1,239,000 | S | 2 |
1/46 Riversdale Rd | N/A | SP | 3 |
204/1a Yarra St | $1,410,000 | PI | 2 |
7/12-14 Auburn Rd | $2,190,000 | S | 3 |
468 Auburn Rd | $2,338,000 | S | 4 |
5/78-84 Auburn Rd | N/A | S | 2 |
5/75 Denham St | N/A | SN | 2 |
12a/24 Muir St | N/A | SN | 2 |
14 Pine St | $1,870,000 | S | 4 |
26/177 Power St | N/A | S | 2 |
27 Power St | N/A | SP | 3 |
340 Barkers Rd | $4,760,000 | Private | 4 |
103/31 Queens Av | $595,000 | Private | 2 |
8/14 Lawes St | N/A | SP | 2 |
15/174 Power St | N/A | SP | 2 |
3/20 Riversdale Rd | N/A | S | 3 |
2/24 Wattle Rd | N/A | SN | 2 |
206/383 Burwood Rd | $237,000 | Private | 1 |
8/51 Denham St | $522,000 | Private | 2 |
103/31 Queens Av | $595,000 | Private | 2 |
3 Scotch Cct | $1,475,000 | S | 3 |
8/51 Denham St | $522,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
21/179 Power St | $645,500 | S | 2 |
303/2 Tweed St | $725,000 | Private | 2 |
55/8 Wallen Rd | N/A | SP | 1 |
7/67 Denham St | $480,000 | S | 1 |
8/9 Coppin Gr | N/A | SP | 2 |
5/488 Glenferrie Rd | N/A | S | 2 |
2b Grove Rd | $2,850,000 | PI | 4 |
3/15 Illawarra Rd | N/A | SP | 2 |
7/110 Liddiard St | $925,000 | S | 3 |
4 Lyndhurst Cr | N/A | SN | 4 |
16/60 Auburn Rd | $380,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
12/21 Elm St | N/A | SP | 2 |
6/27 Glen St | N/A | SP | 2 |
19/2 Henrietta St | N/A | SP | 3 |
46A Henrietta St | $1,821,000 | S | 2 |
91 Liddiard St | N/A | SN | 4 |
3/25 Malmsbury St | N/A | SP | 4 |
12/185 Auburn Rd | N/A | PI | 2 |
3/9 Fordholm Rd | N/A | SP | 2 |
110 Illawarra Rd | N/A | SN | 7 |
102 Liddiard St | $1,450,000 | PI | 3 |
2/167 Power St | $580,000 | S | 2 |
2/46 Riversdale Rd | $1,715,000 | S | 3 |
22/89-91 Denham St | $230,000 | Private | 1 |
3/45 Evansdale Rd | N/A | SN | 2 |
9/168 Power St | $516,000 | Private | 2 |
308/2 Tweed St | $900,000 | Private | 3 |
4/148 Barkers Rd | $686,000 | S | 2 |
7/2 Calvin St | N/A | S | 2 |
76a Kooyongkoot Rd | N/A | S | 3 |
15A Osborne Ct | N/A | SP | 3 |
3/41 Robinson Rd | N/A | SP | 3 |
9/168 Power St | $516,000 | Private | 2 |
308/2 Tweed St | $900,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
58 Church St | N/A | W | 3 |
1/19 Glen St | N/A | SN | 3 |
9 Hill St | $1,910,000 | S | 3 |
32 Illawarra Rd | N/A | PN | 3 |
3/64 Kooyongkoot Rd | $1,275,000 | SP | 2 |
39 Manningtree Rd | $2,980,000 | S | 4 |
59/8 Wallen Rd | $1,090,000 | S | 3 |
211/33 Wattle Rd | N/A | S | 3 |
9 Yarra St | $5,505,000 | S | 6 |
1/12 Brook St | $1,975,000 | PI | 3 |
19/70 Church St | N/A | W | 2 |
26 Lyndhurst Cr | N/A | VB | 5 |
15 Moir St | N/A | SP | 2 |
6/36 Power St | $590,000 | S | 2 |
1/72 Wattle Rd | N/A | SN | 4 |
505/36 Lynch St | $400,000 | Private | 1 |
G07/21 Riversdale Rd | $840,000 | Private | 2 |
2/12-14 Auburn Rd | N/A | SN | 3 |
23/50 Morang Rd | $515,000 | S | 2 |
6/155 Power St | $424,000 | Private | 1 |
102/160 Power St | $441,000 | Private | 1 |
5.24 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us