House Auction Results In East Melbourne 3002 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,242,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In East Melbourne 3002 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 86% | 43/50 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 14 | ||
$400 K - $600 K | 12 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
10/37 George St | $375,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
201 George St | N/A | SN | 3 |
1309v/162 Albert St | $625,000 | Private | 2 |
34/155 Powlett St | $675,000 | Private | 1 |
3/86 Hotham St | N/A | PI | 1 |
41/201 Wellington Pde S | N/A | W | 3 |
203/262-304 Albert St | $2,500,000 | Private | 2 |
7 Albert St | N/A | S | 3 |
205/25 Hotham St | $316,000 | Private | 1 |
61/1 Wellington Cr | $532,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
51/1 Wellington Cr | $1,550,000 | S | 3 |
G8/189 Powlett St | $695,000 | Private | 2 |
61/1 Wellington Cr | $532,000 | Private | 1 |
503/133 Jolimont Rd | $182,500 | Private | 1 |
G8/189 Powlett St | $695,000 | Private | 2 |
5/86 Hotham St | $851,000 | S | 2 |
403/162 Albert St | $625,000 | Private | 2 |
31-33 Albert St | N/A | S | 3 |
12/2-40 Webb La | $950,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
8/102-104 Jolimont Rd | N/A | W | 3 |
522 Victoria Pde | N/A | PN | 3 |
401p/191 Powlett St | $635,000 | Private | 2 |
801v/162 Albert St | $590,000 | Private | 2 |
813v/162 Albert St | $690,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
501/133 Jolimont Rd | $195,000 | Private | 1 |
1115 Hoddle St | $1,242,000 | S | 3 |
117/201 Powlett St | $595,000 | Private | 2 |
49A/211 Wellington Pde S | $750,000 | Private | 2 |
1.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us