House Auction Results In East Melbourne 3002 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,150,000 | 40% | 6/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In East Melbourne 3002 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 83% | 43/52 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 11 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1302/162 Albert St | $700,000 | Private | 2 |
59 Simpson St | N/A | S | 2 |
8/21-25 Powlett St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
4/246 Albert St | N/A | SP | 2 |
42 Grey St | N/A | SP | 3 |
7 Albert St | $1,640,000 | PI | 4 |
6/62 Simpson St | $955,000 | S | 2 |
5/108 George St | $620,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
403m/201 Powlett St | $500,000 | Private | 1 |
G01/191 Powlett St | $695,000 | S | 2 |
39/201 Wellington Pde | N/A | S | 3 |
1117 Hoddle St | $1,150,000 | VB | 3 |
102/1 Powlett St | $1,275,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
55 Berry St | N/A | W | 3 |
512v/162 Albert St | $525,000 | Private | 2 |
1201 Hoddle St | N/A | SP | 2 |
3/2-40 Webb La | $1,155,000 | S | 2 |
33/201 Wellington Pde S | N/A | SP | 2 |
17/53 Powlett St | $525,000 | Private | 1 |
1.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us