House Auction Results In Collingwood 3066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,241,000 | 88% | 28/32 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Collingwood 3066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 91% | 50/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 18 | ||
less than $400 K | 6 |
Address | Price | Result* | |
---|---|---|---|
382 Wellington St | $940,000 | PI | 2 |
121 Easey St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Peel St | N/A | W | 5 |
172 Keele St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7/127 Cambridge St | N/A | PI | 2 |
29/78 Oxford St | $1,357,000 | SP | 2 |
302/22 Peel St | N/A | SP | 2 |
23/120 Cambridge St | N/A | S | 4 |
503/22 Peel St | $1,210,000 | SP | 3 |
330 Wellington St | $1,002,000 | S | 2 |
2/147 Hotham St | N/A | SP | 2 |
1/170 Easey St | $415,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
12/125 Oxford St | $1,112,000 | SP | 2 |
112 Easey St | $1,010,000 | SP | 2 |
59A Harmsworth St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
98 Dight St | N/A | PI | 3 |
5/70 Stanley St | N/A | SP | 2 |
18 Ballarat St | $1,432,500 | S | 3 |
294 Wellington St | $1,241,000 | S | 4 |
108/6 Mater St | $390,000 | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
16/76 Oxford St | $1,131,000 | S | 2 |
127 Keele St | $1,300,000 | S | 3 |
178 Keele St | $990,000 | SP | 2 |
24 Bendigo St | $1,301,000 | S | 3 |
2.12 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us