House Auction Results In Collingwood 3066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 82% | 31/38 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Collingwood 3066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 84% | 89/106 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 12 | ||
$600 K - $800 K (Median Price Range) | 29 | ||
$400 K - $600 K | 31 | ||
less than $400 K | 4 |
Address | Price | Result* | |
---|---|---|---|
204/6-10 Keele St | $670,000 | Private | 2 |
206/132 Smith St | $700,000 | Private | 2 |
14/76 Oxford St | N/A | SP | 2 |
205/3 Brewery La | $480,000 | Private | 2 |
601/60 Islington St | $595,000 | Private | 2 |
32A Keele St | $1,999,500 | S | 3 |
205/3 Brewery La | $480,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
1/92 Easey St | $1,630,000 | S | 3 |
149 Johnston St | N/A | SP | 3 |
2/115-117 Gold St | $325,000 | Private | 1 |
1/109 Oxford St | $603,000 | Private | 1 |
1/108 Cambridge St | $805,000 | S | 2 |
6/115-117 Gold St | $519,000 | SP | 2 |
52 Gold St | $1,253,000 | S | 2 |
184 Easey St | $1,500,000 | PI | 5 |
26/125 Oxford St | $1,340,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
131 Rupert St | $890,000 | Private | 2 |
224/158 Smith St | $625,000 | Private | 2 |
340/158 Smith St | $735,000 | Private | 2 |
711/466-470 Smith St | $460,000 | Private | 1 |
159 Keele St | N/A | S | 2 |
224/158 Smith St | $625,000 | Private | 2 |
711/466-470 Smith St | $460,000 | Private | 1 |
120/40 Stanley St | $415,000 | Private | 1 |
8 Mansard La | N/A | VB | 2 |
501/40 Stanley St | $616,000 | Private | 2 |
3/350 Wellington St | $758,250 | SP | 2 |
1003/68 Cambridge St | $800,000 | Private | 2 |
322/158 Smith St | $675,000 | Private | 2 |
11/176 Smith St | $480,000 | Private | 1 |
310/40 Stanley St | $650,000 | Private | 2 |
71 Easey St | $1,600,000 | VB | 3 |
201/27-29 Oxford St | $1,400,000 | VB | 2 |
8 Rupert St | $826,000 | S | 2 |
4/34 Smith St | $850,000 | VB | 2 |
2/174-176 Easey St | $670,000 | Private | 2 |
401/2 Johnston St | $599,999 | Private | 2 |
56 Palmer St | $790,000 | Private | 2 |
322/158 Smith St | $675,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
511/107 Cambridge St | $645,000 | Private | 2 |
6/108 Cambridge St | $815,000 | SP | 2 |
23/176 Smith St | $662,500 | Private | 2 |
17 Ballarat St | N/A | PI | 3 |
312/88 Cambridge St | N/A | W | 3 |
267 Wellington St | $2,600,000 | S | 5 |
206/2 Hotham St | $442,000 | Private | 1 |
501A/2 Mansard La | $910,000 | Private | 2 |
72 Budd St | $1,975,000 | S | 2 |
110 Keele St | $1,250,000 | S | 2 |
322/158 Smith St | $625,000 | VB | 2 |
501A/2 Mansard La | $910,000 | Private | 2 |
29/176 Smith St | $430,000 | Private | 1 |
12/92 Wellington St | $860,000 | Private | 2 |
2.12 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us