House Auction Results In Collingwood 3066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,161,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Collingwood 3066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$667,000 | 95% | 52/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 13 | ||
less than $400 K | 3 |
Address | Price | Result* | |
---|---|---|---|
14 Campbell St | $1,100,000 | S | 2 |
909/466-470 Smith St | N/A | PI | 3 |
217/3 Hoddle St | $465,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
21/115 Oxford St | $820,000 | S | 2 |
504/73-77 Wellington St | N/A | SP | 2 |
2 Derby St | $1,205,000 | Private | 3 |
226/40 Stanley St | $406,000 | Private | 1 |
320-324 Wellington St | $1,760,000 | Private | 3 |
6/92 Easey St | $811,000 | S | 2 |
204/44 Bedford St | $415,000 | Private | 1 |
314/45 Victoria Pde | $265,000 | Private | 1 |
71 Harmsworth St | $1,100,000 | SP | 2 |
88 Hotham St | N/A | S | 3 |
201/47 Peel St | N/A | SP | 1 |
101/35 Victoria Pde | $670,000 | S | 2 |
320-324 Wellington St | $1,700,000 | PI | 3 |
204/44 Bedford St | $415,000 | Private | 1 |
227/3 Hoddle St | $650,000 | Private | 2 |
401/41 Peel St | $669,000 | Private | 2 |
314/45 Victoria Pde | $265,000 | Private | 1 |
7/109 Oxford St | N/A | SP | 1 |
309/3 Hoddle St | $511,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Charlotte St | N/A | PN | 3 |
93 Hotham St | $1,745,000 | S | 2 |
4/174-176 Easey St | $755,000 | S | 2 |
6/105-107 Gold St | N/A | W | 1 |
23/99 Oxford St | $892,000 | S | 2 |
703B/3 Brewery La | $655,000 | Private | 2 |
202/28 Stanley St | $705,000 | Private | 2 |
4/108 Cambridge St | $820,000 | SP | 2 |
703B/3 Brewery La | $655,000 | Private | 2 |
202/28 Stanley St | $705,000 | Private | 2 |
7/5-7 Napoleon St | $940,000 | S | 2 |
1004/68 Cambridge St | $643,000 | Private | 1 |
202/28 Stanley St | $705,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
112/55 Islington St | $590,000 | Private | 2 |
3/115 Oxford St | $820,000 | S | 2 |
81 Palmer St | $1,000,500 | S | 2 |
18/174 Smith St | $370,000 | Private | 1 |
403/466-482 Smith St | $458,500 | Private | 1 |
108/40 Stanley St | $585,000 | Private | 2 |
208/60 Stanley St | $560,000 | Private | 2 |
26 Forest St | $1,161,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10/76 Oxford St | $918,000 | SP | 2 |
29/78 Oxford St | N/A | S | 2 |
402/20 Peel St | $700,000 | S | 2 |
22/176 Smith St | $429,000 | Private | 1 |
406/50 Stanley St | $550,000 | PI | 2 |
8/108 Cambridge St | $815,000 | Private | 2 |
6/170 Oxford St | $1,235,000 | Private | 3 |
131/158 Smith St | $665,000 | Private | 2 |
133 Easey St | $846,000 | S | 2 |
8/108 Cambridge St | $815,000 | Private | 2 |
214/3 Hoddle St | $430,000 | Private | 1 |
1/30 Napoleon St | $695,000 | Private | 2 |
23/15 Oxford St | $705,000 | S | 2 |
2.12 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us