House Auction Results In Abbotsford 3067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 75% | 36/48 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 6 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Abbotsford 3067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$575,000 | 83% | 56/68 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K (Median Price Range) | 14 | ||
less than $400 K | 14 |
Address | Price | Result* | |
---|---|---|---|
115 Park St | N/A | SP | 2 |
5/88 Trenerry Cr | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
233 Johnston St | N/A | W | 2 |
Level 12, HG02/12 Trenerry Cr | N/A | W | 1 |
121/56 Nicholson St | N/A | SP | 2 |
223/631 Victoria St | N/A | W | 1 |
55 Yarra St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
198A Vere St | $1,025,000 | S | 2 |
6 Abbotsford St | $1,100,000 | S | 2 |
17 Valiant St | N/A | S | 3 |
222/15 Lithgow St | $997,500 | S | 3 |
99 Little Charles St | N/A | SP | 2 |
98 Charles St | N/A | W | 2 |
53/84 Trenerry Cr | N/A | PI | 2 |
223/8 Grosvenor St | N/A | VB | 1 |
3A Marine Pde | N/A | S | 3 |
18 Maugie St | N/A | S | 2 |
10 Bloomburg St | N/A | S | 2 |
7/92-94 Charles St | N/A | SP | 1 |
12 Valiant St | $1,335,000 | S | 3 |
76 Yarra St | N/A | S | 2 |
18B Mollison St | $810,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1/136 Yarra St | $652,000 | S | 2 |
36 Little Turner St | N/A | W | 2 |
4 Fairchild St | N/A | SP | 2 |
24 Albert St | N/A | S | 3 |
71A Charles St | N/A | VB | 4 |
34 Yarra St | N/A | W | 2 |
25/85 Nicholson St | N/A | SP | 3 |
73 Park St | N/A | S | 3 |
24 Valiant St | $2,850,000 | S | 4 |
399a Johnston St | $1,100,000 | SP | 2 |
14 Nicholson St | $1,020,000 | PI | 2 |
123 Charles St | N/A | S | 3 |
37 Clarke St | N/A | SP | 3 |
10 Stafford St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Lulie St | $1,145,000 | S | 3 |
306/12 Trenerry Cr | $585,000 | SP | 2 |
16B Mollison St | $810,000 | S | 2 |
11 Church St | $1,100,000 | S | 3 |
12 Maugie St | N/A | S | 2 |
1/8 Trenerry Cr | $1,300,000 | S | 2 |
99B Park St | $1,215,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Federation La | N/A | S | 3 |
69 Turner St | N/A | S | 2 |
43 Turner St | $1,200,000 | S | 2 |
20 Lulie St | $1,280,000 | S | 3 |
3.20 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us