$685,800
$670,000
$530,000
$605,000
$640,000
Address | Price | Result* | |
---|---|---|---|
57 Downard St | $685,800 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Carter Cr | $790,000 | S | 4 |
22 Casey Cr | $810,000 | S | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 12 Tuthill Place Calwell 2905 | $975,000 | house | 4 | 2 | Feb 2021 |
2 | 15 McBride Place Calwell 2905 | $935,000 | house | 5 | 3 | Nov 2020 |
3 | 10 Mackrell Place Calwell 2905 | $930,000 | house | 5 | 3 | Dec 2020 |
4 | 46 Carter Crescent Calwell 2905 | $917,000 | house | 5 | 3 | Aug 2020 |
5 | 28 Martley Circuit Calwell 2905 | $871,500 | house | 4 | 3 | Nov 2020 |
6 | 5 Mackrell Place Calwell 2905 | $857,000 | house | 4 | 3 | Feb 2021 |
7 | 6 Mackrell Place Calwell 2905 | $850,000 | house | 3 | 2 | Mar 2021 |
8 | 52 Outtrim Avenue Calwell 2905 | $779,000 | house | 4 | 3 | Oct 2020 |
9 | 42 Gurr Street Calwell 2905 | $775,000 | house | 5 | 2 | Jun 2020 |
10 | 26 Must Circuit Calwell 2905 | $772,000 | house | 5 | 2 | Oct 2020 |
17.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us