$645,000
$570,000
$690,000
$930,000
$871,500
$642,000
$935,000
Address | Price | Result* | |
---|---|---|---|
5 Mackrell Pl | N/A | PI | 4 |
10 Mackrell Pl | $930,000 | S | 5 |
4 McBride Pl | $720,000 | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Phillipson Cr | $547,500 | S | 3 |
15 McBride Pl | $935,000 | SP | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 15 McBride Place Calwell 2905 | $935,000 | house | 5 | 3 | Nov 2020 |
2 | 10 Mackrell Place Calwell 2905 | $930,000 | house | 5 | 3 | Dec 2020 |
3 | 46 Carter Crescent Calwell 2905 | $917,000 | house | 5 | 3 | Aug 2020 |
4 | 28 Martley Circuit Calwell 2905 | $871,500 | house | 4 | 3 | Nov 2020 |
5 | 13 Johnstone Circuit Calwell 2905 | $848,000 | house | 5 | 2 | Mar 2020 |
6 | 103 Outtrim Avenue Calwell 2905 | $785,000 | house | 4 | 2 | Mar 2020 |
7 | 37 Martley Circuit Calwell 2905 | $785,000 | house | 4 | 2 | Mar 2020 |
8 | 52 Outtrim Avenue Calwell 2905 | $779,000 | house | 4 | 3 | Oct 2020 |
9 | 42 Gurr Street Calwell 2905 | $775,000 | house | 5 | 2 | Jun 2020 |
10 | 26 Must Circuit Calwell 2905 | $772,000 | house | 5 | 2 | Oct 2020 |
17.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us