$520,000
$775,000
$570,000
$695,000
$465,000
$630,000
$450,000
Address | Price | Result* | |
---|---|---|---|
21 James Smith Cct | $693,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Humphrey St | N/A | PI | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 7 Emanuel Place Conder 2906 | $1,240,000 | house | 4 | 4 | Feb 2020 |
2 | 15 Richardson Circuit Conder 2906 | $920,000 | house | 5 | 2 | Aug 2020 |
3 | 35 Barringer Street Conder 2906 | $905,000 | house | 4 | 2 | Aug 2020 |
4 | 13 Muskett Place Conder 2906 | $880,000 | house | 5 | 2 | Mar 2020 |
5 | 65 Charterisville Avenue Conder 2906 | $845,000 | house | 4 | 2 | Oct 2020 |
6 | 10 Falls Place Conder 2906 | $840,000 | house | 6 | 3 | Feb 2020 |
7 | 32 Loureiro Street Conder 2906 | $815,000 | house | 5 | 2 | Oct 2020 |
8 | 5 Dobell Circuit Conder 2906 | $795,000 | house | 4 | 2 | Aug 2020 |
9 | 8 Humphrey Street Conder 2906 | $775,000 | house | 4 | 2 | Jan 2021 |
10 | 45 Russell Drysdale Crescent Conder 2906 | $775,000 | house | 3 | 3 | Mar 2020 |
20.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us