House Auction Results In Calwell 2905 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 24% | 9/39 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Calwell 2905 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$395,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Fink Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
56 Fidge St | N/A | W | 4 |
17/24 Beazley Cr | $395,000 | SP | 3 |
9 Gurr St | N/A | PI | 4 |
10 Erwin Pl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Parfitt Cr | N/A | PI | 4 |
80 Fidge St | N/A | PI | 5 |
61 Mountain Cct | N/A | PI | 4 |
28 Tatchell St | N/A | PI | 4 |
10 Burtt Cr | N/A | PI | 3 |
37 Must Cct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Tatchell St | N/A | PI | 5 |
59 Girdlestone Cct | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Girdlestone Cct | N/A | PI | 5 |
15 Martley Cct | $700,000 | S | 4 |
80 Fidge St | N/A | PI | 4 |
12 Bourchier Cl | N/A | PI | 5 |
66 Oconnor Cct | $950,000 | SB | 4 |
66 Oconnor Cct | N/A | PI | 4 |
17.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us