$710,000
$771,000
$770,000
$830,000
$685,000
$790,000
$595,000
Address | Price | Result* | |
---|---|---|---|
1/111 Keverstone Cct | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
51 Rushbrook Cct | N/A | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 13 Carumbi Place Isabella Plains 2905 | $840,000 | house | 5 | 2 | Oct 2020 |
2 | 27 Rushbrook Circuit Isabella Plains 2905 | $830,000 | house | 4 | 2 | Mar 2021 |
3 | 43 Rushbrook Circuit Isabella Plains 2905 | $790,000 | house | 4 | 2 | Feb 2021 |
4 | 8 Firbank Close Isabella Plains 2905 | $780,000 | house | 4 | 2 | Oct 2020 |
5 | 199 Ellerston Avenue Isabella Plains 2905 | $775,000 | house | 4 | 2 | Sep 2020 |
6 | 9/11 Marengo Place Isabella Plains 2905 | $771,000 | house | 4 | 3 | Mar 2021 |
7 | 24 Muir Close Isabella Plains 2905 | $770,000 | house | 3 | 1 | Mar 2021 |
8 | 73 Galloway St Isabella Plains 2905 | $710,000 | house | 3 | 1 | Apr 2021 |
9 | 85 Ellerston Avenue Isabella Plains 2905 | $705,000 | house | 4 | 2 | Jun 2020 |
10 | 15 Tumbleton Place Isabella Plains 2905 | $685,000 | house | 4 | 2 | Mar 2021 |
17.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us