$470,000
$791,000
$855,000
$470,000
$570,000
$848,000
$635,000
$395,000
$795,000
$639,000
$675,000
Address | Price | Result* | |
---|---|---|---|
28 Callaway Cr | $990,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Donohoe Pl | $966,500 | SP | 4 |
23 Hickenbotham St | N/A | PI | 5 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Kirkwood Crescent Gordon 2906 | $985,000 | house | 4 | 2 | Jul 2020 |
2 | 1 Donohoe Place Gordon 2906 | $966,500 | house | 4 | 2 | Nov 2020 |
3 | 10 Myles Connell Crescent Gordon 2906 | $939,000 | house | 5 | 4 | Aug 2020 |
4 | 5 Sturrock Place Gordon 2906 | $890,000 | house | 4 | 3 | Feb 2020 |
5 | 14 Staunton Place Gordon 2906 | $885,000 | house | 4 | 2 | Sep 2020 |
6 | 15 Kirkwood Crescent Gordon 2906 | $875,000 | house | 4 | 3 | Feb 2020 |
7 | 47 Clem Hill Street Gordon 2906 | $870,000 | house | 4 | 3 | Oct 2020 |
8 | 41 Sid Barnes Crescent Gordon 2906 | $870,000 | house | 4 | 2 | Oct 2020 |
9 | 8 Cropper Place Gordon 2906 | $855,000 | house | 5 | 2 | Jan 2021 |
10 | 32 Clem Hill Street Gordon 2906 | $855,000 | house | 5 | 3 | Apr 2020 |
19.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us