$580,000
$720,000
$635,000
Address | Price | Result* | |
---|---|---|---|
1/38 Arnold St | $623,000 | S | 2 |
5 Lang St | N/A | PI | 3 |
76 Leopold St | $3,250,000 | S | 3 |
40 Powell St | N/A | S | 3 |
609/32 Bray St | $518,000 | Private | 2 |
2405/3 Yarra St | $638,000 | Private | 2 |
15/274 Domain Rd | $360,000 | VB | 1 |
3/12 Kensington Rd | N/A | SP | 2 |
8/1 Marne St | $920,000 | S | 1 |
11/47 Marne St | N/A | S | 2 |
602/657 Chapel St | $532,500 | Private | 1 |
13/35 Fitzgerald St | $375,000 | Private | 1 |
53 Garden La | $1,666,000 | Private | 3 |
10/49 Tivoli Rd | $650,000 | Private | 2 |
2405/3 Yarra St | $638,000 | Private | 2 |
3/59 Davis Av | $495,000 | S | 1 |
32/193 Domain Rd | $1,375,000 | PI | 2 |
53 Garden La | $1,666,000 | SP | 3 |
13/13 Howitt St | N/A | VB | 1 |
67 Wilson St | N/A | S | 2 |
403/800 Chapel St | $750,000 | Private | 2 |
53 Garden La | $1,666,000 | Private | 3 |
609/8 Garden St | $337,500 | Private | 1 |
1811/3 Yarra St | $350,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
4/7 Alexandra Av | $1,256,000 | S | 3 |
5/38 Arnold St | $605,000 | SP | 1 |
5/86 Cromwell Rd | $731,000 | S | 2 |
6/33 Murphy St | $962,500 | S | 2 |
2 Park La | N/A | SN | 3 |
2/241 Williams Rd | N/A | PI | 2 |
403/800 Chapel St | $750,000 | Private | 2 |
10/17 Rockley Rd | $719,000 | Private | 2 |
3/7 Coolullah Av | $857,000 | S | 2 |
301/24 Wilson St | N/A | PN | 2 |
2505/3 Yarra St | $650,000 | Private | 2 |
10/877 Punt Rd | $375,000 | SP | 1 |
2104/18 Yarra St | $678,000 | Private | 2 |
2505/3 Yarra St | $650,000 | Private | 2 |
5/18 Arnold St | $600,000 | S | 1 |
12 Chambers St | $1,350,000 | S | 2 |
30 Phoenix St | $1,500,000 | SP | 3 |
6/14-20 Tivoli Pl | $620,000 | SP | 2 |
1205/12-14 Claremont St | $578,000 | Private | 2 |
1602/2 Claremont St | $563,000 | Private | 2 |
204/8 Garden St | $427,000 | Private | 1 |
401/8 Garden St | $655,000 | Private | 2 |
18 Margaret St | $1,450,000 | Private | 3 |
211/35 Wilson St | $385,000 | Private | 1 |
2104/18 Yarra St | $678,000 | Private | 2 |
6/19 Yarra St | $491,000 | Private | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 20 Fairlie Court South Yarra 3141 | $8,000,000 | house | 3 | 3 | Mar 2020 |
2 | 49 Park Street South Yarra 3141 | $6,628,000 | house | 5 | 3 | Jul 2020 |
3 | 25 Hawksburn Road South Yarra 3141 | $3,880,000 | house | 3 | 2 | Dec 2020 |
4 | 76 Leopold Street South Yarra 3141 | $3,250,000 | house | 3 | 2 | Dec 2020 |
5 | 15 Margaret Street South Yarra 3141 | $2,100,000 | house | 4 | 2 | Jul 2020 |
6 | 13 Clara Street South Yarra 3141 | $2,100,000 | house | 3 | 2 | Jan 2020 |
7 | 118 Caroline Street South Yarra 3141 | $1,902,000 | house | 3 | 1 | Jul 2020 |
8 | 53 Garden Lane South Yarra 3141 | $1,666,000 | house | 3 | 3 | Dec 2020 |
9 | 11 Fawkner Street South Yarra 3141 | $1,655,000 | house | 2 | 1 | Jun 2020 |
10 | 3/17 Kensington Road South Yarra 3141 | $1,600,000 | house | 3 | 2 | Mar 2020 |
3.65 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us