$525,000
$395,000
$630,000
$673,000
Address | Price | Result* | |
---|---|---|---|
2/35A Grandview Gr | $395,000 | S | 1 |
15/12a Abeckett St | $673,000 | S | 2 |
3/20 Grandview Gr | N/A | PN | 2 |
9B Percy St | N/A | SP | 2 |
304/47 Porter St | N/A | SP | 2 |
7/51 Union St | N/A | S | 2 |
47 Wrights Tce | $2,200,000 | VB | 4 |
15/6 Williams Rd | $555,000 | Private | 2 |
19 Chatsworth Rd | N/A | SP | 3 |
76 Chatsworth Rd | N/A | SP | 3 |
588 High St | N/A | S | 3 |
1/6 Miller St | N/A | SP | 2 |
33 St Edmonds Rd | N/A | SN | 4 |
26 Trinian St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
49 Aberdeen Rd | N/A | S | 2 |
16 Mackay St | $2,650,000 | S | 4 |
4/99 York St | $615,000 | SP | 2 |
89 Chatsworth Rd | $1,507,500 | S | 3 |
308/10 Hillingdon Pl | $760,000 | SP | 2 |
6/3 Rae Ct | N/A | SP | 2 |
80/108 Greville St | N/A | W | 3 |
31 Irving Av | $1,363,000 | S | 3 |
54 Pridham St | N/A | SN | 3 |
11/301 Dandenong Rd | $720,000 | Private | 3 |
Lvl 2/6 Williams Rd | $270,000 | Private | 1 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 22 Gertrude Street Prahran 3181 | $3,612,500 | house | 4 | 3 | Feb 2020 |
2 | 9 Irene Place Prahran 3181 | $3,400,000 | house | 4 | 3 | Jul 2020 |
3 | 38 Commercial Road Prahran 3181 | $2,700,000 | house | 4 | 3 | Feb 2020 |
4 | 16 Mackay Street Prahran 3181 | $2,650,000 | house | 4 | 1 | Nov 2020 |
5 | 78 York Street Prahran 3181 | $2,420,000 | house | 3 | 2 | Feb 2020 |
6 | 30 Trinian Street Prahran 3181 | $2,300,000 | house | 3 | 2 | Jul 2020 |
7 | 53 Perth Street Prahran 3181 | $2,170,000 | house | 4 | 2 | Jul 2020 |
8 | 98 Chomley Street Prahran 3181 | $2,100,000 | house | 3 | 2 | Feb 2020 |
9 | 9 Leila Street Prahran 3181 | $1,951,000 | house | 3 | 1 | Feb 2020 |
10 | 29 York Street Prahran 3181 | $1,895,000 | house | 2 | 2 | Jul 2020 |
4.82 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us