$670,000
$500,000
$690,000
$600,000
$220,000
$1,300,000
$285,000
$250,000
$430,000
$555,000
$755,000
$600,000
Address | Price | Result* | |
---|---|---|---|
38 Legune Avenue | $465,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 31 Hodgson Drive Leanyer 0812 | $1,320,000 | house | 5 | 3 | Mar 2020 |
2 | 7 Glyde Court Leanyer 0812 | $1,300,000 | house | 7 | 5 | Oct 2020 |
3 | 31 Longwood Avenue Leanyer 0812 | $1,100,000 | house | 3 | 2 | Feb 2020 |
4 | 22 Castlereagh Drive Leanyer 0812 | $750,000 | house | 5 | 2 | Jan 2020 |
5 | 28 Savannah Drive Leanyer 0812 | $718,000 | house | 4 | 2 | May 2020 |
6 | 12 Wilberforce Court Leanyer 0812 | $690,000 | house | 4 | 3 | Nov 2020 |
7 | 10 Clarence Street Leanyer 0812 | $679,000 | house | 4 | 2 | Aug 2020 |
8 | 46 Sanford Street Leanyer 0812 | $670,000 | house | 4 | 3 | Dec 2020 |
9 | 4 Shield Court Leanyer 0812 | $643,000 | house | 4 | 2 | Jul 2020 |
10 | 3 McArthur Court Leanyer 0812 | $620,000 | house | 4 | 2 | Apr 2020 |
11.10 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us