$171,000
$350,000
$368,000
$380,000
$430,000
$390,000
$420,000
$395,000
$518,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 35 Mullamulla Circuit Karama 0812 | $525,000 | house | 5 | 2 | Jul 2020 |
2 | 3 Mahogany Crescent Karama 0812 | $520,000 | house | 4 | 3 | Jun 2020 |
3 | 26 Mueller Road Karama 0812 | $518,000 | house | 4 | 2 | Sep 2020 |
4 | 88 Kalymnos Drive Karama 0812 | $430,000 | house | 3 | 1 | Nov 2020 |
5 | 15 Baudin Court Karama 0812 | $420,000 | house | 3 | 2 | Oct 2020 |
6 | 65 Applegum Drive Karama 0812 | $405,000 | house | 3 | 1 | Mar 2020 |
7 | 6 Whitby Court Karama 0812 | $400,000 | house | 4 | 2 | Feb 2020 |
8 | 28 Kapok Court Karama 0812 | $395,000 | house | 3 | 1 | Sep 2020 |
9 | 12 Vitex Court Karama 0812 | $390,000 | house | 3 | 1 | Nov 2020 |
10 | 7 Lippia Court Karama 0812 | $380,500 | house | 3 | 2 | Jun 2020 |
10.55 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us