$650,000
$810,000
$740,000
$1,100,000
$865,000
$685,000
$785,000
$637,000
$372,000
$640,000
$735,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 8 Farquhar Street Muirhead 0810 | $1,091,000 | house | 6 | 4 | Jun 2020 |
2 | 11 Samuel Street Muirhead 0810 | $1,030,000 | house | 6 | 6 | Jun 2020 |
3 | 22 Bowditch Street Muirhead 0810 | $1,000,000 | house | 5 | 2 | Sep 2020 |
4 | 11 Delaney Street Muirhead 0810 | $865,000 | house | 5 | 3 | Jan 2021 |
5 | 10 Parkinson Street Muirhead 0810 | $810,000 | house | 4 | 2 | Mar 2021 |
6 | 11 Lemke Street Muirhead 0810 | $785,000 | house | 5 | 3 | Dec 2020 |
7 | 6 Fuhrmann Street Muirhead 0810 | $760,000 | house | 4 | 2 | Oct 2020 |
8 | 5 Webb Street Muirhead 0810 | $758,000 | house | 5 | 3 | Sep 2020 |
9 | 48 Blackburn Street Muirhead 0810 | $740,500 | house | 4 | 2 | Sep 2020 |
10 | 30 Thorne Street Muirhead 0810 | $740,000 | house | 4 | 2 | Feb 2021 |
12.82 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us