$360,000
$560,000
$157,600
$431,000
$442,500
$470,000
$415,000
$190,000
$425,000
$591,000
Address | Price | Result* | |
---|---|---|---|
12 Furnell Crescent | $490,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 9 Lowrie Court Malak 0812 | $595,000 | house | 3 | 2 | Aug 2020 |
2 | 6 Kraegen Court Malak 0812 | $591,000 | house | 3 | 2 | Oct 2020 |
3 | 10 Todd Crescent Malak 0812 | $560,000 | house | 3 | 1 | Nov 2020 |
4 | 17 Maddock Court Malak 0812 | $558,000 | house | 4 | 3 | Aug 2020 |
5 | 21 Abrahams Court Malak 0812 | $490,000 | house | 3 | 1 | Mar 2020 |
6 | 12 Furnell Crescent Malak 0812 | $490,000 | house | 4 | 1 | Aug 2020 |
7 | 5 Connor Court Malak 0812 | $470,000 | house | 3 | 2 | May 2020 |
8 | 9 Furnell Crescent Malak 0812 | $470,000 | house | 4 | 2 | Oct 2020 |
9 | 236 Vanderlin Drive Malak 0812 | $465,000 | house | 4 | 3 | May 2020 |
10 | 4 Kapool Crescent Malak 0812 | $442,500 | house | 3 | 1 | Oct 2020 |
10.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us