9.87 km
Address | Type | Sold Price | ||
---|---|---|---|---|
31 Bernacchi Street Mawson 2607 | house | 4 | Jul 2022 | $1,220,000 |
5 Laseron Place Mawson 2607 | house | 4 | Dec 2021 | $1,400,000 |
4 Pasco Street Mawson 2607 | house | 4 | Dec 2021 | $1,600,000 |
35 Shackleton Circuit Mawson 2607 | house | 4 | Nov 2021 | $1,800,000 |
10C Aurora Close Mawson 2607 | house | 4 | Oct 2021 | $1,425,191 |
- Shackleton Circuit Mawson 2607 | house | 4 | Sep 2021 | $1,950,000 |
90 Mawson Drive Mawson 2607 | house | 4 | Aug 2021 | $1,470,000 |
100b Mawson Drive Mawson 2607 | house | 4 | Jun 2021 | $1,115,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
35 Shackleton Circuit Mawson 2607 | house | 4 | Jun 2022 | $800 p/w |
13 Markham Street Mawson 2607 | house | 4 | May 2022 | $890 p/w |
90 Mawson Drive Mawson 2607 | house | 4 | Mar 2022 | $990 p/w |
4 Toutcher Street Mawson 2607 | house | 4 | Feb 2022 | $740 p/w |
87 Shackleton Circuit Mawson 2607 | house | 4 | Jan 2022 | $850 p/w |
35 Shackleton Circuit Mawson 2607 | house | 4 | Dec 2021 | $830 p/w |
31 Aurora Close Mawson 2607 | house | 4 | Dec 2021 | $660 p/w |
2 Pasco Street Mawson 2607 | house | 4 | Nov 2021 | $820 p/w |
Address | Price | Result* | |
---|---|---|---|
103 Shackleton Cct | N/A | SN | 4 |
4/99 Ainsworth St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2/16 Colbeck St | N/A | PI | 3 |
1/58 Hurley St | $725,000 | S | 2 |
10.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us