Unit Auction Results In Phillip 2606 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 59% | 7/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
266/15 Irving St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
8/135 Easty St | N/A | SN | 2 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us