House Auction Results In Phillip 2606 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$592,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Phillip 2606 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$530,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Jewell Cl | $592,000 | S | 2 |
16 The Verge | $592,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12/4 Mansfield Pl | $530,000 | S | 2 |
28/6 Antis St | N/A | PI | 2 |
10/12 Albermarle Pl | $298,000 | S | 1 |
7 Sulman Pl | $580,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Hallen Cl | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
178/116 Easty St | N/A | PI | 1 |
14 The Verge | N/A | VB | 3 |
178/116 Easty Street | N/A | PI | 1 |
2/31 Sulman Place | $620,000 | Private | 2 |
55/116 Easty Street | $385,000 | Private | 2 |
116/7 Irving Street | $462,600 | Private | 2 |
8.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us