House Auction Results In Phillip 2606 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Phillip 2606 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$621,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 5 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11/4 Mansfield Pl | $685,000 | S | 2 |
2 Terry Cl | N/A | PI | 3 |
9 English Ct | N/A | PI | 3 |
405/35 Furzer St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
53/15 Irving St | $700,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14/12 Albermarle Pl | $348,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
226/27 Byron Ct | $582,000 | S | 3 |
90 Barnet Cl | N/A | SN | 3 |
10/4 Mansfield Pl | $710,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1609/15 Bowes St | $535,000 | SP | 2 |
1/2 English Ct | $820,000 | S | 2 |
8.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us