Unit Auction Results In Phillip 2606 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
2/38 Bootle Pl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
112/7 Irving St | $590,000 | SP | 2 |
10/32 Bootle Pl | $580,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
172/15 Mower Pl | N/A | PI | 3 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us