House Auction Results In Mawson 2607 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/7 Mawson Dr | N/A | PI | 4 |
5 Mawson Dr | $1,490,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
23 Laseron Pl | $1,100,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Wilkins St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Mawson Dr | $800,000 | S | 3 |
10.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us