House Auction Results In Pearce 2607 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 89% | 16/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Pearce 2607 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$805,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Blackburn St | $1,555,000 | S | 4 |
5 Trumble St | $1,000,000 | S | 4 |
12/14 Marr St | $485,000 | SP | 2 |
8/80 Marr St | $805,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Shout Pl | $1,480,000 | S | 4 |
24 Givens St | $805,000 | S | 3 |
7 Whitham Pl | $1,550,000 | SA | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Whitelaw St | $1,425,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Hodgson Pl | N/A | PI | 3 |
35 McLaren Cr | $1,100,000 | S | 5 |
40/29 Pethebridge St | N/A | PN | 3 |
35/6 Kemsley Pl | $565,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Julius St | $820,000 | S | 3 |
70 Collings St | N/A | PI | 4 |
10.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us