House Auction Results In Pearce 2607 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Pearce 2607 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$725,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Cherry Pl | $2,020,000 | S | 4 |
28/6 Kemsley Pl | $607,500 | S | 2 |
68 Collings St | $1,400,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
44 Sheehan St | N/A | PI | 6 |
2/9 McNamara St | $725,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Coleman St | $1,725,000 | S | 5 |
27/6 Kemsley Pl | $640,000 | SP | 2 |
11/92 Hodgson Cr | N/A | W | 2 |
8/18 Marr St | $825,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Sheehan St | N/A | S | 5 |
92a Macfarland Cr | $1,350,000 | S | 3 |
10.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us