House Auction Results In Farrer 2607 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,570,000 | 53% | 9/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Johnson Pl | N/A | W | 3 |
5 Werribee Cr | N/A | PI | 4 |
157 Lambrigg St | N/A | PI | 4 |
54 Hawkesbury Cr | N/A | PI | 4 |
68 Lambrigg St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Prescott St | N/A | S | 4 |
242 Beasley St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
48 Custance St | $1,270,000 | S | 4 |
20 Roseworthy Cr | N/A | PI | 4 |
11.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us