House Auction Results In Auburn 2144 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,160,000 | 69% | 54/79 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M (Median Price Range) | 14 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Auburn 2144 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$622,000 | 43% | 9/21 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
55 Graham St | $1,200,000 | S | 4 |
32 Hevington Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Richmond Av | N/A | W | 3 |
6/66 Dartbrook Rd | $350,000 | PI | 2 |
44 Langtry Av | $705,000 | SP | 2 |
36 Meroo St | $1,565,000 | S | 5 |
111a Sheffield St | $980,000 | PI | 4 |
168 Park Rd | N/A | W | 3 |
3 Cumberland Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Cardigan St | $1,088,000 | S | 3 |
2/18 Gibbons St | N/A | PI | 4 |
2/11-13 Simpson St | $365,000 | S | 2 |
8/40-46 Station Rd | $580,000 | PI | 3 |
270 Chisholm Rd | $1,240,000 | S | 4 |
191 Cumberland Rd | $820,000 | VB | 2 |
36 Gibbs St | $1,215,000 | S | 4 |
140 Harrow Rd | $1,211,000 | S | 3 |
40 Kihilla Rd | N/A | W | 5 |
30 Mary St | $2,495,000 | S | 4 |
43 Beaumont St | $910,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
243 Auburn Rd | $1,282,000 | S | 4 |
4 Union Rd | N/A | SN | 2 |
3/12 St Johns Av | $792,000 | S | 3 |
10/40-46 Station Rd | $612,000 | SP | 3 |
14 Lily St | N/A | PI | 3 |
2202/62-72 Queen St | N/A | W | 2 |
8/188 South Pde | $520,000 | SP | 2 |
68 Gordon Rd | $936,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Pine Rd | $1,120,000 | S | 3 |
7 Happ St | $1,750,000 | SP | 5 |
39 Pine Rd | $920,000 | S | 3 |
8/82 St Hilliers Rd | $360,000 | PI | 2 |
116 Park Rd | $1,155,000 | S | 5 |
32 Lily St | $1,150,000 | PI | 3 |
6 Melton St S | N/A | SN | 3 |
39 Phillips St | $1,310,000 | S | 3 |
193 Rawson St | $850,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
19/28 Elsham Rd | N/A | W | 4 |
4/40-46 Station Rd | $595,000 | SP | 3 |
74 Mona St | N/A | PI | 4 |
245 Park Rd | $1,110,000 | S | 3 |
227 Auburn Rd | $1,365,000 | S | 4 |
64 Northcote St | N/A | PI | 2 |
98 Sheffield St | $1,100,000 | SP | 5 |
98a Sheffield St | $1,100,000 | SP | 5 |
12/176 South Pde | $470,000 | VB | 2 |
2a Carnegie St | $1,208,000 | S | 4 |
5 Hargrave Rd | $1,370,000 | PI | 5 |
23 Heath St | N/A | SN | 3 |
16.24 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us