House Auction Results In Berala 2141 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 95% | 16/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
31 Third Av | $1,350,000 | S | 4 |
19 Hyde Park Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
79 Fourth Av | $1,380,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
46 Third Av | N/A | SN | 3 |
13/280-286 Park Rd | N/A | W | 3 |
14 Auburn Rd | $1,456,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
6 Kingsland Rd | $1,926,000 | SP | 5 |
77 Fourth Av | $1,230,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Second Av | $1,230,000 | S | 3 |
16.24 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us