$770,000
$670,000
$185,000
$430,000
$1,250,000
$800,000
$595,000
$975,000
$920,000
$1,158,000
Address | Price | Result* | |
---|---|---|---|
121 Cardigan St | $800,000 | SP | 2 |
25 Helena St | $905,000 | S | 3 |
33 Kirkham Rd | $1,490,000 | S | 2 |
78/9 Marion St | N/A | PI | 3 |
6 Beaumont St | N/A | PI | 3 |
23 Cornwall Rd | $940,000 | S | 2 |
28 Provincial St | $680,000 | SP | 2 |
21 Union Rd | $945,000 | S | 4 |
53 Albert Rd | $1,658,000 | S | 10 |
243 Auburn Rd | N/A | PI | 6 |
173 Cumberland Rd | N/A | PI | 3 |
9/21-23 Dartbrook Rd | $341,000 | S | 2 |
19 Euston Rd | $1,280,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
32 Helena St | $990,000 | S | 4 |
81 Cumberland Rd | $1,200,000 | SP | 4 |
4 Happ St | $1,304,000 | S | 3 |
5 Kulgun Av | N/A | PI | 5 |
27 Hall St | $1,300,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 40 Park Road Auburn 2144 | $3,525,000 | house | 3 | 1 | Feb 2020 |
2 | 32A Alice Street Auburn 2144 | $2,400,000 | house | 4 | 1 | Jun 2020 |
3 | 183a-185 Auburn Rd Auburn 2144 | $2,072,000 | house | 6 | 3 | Aug 2020 |
4 | 1a St Johns Road Auburn 2144 | $1,850,000 | house | 5 | 2 | Dec 2020 |
5 | 22 Normanby Road Auburn 2144 | $1,750,000 | house | 6 | 4 | Dec 2020 |
6 | 53 Albert Road Auburn 2144 | $1,658,000 | house | 10 | 7 | Dec 2020 |
7 | 27 New Street Auburn 2144 | $1,620,000 | house | 8 | 5 | Oct 2020 |
8 | 32 Queen Street Auburn 2144 | $1,562,000 | house | 2 | 1 | Nov 2020 |
9 | 33 Kirkham Road Auburn 2144 | $1,490,000 | house | 2 | 1 | Dec 2020 |
10 | 2 McDonald Avenue Auburn 2144 | $1,425,000 | house | 6 | 3 | Mar 2020 |
16.24 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us