House Auction Results In Chester Hill 2162 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$811,500 | 48% | 33/70 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 16 | ||
$600 K - $800 K | 10 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Ridge St | $722,000 | S | 3 |
216 Hector St | $755,000 | PI | 3 |
240 Hector St | $854,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
14/17-25 Campbell Hill Rd | $408,000 | S | 2 |
43 Treloar Cr | $723,500 | S | 2 |
19 Robertson Rd | N/A | PI | 3 |
42 Middleton Rd | $651,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Kembla Av | $711,000 | S | 3 |
48 McClelland St | $800,500 | S | 3 |
61 Elliston St | N/A | W | 3 |
2 Elke Cr | N/A | PI | 3 |
7 Freeman Pl | $820,000 | PI | 3 |
48 Bent St | N/A | PI | 3 |
70 Esme Av | N/A | PI | 2 |
70 Hector St | N/A | W | 3 |
161 Miller Rd | $662,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Fuller St | $875,000 | SP | 4 |
247 Wellington Rd | $985,000 | SP | 3 |
77 Campbell Hill Rd | N/A | W | 3 |
25a Ian Cr | N/A | W | 4 |
16 Parkham St | $1,000,000 | PI | 6 |
69 Chester Hill Rd | N/A | PI | 4 |
3 Judith St | $800,000 | SP | 3 |
19 Moora St | N/A | PI | 6 |
19.02 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us