Address | Sold Date | Price |
---|---|---|
7/40-50 Stockade Avenue, Coburg VIC | Apr 2021 | $660,000 |
1/7 The Grove, Coburg VIC | Apr 2021 | $767,000 |
116 Shaftsbury Street, Coburg VIC | Apr 2021 | $1,375,000 |
7 Kaye Court, Coburg VIC | Apr 2021 | $733,000 |
101 Connolly Avenue, Coburg VIC | Apr 2021 | $842,000 |
Address | Rent Date | Price(per week) |
---|---|---|
2/39 Victoria Street, Coburg VIC | Mar 2021 | $650 |
206/37-41 Munro Street, Coburg VIC | Mar 2021 | $350 |
11/40-50 Stockade Avenue, Coburg VIC | Mar 2021 | $420 |
45 The Avenue, Coburg VIC | Mar 2021 | $545 |
209 Gordon Street, Coburg VIC | Mar 2021 | $550 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $393,426 | $324 | 4.28% | $365,000 | $320 | 4.56% | 92 |
2 | $629,542 | $429 | 3.54% | $590,000 | $420 | 3.70% | 454 |
3 | $900,115 | $565 | 3.26% | $895,000 | $550 | 3.20% | 386 |
4 | $1,194,261 | $692 | 3.01% | $1,135,000 | $695 | 3.18% | 111 |
5 | $1,354,286 | $713 | 2.74% | $1,380,000 | $700 | 2.64% | 18 |
6 | - | $800 | - | - | $800 | - | 1 |
House | |||||||
1 | $1,195,000 | $355 | 1.54% | $1,195,000 | $340 | 1.48% | 5 |
2 | $813,696 | $464 | 2.97% | $800,000 | $478 | 3.11% | 103 |
3 | $976,758 | $562 | 2.99% | $1,000,000 | $550 | 2.86% | 226 |
4 | $1,219,118 | $685 | 2.92% | $1,220,000 | $678 | 2.89% | 86 |
5 | $1,354,286 | $719 | 2.76% | $1,380,000 | $700 | 2.64% | 16 |
6 | - | $800 | - | - | $800 | - | 1 |
Unit/apmt | |||||||
1 | $367,267 | $321 | 4.54% | $365,000 | $320 | 4.56% | 59 |
2 | $482,692 | $395 | 4.26% | $500,000 | $398 | 4.14% | 166 |
3 | $800,000 | $529 | 3.44% | $800,000 | $548 | 3.56% | 9 |
4 | - | $580 | - | - | $580 | - | 1 |
Townhouse | |||||||
2 | $640,714 | $468 | 3.80% | $625,000 | $450 | 3.74% | 88 |
3 | $783,231 | $590 | 3.92% | $790,000 | $600 | 3.95% | 99 |
4 | $800,000 | $712 | 4.63% | $800,000 | $720 | 4.68% | 9 |
Villa | |||||||
2 | $670,000 | $430 | 3.34% | $650,000 | $425 | 3.40% | 7 |
3 | $700,000 | - | - | $700,000 | - | - | 1 |
Apartment | |||||||
2 | - | $380 | - | - | $380 | - | 1 |
Other | |||||||
1 | $437,167 | $290 | 3.45% | $418,000 | $290 | 3.61% | 5 |
2 | $558,000 | $413 | 3.85% | $558,000 | $395 | 3.68% | 9 |
3 | $597,000 | $512 | 4.46% | $597,000 | $493 | 4.29% | 8 |
4 | - | $840 | - | - | $840 | - | 2 |
5 | - | $670 | - | - | $670 | - | 1 |
Unknown | |||||||
1 | $325,875 | $331 | 5.28% | $324,500 | $340 | 5.45% | 23 |
2 | $608,000 | $410 | 3.51% | $565,000 | $400 | 3.68% | 80 |
3 | $832,917 | $548 | 3.42% | $852,500 | $520 | 3.17% | 43 |
4 | $1,187,188 | $700 | 3.07% | $1,100,000 | $640 | 3.03% | 13 |
5 | - | $700 | - | - | $700 | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Antonine College - Cedar Campus | Catholic | Combined |
Australian International Academy Of Education | Independent | Combined |
Australian International Academy of Education | Independent | Combined |
Coburg North Primary School | Government | Primary |
Coburg Primary School | Government | Primary |
Coburg Senior High School | Government | Secondary |
Coburg Special Developmental School | ||
Coburg West Primary School | Government | Primary |
Mercy College | Catholic | Secondary |
Moreland Primary School | Government | Primary |
St Bernard's Primary School | ||
St Paul's Parish Primary School | Independent | Primary |
Crime Type | Rate of MORELAND | Rate of VIC |
Crime Against Property | 5,150 | 4,607 |
Crime Against the Person | 886 | 940 |
Drug Offences | 298 | 311 |
Other Crime | 583 | 875 |
Total | 6,917 | 6,733 |
PopulationSize | Coburg | Melbourne |
All People | 29021 | 3366613 |
Country of Origin | Coburg | Melbourne |
Australian Born | 63% | 65% |
Born Overseas - Top 5 | Coburg | Melbourne |
Italy | 10% | 2% |
Greece | 5% | 2% |
Lebanon | 4% | 0% |
United Kingdom | 2% | 5% |
Turkey | 2% | 0% |
Median household income | Coburg | Melbourne |
Weekly income | $1,268 | $1,333 |
Age Statistics | Coburg | Melbourne |
20 to 39 | 34% | 33% |
40 to 59 | 22% | 28% |
60+ | 20% | 17% |
5 to 19 | 17% | 14% |
0 to 4 | 7% | 7% |
Family Statistics - Top 5 | Coburg | Melbourne |
Married | 47% | 51% |
Never Married | 36% | 33% |
Widowed | 7% | 6% |
Divorced | 6% | 7% |
Separated | 3% | 3% |
Religion - Top 5 | Coburg | Melbourne |
Catholic | 45% | 33% |
No Religion | 13% | 19% |
Orthodox | 13% | 7% |
Islam | 11% | 3% |
Anglican | 7% | 16% |
Occupation - Top 5 | Coburg | Melbourne |
Professionals | 6% | 8% |
Intermediate Clerical/Sales/Service | 6% | 7% |
Tradespersons and Related Workers | 5% | 6% |
Intermediate Production and Transport | 4% | 4% |
Associate Professional | 4% | 5% |
Education - Top 5 | Coburg | Melbourne |
Not Attending (Working) | 76% | 73% |
Infants/Primary | 8% | 9% |
Secondary Education | 6% | 7% |
University or other Tertiary Institution | 5% | 5% |
Technical or Further Education | 3% | 3% |
Transport to Work - Top 5 | Coburg | Melbourne |
Car (driver) | 20% | 28% |
Car (passenger) | 2% | 3% |
Ferry/tram | 2% | 1% |
Train Only | 2% | 2% |
Walked | 1% | 1% |
Type of Dwelling - Top 3 | Coburg | Melbourne |
Separate house | 78% | 74% |
Flat | 11% | 14% |
Semi/Terrace | 8% | 8% |
Nature of Occupancy - Top 3 | Coburg | Melbourne |
Fully Owned | 49% | 43% |
Rented | 25% | 24% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | Coburg | Melbourne |
$800-$999 | 23% | 19% |
$600-$799 | 22% | 21% |
$400-$599 | 15% | 16% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 116 | 11758 |
2015 May | 100 | 9680 |
2015 Jun | 105 | 8997 |
2015 Jul | 102 | 8979 |
2015 Aug | 109 | 9724 |
2015 Sep | 125 | 9148 |
2015 Oct | 131 | 9082 |
2015 Nov | 151 | 10055 |
2015 Dec | 116 | 6431 |
2016 Jan | 102 | 7738 |
2016 Feb | 123 | 9201 |
2016 Mar | 128 | 9640 |
2016 Apr | 137 | 10341 |
Based on Australian Bureau of Statistics data
7.84 km
to CBD)0.27 km
Agent Name | Percentage |
---|---|
Barry Plant - Coburg | 14% |
Brad Teal Real Estate - Coburg | 8% |
Raine & Horne - Brunswick | 7% |
Brace Real Estate - Thornbury | 6% |
Nelson Alexander Real Estate - Brunswick | 6% |
Lewis Realty Pty Ltd - Coburg | 5% |
Walshe & Whitelock Pty Ltd - Brunswick | 4% |
RE Blue - Coburg | 3% |
Ray White - Pascoe Vale | 3% |
Avion - Ascot Vale | 2% |
2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us