Address | Sold Date | Price |
---|---|---|
1102/288 Albert Street, Brunswick VIC | Dec 2019 | $412,000 |
302/8 Hope Street, Brunswick VIC | Dec 2019 | $659,000 |
1/104 Tinning Street, Brunswick VIC | Dec 2019 | $361,000 |
12 Bank Street, Brunswick VIC | Dec 2019 | $1,625,000 |
3/26 Mitchell Street, Brunswick VIC | Dec 2019 | $653,000 |
Address | Rent Date | Price(per week) |
---|---|---|
405/26 Breese Street, Brunswick VIC | Nov 2019 | $460 |
5/1 Collier Cresent, Brunswick VIC | Nov 2019 | $680 |
168A Albert Street, Brunswick VIC | Nov 2019 | $600 |
11/825 Park Street, Brunswick VIC | Nov 2019 | $300 |
105/148 Brunswick Road, Brunswick VIC | Nov 2019 | $390 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $323,642 | $354 | 5.69% | $355,000 | $360 | 5.27% | 364 |
2 | $385,993 | $491 | 6.61% | $472,000 | $490 | 5.40% | 844 |
3 | $616,810 | $665 | 5.61% | $825,000 | $650 | 4.10% | 281 |
4 | $1,124,251 | $838 | 3.88% | $1,250,000 | $845 | 3.52% | 56 |
5 | $1,726,250 | $786 | 2.37% | $1,790,000 | $750 | 2.18% | 9 |
6 | $1,750,000 | $1,150 | 3.42% | $1,750,000 | $1,150 | 3.42% | 3 |
9 | $2,000,000 | - | - | $2,000,000 | - | - | 1 |
House | |||||||
1 | $657,625 | $368 | 2.91% | $549,000 | $380 | 3.60% | 22 |
2 | $851,542 | $529 | 3.23% | $870,000 | $525 | 3.14% | 162 |
3 | $1,025,076 | $658 | 3.34% | $1,049,000 | $650 | 3.22% | 141 |
4 | $1,444,722 | $817 | 2.94% | $1,300,000 | $760 | 3.04% | 36 |
5 | $1,726,250 | $883 | 2.66% | $1,790,000 | $750 | 2.18% | 7 |
6 | $1,750,000 | $1,150 | 3.42% | $1,750,000 | $1,150 | 3.42% | 3 |
Unit/apmt | |||||||
1 | $383,940 | $355 | 4.81% | $375,000 | $350 | 4.85% | 233 |
2 | $549,570 | $462 | 4.37% | $549,000 | $460 | 4.36% | 305 |
3 | $1,830,000 | $620 | 1.76% | $1,830,000 | $590 | 1.68% | 10 |
4 | $1,250,000 | - | - | $1,250,000 | - | - | 2 |
5 | - | $640 | - | - | $640 | - | 2 |
Townhouse | |||||||
2 | $731,667 | $545 | 3.87% | $725,000 | $550 | 3.94% | 84 |
3 | $926,250 | $717 | 4.03% | $930,000 | $720 | 4.03% | 37 |
4 | $1,350,000 | $1,000 | 3.85% | $1,350,000 | $1,000 | 3.85% | 4 |
Villa | |||||||
1 | $410,000 | $315 | 4.00% | $410,000 | $315 | 4.00% | 2 |
2 | $525,000 | $488 | 4.83% | $525,000 | $488 | 4.83% | 3 |
Apartment | |||||||
1 | - | $365 | - | - | $365 | - | 2 |
2 | - | $459 | - | - | $450 | - | 5 |
3 | - | $540 | - | - | $540 | - | 1 |
Other | |||||||
1 | $160,000 | $352 | 11.44% | $160,000 | $360 | 11.70% | 8 |
2 | $582,500 | $507 | 4.53% | $582,500 | $500 | 4.46% | 11 |
3 | - | $674 | - | - | $663 | - | 4 |
4 | $1,100,000 | - | - | $1,100,000 | - | - | 1 |
Unknown | |||||||
1 | $138,529 | $348 | 13.06% | $350 | $360 | 5348.57% | 97 |
2 | $116,433 | $484 | 21.62% | $530 | $485 | 4758.49% | 274 |
3 | $162,864 | $659 | 21.04% | $715 | $650 | 4727.27% | 88 |
4 | $87,338 | $821 | 48.88% | $845 | $840 | 5169.23% | 13 |
9 | $2,000,000 | - | - | $2,000,000 | - | - | 1 |
School Name | School Sector | School Type |
---|---|---|
Brunswick Secondary College | Government | Secondary |
Brunswick Secondary College Brunswick English Language Centre | ||
St Margaret Mary's School | Catholic | Primary |
Sydney Road Community School | Government | Secondary |
Crime Type | Rate of MORELAND | Rate of VIC |
Crime Against Property | 5,150 | 4,607 |
Crime Against the Person | 886 | 940 |
Drug Offences | 298 | 311 |
Other Crime | 583 | 875 |
Total | 6,917 | 6,733 |
PopulationSize | Brunswick | Melbourne |
All People | 20155 | 3366613 |
Country of Origin | Brunswick | Melbourne |
Australian Born | 62% | 65% |
Born Overseas - Top 5 | Brunswick | Melbourne |
Italy | 7% | 2% |
Greece | 5% | 2% |
United Kingdom | 3% | 5% |
China | 2% | 1% |
Lebanon | 2% | 0% |
Median household income | Brunswick | Melbourne |
Weekly income | $1,433 | $1,333 |
Age Statistics | Brunswick | Melbourne |
20 to 39 | 45% | 33% |
40 to 59 | 21% | 28% |
60+ | 16% | 17% |
5 to 19 | 13% | 14% |
0 to 4 | 5% | 7% |
Family Statistics - Top 5 | Brunswick | Melbourne |
Never Married | 50% | 33% |
Married | 35% | 51% |
Divorced | 7% | 7% |
Widowed | 5% | 6% |
Separated | 3% | 3% |
Religion - Top 5 | Brunswick | Melbourne |
Catholic | 33% | 33% |
No Religion | 25% | 19% |
Orthodox | 13% | 7% |
Anglican | 8% | 16% |
Islam | 7% | 3% |
Occupation - Top 5 | Brunswick | Melbourne |
Professionals | 12% | 8% |
Intermediate Clerical/Sales/Service | 7% | 7% |
Associate Professional | 5% | 5% |
Elementary Clerical/Sales/Service | 4% | 4% |
Tradespersons and Related Workers | 4% | 6% |
Education - Top 5 | Brunswick | Melbourne |
Not Attending (Working) | 72% | 73% |
University or other Tertiary Institution | 13% | 5% |
Infants/Primary | 5% | 9% |
Technical or Further Education | 4% | 3% |
Secondary Education | 3% | 7% |
Transport to Work - Top 5 | Brunswick | Melbourne |
Car (driver) | 21% | 28% |
Ferry/tram | 5% | 1% |
Walked | 3% | 1% |
Car (passenger) | 2% | 3% |
Train Only | 2% | 2% |
Type of Dwelling - Top 3 | Brunswick | Melbourne |
Separate house | 50% | 74% |
Flat | 27% | 14% |
Semi/Terrace | 18% | 8% |
Nature of Occupancy - Top 3 | Brunswick | Melbourne |
Rented | 40% | 24% |
Fully Owned | 34% | 43% |
Purchasing | 19% | 27% |
Monthly Loan Repayment - Top 5 | Brunswick | Melbourne |
$800-$999 | 23% | 19% |
$600-$799 | 19% | 21% |
$1,000-$1,199 | 15% | 13% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 181 | 13040 |
2015 May | 182 | 12660 |
2015 Jun | 192 | 11505 |
2015 Jul | 174 | 10851 |
2015 Aug | 192 | 14657 |
2015 Sep | 186 | 12556 |
2015 Oct | 193 | 12350 |
2015 Nov | 193 | 11129 |
2015 Dec | 165 | 6415 |
2016 Jan | 179 | 12900 |
2016 Feb | 205 | 15996 |
2016 Mar | 202 | 13130 |
2016 Apr | 214 | 14842 |
Based on Australian Bureau of Statistics data
5.18 km
to CBD)0.25 km
Agent Name | Percentage |
---|---|
Nelson Alexander Real Estate - Brunswick | 11% |
Barry Plant - Brunswick | 9% |
Hocking Stuart - (Richmond) Pty Ltd | 8% |
Walshe & Whitelock Pty Ltd - Brunswick | 6% |
Raine & Horne - Brunswick | 3% |
Brad Teal Real Estate Pty Ltd - Brunswick | 3% |
RUN Property - Carlton | 3% |
Metro Property Management Pty Ltd - Balwyn | 2% |
Hocking Stuart - BRUNSWICK | 2% |
Woodards Northern - Carlton North | 2% |
2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us