House Auction Results In Coburg 3058 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,225,000 | 77% | 207/272 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 12 | ||
$1.4 M - $1.6 M | 26 | ||
$1.2 M - $1.4 M (Median Price Range) | 50 | ||
$1 M - $1.2 M | 46 | ||
$800 K - $1 M | 22 | ||
$600 K - $800 K | 10 | ||
less than $400 K | 1 |
Unit Auction Results In Coburg 3058 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$605,000 | 83% | 114/138 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 34 | ||
$400 K - $600 K | 41 | ||
less than $400 K | 11 |
Address | Price | Result* | |
---|---|---|---|
19 Armstrong St | $1,200,000 | PI | 4 |
2 Cash St | N/A | PN | 2 |
17 Grassland Av | $680,000 | SP | 2 |
1/5 Linsey St | N/A | SN | 3 |
4/4 McKay St | $502,000 | S | 2 |
45 Nicholson St | $1,030,000 | SP | 4 |
118 Rennie St | N/A | PI | 3 |
14A/4 Woiwurung Cr | $600,000 | SP | 2 |
28 Edna Gr | $1,267,000 | Private | 3 |
17 Grassland Av | $680,000 | Private | 2 |
10 Kerferd St | $1,450,000 | Private | 4 |
303C/1 Manna Gum Ct | $341,000 | Private | 1 |
70 Blair St | N/A | PI | 2 |
1b Clarendon St | N/A | W | 3 |
179 Gaffney St | $833,000 | SP | 2 |
6 Shaftsbury St | $1,275,000 | S | 3 |
4 Gladstone St | $1,450,000 | Private | 4 |
17 Grassland Av | $680,000 | Private | 2 |
3/38 Richards St | $841,000 | Private | 3 |
59 Sheffield St | $1,075,000 | Private | 2 |
4/1 Kaye Ct | N/A | SP | 3 |
1/36 Liverpool St | N/A | SP | 3 |
4/4 McKay St | N/A | W | 2 |
72 Ohea St | $1,184,000 | S | 3 |
11 Sargood St | $1,285,000 | SP | 3 |
22 Stawell St | $1,170,000 | S | 4 |
66 Berry St | $1,360,000 | Private | 3 |
4 Gladstone St | $1,450,000 | Private | 4 |
2 Molesworth St | $1,250,000 | Private | 4 |
202/4 Moonering Dr | $530,000 | Private | 2 |
67 Murray Rd | $760,000 | Private | 3 |
1/133 Nicholson St | $460,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
5/11 Ohea St | N/A | VB | 1 |
135 Ohea St | N/A | VB | 2 |
8/22-24 Richards St | $700,000 | S | 2 |
59 Sheffield St | N/A | PI | 2 |
45a Bruce St | $1,420,000 | SP | 4 |
3/38 Richards St | N/A | PI | 3 |
68a Soudan St | N/A | W | 3 |
7 Statters St | $1,211,000 | SP | 3 |
3/93 Harding St | $612,000 | Private | 2 |
10.08/1 Pentridge Bvd | $461,000 | Private | 1 |
11.01/1 Pentridge Bvd | $552,000 | Private | 1 |
17.03/1 Pentridge Bvd | $804,000 | Private | 2 |
10 Kerferd St | $1,450,000 | VB | 4 |
33 Rodda St | N/A | SP | 4 |
16 Beaumonde St | N/A | PN | 3 |
2B Campbell St | $740,000 | VB | 2 |
1C Edna Gr | N/A | SP | 4 |
127 Harding St | $1,600,000 | VB | 5 |
5 Huntington Gr | N/A | SP | 3 |
5 McPherson St | N/A | SP | 3 |
65 Victoria St | $1,091,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
193 Munro St | N/A | SP | 2 |
18 Cash St | $1,220,000 | Private | 4 |
13 Molesworth St | $900,000 | Private | 2 |
120 Barrow St | N/A | VB | 3 |
40 Cameron St | N/A | S | 4 |
15 Elizabeth St | N/A | VB | 3 |
19 Elizabeth St | N/A | VB | 3 |
21 Elizabeth St | N/A | VB | 3 |
17/1 Manna Gum Ct | $788,500 | S | 3 |
2 Molesworth St | N/A | PI | 4 |
67 Murray Rd | N/A | PI | 3 |
71 Queen St | $1,402,000 | S | 3 |
50 Rose St | $1,040,000 | S | 3 |
29 Sheffield St | $1,270,000 | S | 3 |
3/61 The Grove | $700,000 | S | 2 |
24 Wellington St | N/A | PI | 4 |
9 Woolacott St | $1,273,000 | S | 3 |
44 Blair St | $1,010,000 | Private | 3 |
1/31 Coburg St | $605,000 | SP | 2 |
20 De Carle St | N/A | SP | 3 |
237 Bell St | $799,000 | Private | 2 |
3/1 Industry La | $620,000 | Private | 2 |
18 Shackell St | $1,058,000 | Private | 3 |
81 Bruce St | $1,435,000 | S | 4 |
53 Loch St | N/A | PI | 5 |
14 Walsh St | $1,345,000 | S | 3 |
8/212 Bell St | $655,000 | Private | 2 |
1/32 Liverpool St | $590,000 | Private | 2 |
601/2 Moonering Dr | $772,000 | Private | 3 |
5/145 Moreland Rd | $590,000 | Private | 2 |
4/12 Ohea St | $655,000 | Private | 2 |
2/50-66 Reynard St | $437,500 | Private | 2 |
18 Shackell St | $1,058,000 | Private | 3 |
109 The Avenue | $1,250,000 | Private | 3 |
7 Alfred St | $1,151,000 | S | 3 |
20 Connolly Av | $795,000 | SP | 2 |
62 Hawthorn St | $1,165,000 | S | 3 |
5 May St | N/A | SP | 4 |
3/80-82 Ross St | $820,000 | SP | 3 |
4a/2 Woiwurung Cr | $645,000 | S | 2 |
23 Belgrave St | $1,500,000 | Private | 5 |
37/14 Bell St | $485,000 | Private | 2 |
84a Ohea St | $1,150,000 | Private | 2 |
203B/41-43 Stockade Av | $290,000 | Private | 1 |
12 Suffolk Av | $1,000,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Webb St | N/A | SP | 3 |
5/212 Bell St | $650,000 | Private | 2 |
7/4 McKay St | $500,000 | Private | 2 |
122/14-20 Nicholson St | $400,000 | Private | 2 |
14.01/1 Pentridge Bvd | $794,000 | Private | 2 |
3/44 Berry St | $817,000 | S | 2 |
20 Fischer St | $1,050,000 | VB | 3 |
84a Ohea St | N/A | PI | 2 |
71 Phillips St | $1,200,000 | S | 3 |
120 Shaftsbury St | N/A | SP | 4 |
109 The Avenue | N/A | PI | 3 |
7 Watchtower Rd | N/A | W | 3 |
92 Phillips St | $1,150,000 | Private | 3 |
2/78 The Grove | $690,000 | Private | 2 |
56 Walsh St | $1,070,000 | Private | 2 |
7 Glenora Av | N/A | PI | 3 |
1/32 Liverpool St | N/A | W | 2 |
38-40 Molesworth St | $2,160,000 | S | 5 |
5/145 Moreland Rd | $500,000 | PI | 2 |
11 Suffolk Av | N/A | SP | 3 |
12 Suffolk Av | N/A | PI | 4 |
45 Webb St | $980,000 | SP | 3 |
56 Walsh St | $1,070,000 | Private | 2 |
1 Abeckett St | $1,285,000 | SP | 4 |
3 Armstead Av | $1,790,000 | PI | 4 |
47 Beaumonde St | $850,000 | S | 3 |
6 Hawthorn St | $2,250,000 | S | 5 |
25a Ohea St | $970,000 | VB | 3 |
2/15a Darlington Gr | $1,090,000 | Private | 3 |
3/40 Hudson St | $535,000 | Private | 2 |
120 Ohea St | $1,250,000 | Private | 4 |
19 Ohea St | $1,170,000 | Private | 4 |
10 Willow Gr | $1,450,000 | Private | 3 |
7.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us