House Auction Results In Coburg 3058 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 77% | 163/214 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 15 | ||
$1.2 M - $1.4 M (Median Price Range) | 40 | ||
$1 M - $1.2 M | 44 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K | 8 | ||
less than $400 K | 1 |
Unit Auction Results In Coburg 3058 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 87% | 98/113 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 27 | ||
$400 K - $600 K | 41 | ||
less than $400 K | 5 |
Address | Price | Result* | |
---|---|---|---|
5/7 Dare St | $729,000 | S | 2 |
209 Gordon St | $1,005,000 | S | 2 |
30 Higinbotham St | $1,045,000 | SP | 2 |
31 Patterson St | $1,350,000 | S | 4 |
6 Rasmussen Ct | $1,100,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9B Methven St | $1,040,000 | S | 3 |
189 Nicholson St | N/A | PI | 3 |
75 Reynard St | $1,260,000 | S | 3 |
36 Shackell St | N/A | PI | 4 |
46 Stawell St | N/A | PI | 4 |
157 The Avenue | $1,166,000 | S | 2 |
29 Wellington St | $1,545,000 | S | 3 |
313 Moreland Rd | $1,220,000 | Private | 4 |
2/126 Rennie St | $755,000 | Private | 2 |
42a Davis St | $975,000 | PI | 3 |
2/46 Hudson St | N/A | PN | 2 |
88A Reynard St | $1,350,000 | S | 3 |
5 Suffolk Av | N/A | S | 2 |
37 Main St | $1,750,000 | Private | 4 |
5 Hardwick St | $1,051,000 | S | 2 |
2/36 Moore St | $850,000 | S | 2 |
313 Moreland Rd | $1,200,000 | VB | 4 |
9 Parklane Mw | $845,000 | S | 3 |
8 Preston St | $1,520,000 | S | 3 |
96 Rose St | $1,165,000 | SP | 2 |
92 Victoria St | $985,000 | SP | 2 |
1 Nelson St | $900,000 | Private | 3 |
1/224 Bell St | N/A | SN | 3 |
35 Bishop St | $1,065,000 | SA | 3 |
20 Glencairn Av | N/A | VB | 5 |
179 Nicholson St | $1,050,000 | SP | 4 |
7/162 Reynard St | $555,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
42 Cameron St | $1,206,000 | S | 3 |
44 Clarendon St | $1,675,000 | SP | 3 |
12A Huntington Gr | $1,820,000 | S | 4 |
25 May St | $1,165,000 | SP | 3 |
4/8-10 Geake St | $630,000 | Private | 2 |
5/1 Kaye Ct | $418,000 | Private | 1 |
203A/1 Manna Gum Ct | $440,000 | Private | 2 |
6/11 Methven St | $732,500 | S | 2 |
27 Ross St | N/A | W | 2 |
5 Service St | N/A | S | 2 |
63A Sydney Rd | $811,000 | SP | 3 |
18/136 Bell St | $561,420 | Private | 2 |
605/146 Bell St | $435,000 | Private | 2 |
203A/1 Manna Gum Ct | $440,000 | Private | 2 |
12 Clifton Gr | N/A | W | 5 |
32 Hawthorn St | N/A | PI | 3 |
13 Hudson St | $1,902,000 | S | 3 |
63A Sydney Rd | $811,000 | S | 3 |
18/136 Bell St | $561,420 | Private | 2 |
605/146 Bell St | $435,000 | Private | 2 |
43 Elizabeth St | $1,135,000 | Private | 3 |
3/9 Autumn St | N/A | PI | 2 |
101 Barrow St | $1,050,000 | SP | 2 |
34 Glengyle St | $1,029,000 | SP | 2 |
3 Marks St | $1,425,000 | SP | 4 |
17 Molesworth St | $1,168,000 | S | 3 |
80 Rose St | $1,280,000 | VB | 3 |
42 Stawell St | $1,865,000 | S | 4 |
177c Bell St | $830,000 | Private | 3 |
45 Ohea St | $735,000 | Private | 2 |
3/262 Reynard St | $662,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Fowler St | $1,081,000 | SP | 2 |
20 Linda St | $1,170,000 | S | 3 |
154 Nicholson St | N/A | SP | 2 |
17 Shackell St | $1,355,000 | SP | 3 |
106 The Grove | $1,365,000 | S | 3 |
4 Hall St | $1,370,000 | Private | 3 |
415/14-20 Nicholson St | $295,000 | Private | 1 |
1/88 Rennie St | $741,000 | Private | 2 |
203/6 Sydney Rd | $550,000 | Private | 2 |
39 Coburg St | N/A | SP | 3 |
17 Holroyd St | N/A | PI | 2 |
22 Liverpool St | $1,020,000 | SP | 2 |
67A Moore St | $1,250,000 | S | 3 |
26 Phillips St | N/A | PI | 3 |
20 Sheffield St | $1,271,000 | S | 3 |
1/99 Sheffield St | $450,000 | SP | 1 |
1/156 The Avenue | $941,000 | SP | 2 |
25/3 Wardens Wk | N/A | W | 2 |
3 Brown St | $1,180,000 | Private | 3 |
2/149 Gaffney St | $750,000 | Private | 2 |
50 Linsey St | N/A | PI | 3 |
602/146 Bell St | $415,000 | Private | 2 |
16/203 Nicholson St | $420,000 | Private | 2 |
6 Ryan St | $1,350,000 | Private | 3 |
25 Webb St | $1,288,000 | Private | 4 |
13 Dare St | $1,245,000 | SP | 3 |
43 Elizabeth St | N/A | PI | 3 |
5/343 Moreland Rd | $572,500 | SP | 2 |
2A Patterson St | $935,500 | SP | 4 |
32 Sheffield St | N/A | SN | 4 |
62 Walsh St | $1,960,500 | SP | 4 |
16/203 Nicholson St | $420,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2D Campbell St | $790,000 | SA | 3 |
21 Cole Cr | $2,110,000 | S | 5 |
43 Glengyle St | $1,395,000 | SP | 4 |
6/54 Harding St | N/A | SN | 2 |
4 Jamieson St | $1,200,000 | S | 3 |
76 Saunders St | $1,425,000 | S | 4 |
22 Sheffield St | $1,930,000 | S | 4 |
149 The Avenue | $1,259,000 | S | 3 |
507/146 Bell St | $425,000 | Private | 2 |
32 Preston St | $1,701,000 | Private | 4 |
118 Rennie St | $1,225,000 | Private | 3 |
1/1 Bellevue St | N/A | SP | 2 |
11 Kendall St | $1,000,000 | S | 3 |
39 Stawell St | N/A | S | 2 |
5/32 Liverpool St | $475,000 | Private | 1 |
1/42 Loch St | $890,000 | Private | 3 |
14 Beaumonde St | $920,000 | S | 3 |
3 Rodda St | N/A | S | 3 |
3/9 Huntington Gr | $870,000 | Private | 3 |
163 Nicholson St | $923,000 | Private | 3 |
4 Kerferd St | $857,000 | SP | 3 |
33 Merribell Av | $1,270,000 | S | 3 |
28 Governors Rd | $1,220,000 | Private | 4 |
3/9 Huntington Gr | $870,000 | Private | 3 |
4/144 Nicholson St | $473,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
24/3 Wardens Wk | N/A | SP | 3 |
7.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us