House Auction Results In Coburg 3058 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 89% | 146/165 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M | 26 | ||
$1 M - $1.2 M (Median Price Range) | 29 | ||
$800 K - $1 M | 35 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Coburg 3058 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$600,000 | 90% | 75/84 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 20 | ||
$400 K - $600 K | 18 | ||
less than $400 K | 15 |
Address | Price | Result* | |
---|---|---|---|
7/13 Clarendon St | $518,500 | SP | 2 |
7 Kaye Ct | $733,000 | SP | 2 |
73 Queen St | N/A | SP | 2 |
116 Shaftsbury St | $1,375,000 | S | 3 |
1/7 The Grove | $767,000 | S | 2 |
101 Connolly Av | $842,000 | Private | 3 |
111/19 Pentridge Bvd | $290,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Abeckett St | $946,000 | S | 2 |
22 Edna Gr | $1,272,000 | S | 3 |
32 Elizabeth St | $1,005,000 | S | 3 |
3/14 Florence St | $835,000 | SP | 2 |
23 Glenora Av | $1,160,000 | SP | 3 |
35 Gordon St | $1,452,500 | S | 3 |
1c Jamieson St | $1,185,000 | SP | 3 |
8 Jersey St | $1,257,500 | S | 3 |
15 Kelson St | $1,020,500 | S | 3 |
27 Kendall St | N/A | S | 3 |
6/6 McKay St | $564,000 | SP | 2 |
361 Moreland Rd | $1,125,000 | S | 3 |
109 Murray St | $1,260,000 | S | 3 |
154 Ohea St | $1,060,000 | SP | 3 |
1B Preston St | $993,000 | SP | 3 |
5b Saunders St | $1,350,000 | S | 4 |
50 Shaftsbury St | N/A | SP | 2 |
1/10 Sutherland St | $920,000 | SP | 3 |
38 Nelson St | $875,000 | Private | 3 |
210/21 Pentridge Bvd | $370,000 | Private | 1 |
66a Soudan St | $1,270,000 | Private | 5 |
502/146 Bell St | N/A | W | 2 |
66 Clarendon St | $1,237,000 | S | 3 |
4/40-50 Stockade Av | $851,000 | S | 3 |
13/51 Stockade Av | $743,750 | SP | 3 |
210/21 Pentridge Bvd | $370,000 | Private | 1 |
35 Rennie St | $980,000 | Private | 3 |
53 Huntington Gr | $1,430,000 | S | 3 |
16 Webb St | $1,020,000 | SP | 3 |
2/2 Willow Gr | $678,000 | S | 2 |
1/13 Baxter St | $391,000 | Private | 1 |
203 Bell St | $700,000 | Private | 2 |
1 Cameron St | $965,000 | Private | 3 |
35 Rennie St | $980,000 | Private | 3 |
202A/41-43 Stockade Av | $332,500 | Private | 1 |
206/13 Urquhart St | $529,000 | Private | 2 |
25 Sargood St | $900,000 | SP | 2 |
303A/1 Manna Gum Ct | $350,000 | Private | 1 |
006/21 Pentridge Bvd | $592,800 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Beaumonde St | $815,000 | SP | 4 |
51 Bruce St | N/A | S | 4 |
8 Danny St | $1,800,000 | S | 3 |
30 Donne St | $1,680,000 | S | 3 |
68 Donne St | $1,050,000 | S | 2 |
1A Gilmour St | $800,000 | S | 3 |
163 Gordon St | $1,125,000 | SP | 3 |
11 Lever St | N/A | SP | 4 |
1/183 Moreland Rd | $377,500 | S | 1 |
8 Oriley Rd | $860,000 | S | 3 |
7 Portland St | N/A | S | 3 |
121 Reynard St | $1,115,000 | S | 3 |
8A Rolland St | $970,000 | SP | 3 |
2A Rose St | $852,000 | S | 2 |
65 Saunders St | $1,500,000 | Private | 4 |
9 Alice St | $1,522,000 | S | 3 |
267 Bell St | $1,010,000 | SP | 3 |
65 Blair St | $1,502,000 | S | 5 |
12 Liverpool St | $1,187,000 | S | 4 |
7 Railway Pl | $850,000 | SP | 2 |
66b Soudan St | $1,237,000 | SP | 4 |
8 Stawell St | N/A | S | 3 |
6 Walsh St | N/A | S | 3 |
4/25 Bruce St | $703,000 | S | 2 |
72 Harding St | $997,000 | SP | 3 |
13 Stock St | N/A | S | 3 |
103 The Grove | $1,990,000 | S | 3 |
007/21 Pentridge Bvd | $459,200 | Private | 1 |
205/21 Pentridge Bvd | $485,200 | Private | 1 |
207/21 Pentridge Bvd | $448,000 | Private | 1 |
19 East St | $1,162,000 | S | 3 |
7 Fischer St | $1,055,000 | SP | 3 |
26 Gladstone St | $960,000 | S | 4 |
17 Montifore St | $835,000 | SP | 3 |
181 Reynard St | $995,000 | S | 3 |
12 Stawell St | $1,270,000 | SP | 4 |
21 Wolseley St | N/A | SP | 3 |
1/9 Huntington Gr | $1,000,000 | Private | 3 |
007/21 Pentridge Bvd | $459,200 | Private | 1 |
205/21 Pentridge Bvd | $485,200 | Private | 1 |
207/21 Pentridge Bvd | $448,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Beckwith St | $810,000 | S | 2 |
62 Blair St | $1,700,000 | S | 4 |
37 Jamieson St | $950,000 | VB | 3 |
9 Stock St | $1,119,000 | SP | 3 |
99 Moreland Rd | $1,275,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Cameron St | $880,000 | PI | 3 |
41 Connolly Av | $926,000 | SP | 3 |
5/207 Gaffney St | N/A | SP | 2 |
33 High St | N/A | SP | 2 |
10a Jersey St | N/A | S | 4 |
25 Saunders St | $980,000 | S | 3 |
13 Shackell St | N/A | SP | 4 |
132 The Avenue | $1,330,000 | S | 3 |
75 Bruce St | $1,552,000 | Private | 5 |
208/21 Pentridge Boulevrd | $609,000 | Private | 2 |
29A Richards St | $591,000 | Private | 3 |
13 Audley St | N/A | PI | 4 |
183 Bell St | N/A | PI | 2 |
44 Cole Cr | $1,874,000 | S | 2 |
4 Mill Pl | $790,000 | S | 3 |
2/3 The Grove | N/A | S | 3 |
12/46 The Grove | N/A | PI | 2 |
504/146 Bell St | $517,000 | Private | 2 |
13 Gilbert St | $830,127 | Private | 2 |
112 Gordon St | $1,300,000 | Private | 3 |
114 Gordon St | $1,250,000 | Private | 3 |
108/21 Pentridge Boulevrd | $571,000 | Private | 2 |
72 Rennie St | $1,355,000 | Private | 4 |
8/50-66 Reynard St | $322,000 | Private | 1 |
5/1 Manna Gum Ct | $756,000 | S | 3 |
203 Munro St | N/A | PI | 4 |
14 Reynard St | $817,500 | S | 2 |
99 Shaftsbury St | $1,130,000 | S | 3 |
3/318 Bell St | $625,000 | Private | 2 |
64 Bruce St | $1,400,000 | Private | 4 |
23 Elizabeth St | $1,400,000 | Private | 4 |
8 Hudson St | $860,000 | Private | 2 |
110/21 Pentridge Bvd | $585,000 | Private | 2 |
108/21 Pentridge Boulevrd | $571,000 | Private | 2 |
8/50-66 Reynard St | $322,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Collins St | $1,260,000 | S | 3 |
19a Florence St | $842,500 | SP | 3 |
13 Gilbert St | N/A | PI | 2 |
52 Huntington Gr | $1,132,500 | S | 3 |
12 Kelson St | N/A | SP | 3 |
4 Meadow St | $973,000 | SP | 4 |
111 Shaftsbury St | $1,445,000 | SP | 4 |
4 Foch Av | $1,399,000 | Private | 4 |
83 Gordon St | $1,050,000 | Private | 3 |
17 Huntington Gr | $1,610,000 | Private | 5 |
4/626 Sydney Rd | $375,000 | Private | 2 |
15 Autumn St | $997,000 | S | 2 |
1 Budds St | N/A | SP | 5 |
104 Gordon St | $1,515,000 | S | 4 |
12 Kelson St | $1,235,000 | SP | 3 |
111 Shaftsbury St | $1,445,000 | S | 4 |
26 Stawell St | N/A | SP | 3 |
153 Urquhart St | $882,500 | S | 3 |
414/14-20 Nicholson St | $298,000 | Private | 1 |
4/28 Kendall St | $755,000 | S | 2 |
123 Moore St | $742,500 | S | 2 |
20 Phillips St | $975,000 | S | 2 |
82 Ross St | $800,000 | PI | 3 |
6 Vincent St | $1,720,000 | S | 4 |
30 Webb St | $987,500 | S | 2 |
1 Chandos St | $905,000 | S | 3 |
38 Cole Cr | $2,094,000 | S | 4 |
57 Connolly Av | N/A | PI | 3 |
25 Donne St | N/A | S | 3 |
20 Kerferd St | $1,140,000 | S | 3 |
48 Phillips St | $1,400,000 | VB | 4 |
7 Ross St | $870,000 | S | 3 |
17 Sargood St | $1,650,000 | S | 4 |
25b Service St | $1,175,000 | SP | 3 |
3 Walker St | $820,000 | S | 2 |
3 Collins St | $1,300,000 | Private | 4 |
7.84 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us