House Auction Results In Coburg 3058 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,260,000 | 76% | 140/185 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M (Median Price Range) | 36 | ||
$1 M - $1.2 M | 29 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Coburg 3058 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$651,000 | 89% | 67/76 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 11 | ||
$600 K - $800 K (Median Price Range) | 17 | ||
$400 K - $600 K | 22 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
218 Bell St | N/A | PI | 2 |
43 Nicholson St | N/A | PI | 4 |
112 Gordon St | $1,200,000 | VB | 3 |
33 Bell St | N/A | PI | 3 |
35 Devon Av | $1,660,000 | SP | 4 |
1/36 Moore St | N/A | S | 3 |
19 Higinbotham St | N/A | S | 3 |
1 Meadow St | N/A | W | 3 |
3/20 Loch St | $747,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Hutchison Pl | $1,330,000 | S | 3 |
296 Bell St | $900,000 | PI | 3 |
3/618 Sydney Rd | $651,000 | S | 3 |
20 Jessie St | N/A | SP | 4 |
47 Marks St | $2,030,000 | S | 5 |
201A Munro St | $1,012,000 | SP | 3 |
3/18 Hudson St | $1,295,000 | SP | 4 |
98A Bruce St | N/A | W | 2 |
42 Belgrave St | $1,385,000 | S | 3 |
55 Hardwick St | $1,345,000 | S | 3 |
54 Rennie St | $2,130,000 | S | 4 |
7 Fischer St | $1,325,000 | SP | 3 |
2 Glenora Av | $2,032,000 | S | 4 |
44 Queen St | $1,475,000 | S | 3 |
48 Sheffield St | $1,371,000 | S | 4 |
17 Soudan St | $1,401,000 | S | 4 |
251 Bell St | $895,000 | SP | 2 |
51 Hawthorn St | N/A | SP | 4 |
51 Clarendon St | N/A | S | 4 |
8/95 Harding St | $579,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
70 The Grove | $2,360,000 | S | 3 |
113 Gaffney St | N/A | PI | 3 |
54 Woiwurung Cr | N/A | VB | 3 |
24 Governors Rd | $1,210,000 | SP | 4 |
8 Stawell St | N/A | VB | 3 |
21 Phillips St | $1,332,000 | SP | 4 |
1/40 Linsey St | $950,000 | S | 3 |
17 Flinders St | N/A | PI | 3 |
5 Coburg St | N/A | SP | 4 |
39 Barrow St | $1,367,000 | S | 4 |
82 Marks St | N/A | W | 3 |
119 Gaffney St | N/A | PI | 3 |
3 Watchtower Rd | N/A | SP | 4 |
10 Kelson St | N/A | PI | 3 |
6 Molesworth St | $1,270,000 | SP | 3 |
111/51-53 Gaffney St | N/A | W | 2 |
1/18 Hudson St | N/A | S | 4 |
195 Munro St | N/A | VB | 4 |
25 Walsh St | N/A | SP | 3 |
7 Queen St | N/A | S | 2 |
14 Sutherland St | $1,150,000 | PI | 3 |
4/99 Sheffield St | $530,000 | S | 2 |
60 Glengyle St | N/A | PI | 3 |
11 Abeckett St | $1,505,000 | S | 3 |
1/38 Victoria St | $692,000 | S | 2 |
51 Darlington Gr | $1,860,000 | S | 4 |
14A Salisbury St | N/A | PI | 4 |
39 Walsh St | $1,395,000 | S | 3 |
2 Patterson St | $1,583,000 | SP | 4 |
5 Liverpool St | $1,940,000 | SP | 4 |
23 Inca W | $1,005,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
71 Connolly Av | $1,300,000 | S | 3 |
3/224 Bell St | $650,000 | SP | 2 |
21 Stock St | $805,000 | S | 2 |
17/129 Harding St | $1,112,000 | S | 3 |
15 Nelson St | $1,077,500 | S | 3 |
3/9 Florence St | N/A | S | 3 |
198 Bell St | $900,000 | SP | 3 |
5/53 Gaffney St | N/A | W | 2 |
67 The Gr | N/A | W | 4 |
2A Hall St | N/A | S | 3 |
4/3 Sutherland St | $723,000 | S | 2 |
39 Reynard St | $1,050,000 | S | 3 |
69 Nicholson St | N/A | PI | 4 |
57 Clarendon St | N/A | PI | 3 |
2/69 Soudan St | $695,000 | SP | 2 |
70 Moore St | $1,225,000 | S | 3 |
132B Barrow St | $1,430,000 | S | 4 |
2 Glengyle St | $1,400,000 | S | 3 |
104 The Av | N/A | S | 3 |
68 The Gr | N/A | S | 3 |
3/126 Rennie St | N/A | S | 2 |
179 The Av | N/A | VB | 3 |
60 Linda St | N/A | PI | 4 |
23 Molesworth St | N/A | SP | 3 |
119 Nicholson St | N/A | S | 3 |
28 Davis St | $1,180,000 | S | 3 |
5/52 The Gr | $563,000 | S | 1 |
2/48 The Gr | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
130 Reynard St | $1,120,000 | S | 3 |
116 Reynard St | $1,060,000 | PI | 4 |
9/166 Reynard St | $656,000 | S | 2 |
20 Phillips St | $1,265,000 | SP | 2 |
237A Bell St | $705,000 | PI | 3 |
1/1 Industry La | N/A | SP | 1 |
56C Huntington Gr | $1,140,000 | S | 3 |
65 Reynard St | $1,350,000 | SP | 3 |
33A Richards St | N/A | SP | 4 |
175 Urquhart St | $985,000 | SP | 3 |
109 Gordon St | $1,395,000 | S | 3 |
70A Queen St | N/A | S | 3 |
3/36 Moore St | N/A | SP | 2 |
9/38-40 Hudson St | N/A | SP | 2 |
83 Ohea St | $1,000,000 | PI | 3 |
7A Gladstone St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
25 Rose St | $1,500,000 | S | 3 |
3/69 Marks St | $580,000 | S | 2 |
3/117 Moreland Rd | $631,000 | S | 2 |
55 Sheffield St | $2,160,000 | S | 5 |
2/145A Sydney Rd | $640,000 | PI | 2 |
253 Bell St | N/A | SP | 3 |
12 Abeckett St | $1,500,000 | SP | 4 |
4/260 Reynard St | $850,000 | S | 3 |
179A Bell St | $896,500 | S | 3 |
15 Gaffney St | N/A | PI | 3 |
130 Reynard St | N/A | PI | 3 |
7.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us