$300,000
$602,000
$663,000
$656,000
$810,000
$720,000
$620,000
$622,000
$570,000
$750,000
$557,000
Address | Price | Result* | |
---|---|---|---|
17 Amberly Park Dr | N/A | PN | 4 |
3 Bernard Ct | $645,000 | Private | 3 |
4 Dargo Cl | $658,000 | Private | 4 |
5-6 Gaskett Ct | $1,465,000 | Private | 4 |
6 Royal Ct | $776,000 | Private | 5 |
64 Emu Wy | $860,000 | Private | 4 |
1 Jude Pl | $785,000 | Private | 5 |
40 Kingston Av | $610,000 | Private | 3 |
2 Rigby Ct | $625,000 | Private | 3 |
6 Robinia Ct | $900,000 | Private | 5 |
19 Teal Ct | $830,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Baronessa Av | $640,000 | Private | 4 |
3 Bernard Ct | $645,000 | Private | 3 |
22 Harold Keys Dr | $806,000 | Private | 5 |
11 James Bathe Wy | $635,000 | Private | 4 |
9 Nana Wk | $624,000 | Private | 3 |
10 Sugar Gum Ct | $593,000 | Private | 3 |
3 Trenton Ct | $615,000 | Private | 3 |
4 Garem Gam Wyn | $613,000 | Private | 3 |
22 Harold Keys Dr | $806,000 | Private | 5 |
66 Harold Keys Dr | $580,000 | Private | 3 |
2 Harrington Dr | $780,000 | Private | 4 |
18 Marathon Wy | $655,000 | Private | 4 |
26-28 Smith Ct | $1,850,000 | Private | 4 |
12 Terrapin Dr | $582,000 | Private | 4 |
150 The Promenade | $645,000 | Private | 4 |
150 The Promenade | $645,000 | Private | 4 |
6 Buttonwood Ct | $704,500 | Private | 3 |
5 Churchmead Ct | $655,000 | Private | 4 |
8 Comet Ch | $660,000 | Private | 4 |
52 Golden Grove Dr | $752,000 | Private | 4 |
11 Kilgerron Ct | $1,360,000 | Private | 4 |
6 Leveret Wy | $690,000 | Private | 4 |
4 Manorlord Pl | $1,225,000 | Private | 6 |
30 St Ives Dr | $765,000 | Private | 4 |
12 Terrapin Dr | $582,000 | Private | 4 |
150 The Promenade | $645,000 | Private | 4 |
150 The Promenade | $645,000 | Private | 4 |
9 Wombat Ct | $1,040,000 | Private | 5 |
70 Amberly Park Dr | $565,000 | Private | 3 |
58 Amhurst Dr | $580,000 | Private | 3 |
6 Baringa Park Dr | $605,000 | Private | 4 |
44 Lake View Dr | $685,000 | Private | 4 |
6 Leveret Wy | $690,000 | Private | 4 |
11 Raydale Av | $560,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 26-28 Smith Court Narre Warren South 3805 | $1,850,000 | house | 4 | 2 | Nov 2020 |
2 | 8-9 Sarah Court Narre Warren South 3805 | $1,711,000 | house | 4 | 2 | Jan 2020 |
3 | 5-6 Gaskett Court Narre Warren South 3805 | $1,465,000 | house | 4 | 2 | Dec 2020 |
4 | 5 Garden Court Narre Warren South 3805 | $1,450,000 | house | 5 | 2 | Sep 2020 |
5 | 11 Kilgerron Court Narre Warren South 3805 | $1,360,000 | house | 4 | 3 | Oct 2020 |
6 | 9-10 Mack Road Narre Warren South 3805 | $1,310,000 | house | 6 | 3 | Feb 2020 |
7 | 9-11 Hillsmeade Drive Narre Warren South 3805 | $1,200,000 | house | 5 | 2 | Jun 2020 |
8 | 27 Gaskett Court Narre Warren South 3805 | $1,135,000 | house | 4 | 2 | Sep 2020 |
9 | 11-12 Jindalee Court Narre Warren South 3805 | $1,110,000 | house | 4 | 2 | Feb 2020 |
10 | 25 Fern Way Narre Warren South 3805 | $1,060,000 | house | 4 | 2 | Nov 2020 |
39.43 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us