$3,250,000
$1,768,000
$815,000
$850,000
$666,000
$765,000
$900,000
$855,000
$1,040,800
$880,000
Address | Price | Result* | |
---|---|---|---|
7 Lorne Ct | N/A | PI | 4 |
11 Fritzlaff Ct | $1,315,000 | Private | 6 |
34 Manuka Rd | $910,000 | Private | 4 |
13 Penrith Ct | $810,000 | Private | 3 |
49 Rodlarni Cr | $765,000 | Private | 4 |
7 Saul Av | $871,000 | Private | 4 |
6 Siandra Pl | $963,000 | Private | 4 |
2 Tumut Ct | $820,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Canning Dr | $1,209,000 | S | 4 |
33 Chirnside Rd | $740,000 | S | 3 |
1 Normanton Pl | N/A | PN | 4 |
12 Balmaceda Ct | $690,000 | Private | 3 |
10 Blue Wren Pl | $905,000 | Private | 4 |
1/10 Buchanan Rd | $600,000 | Private | 2 |
15/25 Canberra Av | $812,500 | Private | 3 |
454 Centre Rd | $610,000 | Private | 3 |
2 Chin Ct | $685,000 | Private | 4 |
58 Collins Cr | $675,000 | Private | 3 |
25 Coniston Av | $680,000 | Private | 3 |
8 Emerson Ct | $920,000 | Private | 4 |
17 Hartsmere Dr | $695,000 | Private | 4 |
7 Hepburn Ct | $721,000 | Private | 4 |
12 Jamieson Wy | $999,000 | Private | 4 |
51 Jerilderie Dr | $622,111 | Private | 3 |
30 Kirrabilli Pde | $821,000 | Private | 4 |
49 Lawrence Dr | $1,100,000 | Private | 4 |
9 Magarra Cr | $673,000 | Private | 3 |
11 Marida Ct | $775,000 | Private | 4 |
1 Nevada Ct | $1,320,000 | Private | 4 |
4 Newhaven Dr | $735,072 | Private | 3 |
20B Outlook Dr | $880,000 | Private | 4 |
5 Scanlan St | $1,311,000 | Private | 4 |
6 Tally Ct | $631,000 | Private | 3 |
79 Viewgrand Dr | $855,000 | Private | 4 |
34 Edgbaston Cct | $927,000 | S | 4 |
6 Goodall Ct | N/A | PI | 4 |
77 Mansfield St | $753,500 | S | 3 |
21 Neill St | N/A | PI | 4 |
4 Queens Ct | $900,000 | SP | 5 |
6 Stringybark Ct | $714,000 | S | 3 |
7 Abbeydale Ct | $865,000 | Private | 4 |
1/10 Buchanan Rd | $600,000 | Private | 2 |
2 Chin Ct | $685,000 | Private | 4 |
70 Collins Cr | $597,000 | Private | 3 |
3 Dalpura Ct | $1,050,000 | Private | 5 |
12 Denmark Hill Rd | $1,190,000 | Private | 8 |
7 Edward Ct | $895,000 | Private | 4 |
67 Hancock Dr | $641,000 | Private | 3 |
2 Harley Ct | $1,025,000 | Private | 4 |
9 Hayman St | $600,000 | Private | 3 |
1 Holder Pl | $901,000 | Private | 4 |
51 Jerilderie Dr | $622,111 | Private | 3 |
30 Kirrabilli Pde | $821,000 | Private | 4 |
12 Loders Wy | $1,101,000 | Private | 4 |
34 Meridian Cct | $690,000 | Private | 4 |
79 Viewgrand Dr | $855,000 | Private | 4 |
21 Willslie Cr | $712,000 | Private | 3 |
18 Montham Cl | N/A | PI | 4 |
11-12 Tamara Cl | $1,680,000 | S | 4 |
34 Almondsbury Av | $725,000 | Private | 4 |
3 Audrey La | $793,100 | Private | 4 |
9 Beaumont View La | $1,850,000 | Private | 4 |
3/4 Buchanan Rd | $940,000 | Private | 4 |
29 Cardinia St | $820,000 | Private | 3 |
3 Dalpura Ct | $1,050,000 | Private | 5 |
9 Els Ct | $815,000 | Private | 4 |
2 Fairholme Bvd | $988,000 | Private | 4 |
7 Fieldhouse La | $762,000 | Private | 3 |
21 Gloucester Av | $910,000 | Private | 3 |
67 Hancock Dr | $641,000 | Private | 3 |
39 Howell Dr | $832,000 | Private | 3 |
1 Lily Vale Cl | $705,000 | Private | 3 |
34 Lydia Mary Dr | $800,000 | Private | 3 |
31 Northgate Dr | $1,260,000 | Private | 5 |
19 Prime Ct | $751,000 | Private | 4 |
4 Stefan Dr | $737,500 | Private | 4 |
1/42 Strathavan Dr | $452,000 | Private | 2 |
3-4 Tamara Cl | $1,180,000 | Private | 4 |
9 Viewgrand Dr | $840,000 | Private | 4 |
21 Willslie Cr | $712,000 | Private | 3 |
10 Ambrose Ct | $1,090,000 | Private | 5 |
34 Augustus Dr | $925,000 | Private | 4 |
7 Cambridge Dr | $1,040,000 | Private | 5 |
2 Canning Dr | $993,000 | Private | 4 |
44 Don Collins Wy | $815,500 | Private | 4 |
12 Embling St | $800,000 | Private | 4 |
2 Fairholme Bvd | $988,000 | Private | 4 |
143-149 Golf Links Rd | $630,000 | Private | 4 |
32 Innes Ct | $585,000 | Private | 3 |
6/36 Langmore La | $900,000 | Private | 3 |
2 Lena Ct | $930,000 | Private | 4 |
23 Northgate Dr | $890,000 | Private | 4 |
12 Nutmeg Cl | $665,000 | Private | 4 |
6 Pendulum Pl | $682,000 | Private | 3 |
24 Ridgemont Dr | $810,000 | Private | 4 |
21 Scanlan St | $1,590,000 | Private | 4 |
91 Strathavan Dr | $615,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 46-48 Beaumont Road Berwick 3806 | $9,500,000 | house | 5 | 7 | Apr 2021 |
2 | 7 Beaumont View Lane Berwick 3806 | $3,250,000 | house | 5 | 5 | Apr 2021 |
3 | 39 Elgin Street Berwick 3806 | $2,290,000 | house | 5 | 2 | Jan 2021 |
4 | 21 Langmore Lane Berwick 3806 | $2,200,000 | house | 3 | 2 | Dec 2020 |
5 | 33 Peel Street Berwick 3806 | $2,050,000 | house | 4 | 2 | Feb 2021 |
6 | 9 Casey Drive Berwick 3806 | $2,030,000 | house | 4 | 3 | Mar 2021 |
7 | 23 Casey Drive Berwick 3806 | $1,920,000 | house | 4 | 2 | Feb 2021 |
8 | 9 Beaumont View Lane Berwick 3806 | $1,850,000 | house | 4 | 2 | Mar 2021 |
9 | 31 Casey Drive Berwick 3806 | $1,768,000 | house | 4 | 2 | Apr 2021 |
10 | 37 Brisbane Street Berwick 3806 | $1,720,000 | house | 4 | 3 | Nov 2020 |
41.25 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us