$680,000
$740,000
$645,000
$650,000
$710,000
$391,000
$700,000
$585,000
$815,000
$608,000
$600,000
$800,000
Address | Price | Result* | |
---|---|---|---|
19 Anaconda Rd | $645,000 | Private | 3 |
6 Callistemon Cr | $700,000 | Private | 4 |
25 Donatello Cr | $700,000 | Private | 4 |
5 Elizabeth Ct | $815,000 | Private | 4 |
9/302 Golf Links Rd | $391,000 | Private | 3 |
5 Immy Pde | $640,000 | Private | 4 |
158 Maramba Dr | $702,000 | Private | 3 |
72 Maramba Dr | $680,000 | Private | 4 |
99 Norfolk Dr | $650,000 | Private | 3 |
1 Shawnee Ct | $800,000 | Private | 4 |
59 Shinners Av | $740,000 | Private | 4 |
36 Tarcoola Dr | $608,000 | Private | 3 |
30 Ellenvale Dr | $710,000 | S | 4 |
1 Shawnee Ct | $800,000 | SP | 4 |
18 Cherry Tree La | $825,000 | Private | 4 |
5 Immy Pde | $640,000 | Private | 4 |
4 Jacksons Rd | $780,000 | Private | 4 |
158 Maramba Dr | $702,000 | Private | 3 |
36 Meadow Wood Wk | $810,000 | Private | 3 |
1 Shawnee Ct | $800,000 | Private | 4 |
36 Tarcoola Dr | $608,000 | Private | 3 |
15/40-42 Victoria Rd | $462,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Archibald Av | $656,000 | Private | 3 |
2/2 Costata Ct | $438,000 | Private | 2 |
2 Denver Dr | $630,000 | Private | 3 |
80 Elstar Rd | $590,000 | Private | 3 |
8 Lasiandra Cct | $785,000 | Private | 4 |
38 Maramba Dr | $622,899 | Private | 3 |
3 Rahni Cl | $606,000 | Private | 3 |
17 Fleetwood Dr | $638,000 | SP | 3 |
11 Archibald Av | $656,000 | Private | 3 |
4 Aristotle Ct | $685,000 | Private | 3 |
4 Aurea Ct | $645,000 | Private | 3 |
9 Felicity Ct | $626,500 | Private | 4 |
125 Kendall Dr | $675,000 | Private | 3 |
7 Lantana Dr | $570,000 | Private | 3 |
12 Pentland Dr | $558,000 | Private | 3 |
6 Sweet Gum Av | $600,000 | Private | 3 |
16 Warrenwood Pl | $705,000 | Private | 3 |
53 Bunbury Av | $800,000 | VB | 4 |
6 Applegum Ct | $730,000 | Private | 4 |
1 Broadacres Ct | $625,000 | Private | 3 |
9 Cathie Ct | $726,000 | Private | 4 |
13 Feldspar Ct | $595,000 | Private | 3 |
9 Felicity Ct | $626,500 | Private | 4 |
7 Greenridge Av | $640,000 | Private | 4 |
6 Hansford Ct | $700,000 | Private | 3 |
10 Schuler Ct | $737,000 | Private | 4 |
34 Tinks Rd | $661,000 | Private | 3 |
8 Felicity Ct | N/A | PI | 5 |
6 Applegum Ct | $730,000 | Private | 4 |
9 Cathie Ct | $726,000 | Private | 4 |
21 Daintree Gr | $999,000 | Private | 5 |
8 Diba Ri | $575,000 | Private | 3 |
7 Greenridge Av | $640,000 | Private | 4 |
21 Juncus St | $580,000 | Private | 3 |
11 London Cr | $681,000 | Private | 4 |
10 Schuler Ct | $737,000 | Private | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Sylvanwood Crescent Narre Warren 3805 | $1,650,000 | house | 6 | 2 | Jun 2020 |
2 | 9 Sylvanwood Crescent Narre Warren 3805 | $1,615,000 | house | 5 | 2 | Oct 2020 |
3 | 21 Daintree Grove Narre Warren 3805 | $999,000 | house | 5 | 2 | Mar 2021 |
4 | 13 Canterbury Close Narre Warren 3805 | $870,000 | house | 5 | 2 | Mar 2021 |
5 | Address available on request Narre Warren 3805 | $870,000 | house | 5 | 2 | Jul 2020 |
6 | 4 Tingle Close Narre Warren 3805 | $867,500 | house | 5 | 3 | Aug 2020 |
7 | 1 Fairview Avenue Narre Warren 3805 | $865,000 | house | 4 | 3 | Dec 2020 |
8 | 8 Sanctuary Rise Narre Warren 3805 | $863,000 | house | 4 | 2 | Feb 2021 |
9 | 7 Ellenvale Drive Narre Warren 3805 | $855,000 | house | 4 | 2 | Jan 2021 |
10 | 9 Portsea Place Narre Warren 3805 | $831,000 | house | 4 | 2 | Feb 2021 |
38.33 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us