$520,000
$575,000
$620,500
$640,000
$682,000
$715,000
$255,000
$483,420
$540,000
$800,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 68 Howrah Road Howrah 7018 | $1,256,000 | house | 4 | 2 | Jan 2021 |
2 | 153 Tranmere Road Howrah 7018 | $1,226,000 | house | 3 | 2 | Mar 2021 |
3 | 18 Skyline Drive Howrah 7018 | $1,150,000 | house | 5 | 2 | Jan 2021 |
4 | 2 Watton Place Howrah 7018 | $905,000 | house | 4 | 2 | Jan 2021 |
5 | 50 Howrah Road Howrah 7018 | $900,000 | house | 3 | 2 | Nov 2020 |
6 | 17 Somerset Street Howrah 7018 | $880,000 | house | 4 | 2 | Jan 2021 |
7 | House 3/177 Tranmere Road Howrah 7018 | $875,000 | house | 3 | 2 | Nov 2020 |
8 | 40 Norma Street Howrah 7018 | $858,500 | house | 5 | 3 | Feb 2021 |
9 | 6 Gunyah Street Howrah 7018 | $852,000 | house | 3 | 2 | Dec 2020 |
10 | 1/44 Bingley Street Howrah 7018 | $820,000 | house | 4 | 3 | Aug 2020 |
6.71 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us