$436,000
$521,781
$460,000
$475,000
$475,000
$557,200
$431,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 214 Droughty Point Road Rokeby 7019 | $605,000 | house | 5 | 2 | Aug 2020 |
2 | 15 King Street Rokeby 7019 | $585,000 | house | 4 | 2 | Jun 2020 |
3 | 23 Mabel Close Rokeby 7019 | $565,000 | house | 3 | 2 | Nov 2020 |
4 | 9 Dart Lane Rokeby 7019 | $560,000 | house | 3 | 2 | Jan 2021 |
5 | 46 Enchantress Street Rokeby 7019 | $557,200 | house | 3 | 2 | Mar 2021 |
6 | 75 Cavenor Drive Rokeby 7019 | $550,000 | house | 3 | 2 | Apr 2020 |
7 | 34 Enchantress Street Rokeby 7019 | $545,000 | house | 4 | 2 | Aug 2020 |
8 | 11 Emerald Drive Rokeby 7019 | $542,250 | house | 3 | 2 | Aug 2020 |
9 | 6 Banksfield Street Rokeby 7019 | $530,000 | house | 3 | 2 | Dec 2020 |
10 | 5 Mabel Close Rokeby 7019 | $525,000 | house | 3 | 2 | Dec 2020 |
8.88 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us