$447,500
$517,000
$520,000
$531,000
$600,000
$470,000
$411,000
$600,000
$655,000
$431,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 116 Currajong Street Mornington 7018 | $655,000 | house | 3 | 2 | Feb 2021 |
2 | 66 Brookston Drive Mornington 7018 | $640,000 | house | 3 | 2 | Jan 2021 |
3 | 31 Joshua Street Mornington 7018 | $605,000 | house | 5 | 3 | Sep 2020 |
4 | 1A Quarry Road Mornington 7018 | $600,000 | house | 3 | 2 | Sep 2020 |
5 | 457 Cambridge Road Mornington 7018 | $600,000 | house | 4 | 2 | Mar 2021 |
6 | 25 Aruma Street Mornington 7018 | $600,000 | house | 4 | 1 | Mar 2021 |
7 | 20 Akora Street Mornington 7018 | $565,000 | house | 3 | 1 | Feb 2021 |
8 | 1/114 Currajong Street Mornington 7018 | $550,000 | house | 3 | 2 | Oct 2020 |
9 | 18 Carawa Street Mornington 7018 | $531,000 | house | 3 | 1 | Mar 2021 |
10 | 23 Joshua Street Mornington 7018 | $520,000 | house | 3 | 1 | Mar 2021 |
5.26 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us