$467,500
$430,000
$400,000
$520,000
$740,000
$570,000
$375,000
$681,000
$333,000
$467,500
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 10 Croker Street Nakara 0810 | $740,000 | house | 5 | 3 | Oct 2020 |
2 | 8 Nakara Terrace Nakara 0810 | $681,000 | house | 4 | 3 | Apr 2020 |
3 | 7 Croker Street Nakara 0810 | $660,000 | house | 7 | 3 | Feb 2020 |
4 | 30 Adcock Crescent Nakara 0810 | $570,000 | house | 4 | 2 | Sep 2020 |
5 | 38 Rattray Street Nakara 0810 | $520,000 | house | 4 | 2 | Oct 2020 |
6 | 42 Nakara Terrace Nakara 0810 | $467,500 | house | 4 | 2 | Apr 2020 |
7 | 61 Cahill Crescent Nakara 0810 | $467,500 | house | 3 | 2 | Jan 2021 |
8 | 307 Trower Road Nakara 0810 | $430,000 | house | 3 | 1 | Nov 2020 |
9 | 40 Rattray St Nakara 0810 | $400,000 | house | 3 | 1 | Oct 2020 |
10 | 20 Goodman Street Nakara 0810 | $375,000 | house | 5 | 4 | Sep 2020 |
11.14 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us