$400,000
$385,099
$440,000
$560,000
$410,000
$730,000
$450,000
$425,000
$450,000
$425,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 Undoolya Street Tiwi 0810 | $730,000 | house | 5 | 2 | Sep 2020 |
2 | 46 Marrakai Street Tiwi 0810 | $640,000 | house | 3 | 2 | May 2020 |
3 | 6 Beetaloo Street Tiwi 0810 | $560,000 | house | 3 | 1 | Nov 2020 |
4 | 17 Marrakai Street Tiwi 0810 | $527,000 | house | 4 | 2 | Mar 2020 |
5 | 91 Henbury Ave Tiwi 0810 | $450,000 | house | 3 | 1 | Apr 2020 |
6 | 62 Glencoe Crescent Tiwi 0810 | $450,000 | house | 3 | 2 | Feb 2020 |
7 | 68 Annaburroo Crescent Tiwi 0810 | $450,000 | house | 4 | 2 | Jun 2020 |
8 | 30 Annaburroo Crescent Tiwi 0810 | $450,000 | house | 3 | 2 | Sep 2020 |
9 | 13 Tiwi Gardens Tiwi 0810 | $440,000 | house | 3 | 1 | Nov 2020 |
10 | 19 Wangalara Street Tiwi 0810 | $425,000 | house | 3 | 2 | May 2020 |
11.78 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us