$372,000
$635,000
$565,000
$641,000
$650,000
$632,000
$569,000
$505,000
$417,000
$602,000
$393,000
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 76 Allwright Street Wanguri 0810 | $650,000 | house | 5 | 2 | Oct 2020 |
2 | 11 Aubrey Street Wanguri 0810 | $641,000 | house | 4 | 2 | Oct 2020 |
3 | 92 Allwright Street Wanguri 0810 | $635,000 | house | 4 | 2 | Nov 2020 |
4 | 6 Weedon Street Wanguri 0810 | $632,000 | house | 5 | 2 | Jul 2020 |
5 | 163 Lee Point Road Wanguri 0810 | $620,000 | house | 5 | 2 | Feb 2020 |
6 | 35 Wanguri Terrace Wanguri 0810 | $602,000 | house | 4 | 2 | Jun 2020 |
7 | 13 Katoope Street Wanguri 0810 | $569,000 | house | 5 | 2 | Jun 2020 |
8 | 18 Canaris Street Wanguri 0810 | $565,000 | house | 3 | 2 | Nov 2020 |
9 | 45 Allwright Street Wanguri 0810 | $505,000 | house | 4 | 2 | Jun 2020 |
10 | 207 Lee Point Road Wanguri 0810 | $417,000 | house | 3 | 1 | Jun 2020 |
11.08 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us