$1,437,000
$5,750,000
Address | Price | Result* | |
---|---|---|---|
84A Belmont Rd | N/A | SP | 3 |
38 Central Av | N/A | SN | 5 |
8/705 Military Rd | $1,437,000 | S | 2 |
29 Medusa St | N/A | SP | 5 |
4/61 Moruben Rd | N/A | SN | 2 |
6 Simpson St | N/A | SP | 4 |
2/114 Avenue Rd | $800,000 | VB | 1 |
3/10 Cardinal St | N/A | SN | 2 |
1094 Middle Head Rd | N/A | SP | 4 |
7/67 Shadforth St | $725,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Bapaume Rd | $5,900,000 | SP | 4 |
78 Glover St | N/A | PN | 3 |
5/120 Spit Rd | N/A | PN | 3 |
4/24 Almora St | $2,750,000 | SP | 3 |
78 Glover St | N/A | SN | 3 |
1/110 Prince Albert St | $2,835,000 | S | 3 |
2/43 Stanton Rd | $1,332,000 | S | 2 |
10 Superba Pde | N/A | SP | 4 |
11 Amaroo Cr | $5,700,000 | SP | 5 |
23/2 Clifford St | N/A | SN | 2 |
6/30 Gouldsbury St | $2,300,000 | S | 2 |
3/13 Lang St | N/A | PN | 2 |
4/113 Shadforth St | N/A | PN | 1 |
24 Thompson St | N/A | PN | 4 |
58 Bay St | $8,400,000 | PI | 4 |
10 Erith St | N/A | PI | 5 |
9 Middle Head Rd | $9,300,000 | PI | 5 |
28 Morella Rd | N/A | SP | 5 |
2/21 Musgrave St | $2,175,000 | SP | 2 |
29 Parriwi Rd | N/A | PI | 3 |
47 Prince Albert St | N/A | SP | 4 |
24 Somerset St | N/A | PN | 4 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 26 Plunkett Road Mosman 2088 | $20,000,000 | house | 4 | 4 | Aug 2020 |
2 | 49 The Esplanade Mosman 2088 | $17,800,000 | house | 5 | 3 | Nov 2020 |
3 | 10 Superba Parade Mosman 2088 | $12,000,000 | house | 4 | 4 | Nov 2020 |
4 | 15 Cyprian Street Mosman 2088 | $12,000,000 | house | 6 | 3 | Oct 2020 |
5 | 15 Stanley Avenue Mosman 2088 | $8,460,000 | house | 4 | 3 | Feb 2020 |
6 | 212 Raglan Street Mosman 2088 | $7,750,000 | house | 5 | 4 | May 2020 |
7 | 68 Moruben Road Mosman 2088 | $7,500,000 | house | 5 | 4 | May 2020 |
8 | 28 Morella Road Mosman 2088 | $7,100,000 | house | 5 | 3 | Oct 2020 |
9 | 42A Parriwi Road Mosman 2088 | $6,800,000 | house | 4 | 4 | Oct 2020 |
10 | 42A Parriwi Road Mosman 2088 | $6,800,000 | house | 4 | 4 | Oct 2020 |
6.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us