House Auction Results In Mosman 2088 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,430,000 | 82% | 52/64 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 23 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Mosman 2088 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,020,000 | 79% | 70/89 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
212/116 Belmont Rd | N/A | SP | 3 |
3/76 Raglan St | N/A | PN | 2 |
103 Spit Rd | $1,770,000 | SP | 3 |
2/38 Stanton Rd | N/A | SN | 3 |
7/116 Belmont Rd | N/A | SP | 2 |
46 Central Av | $4,880,000 | SP | 5 |
1/18 Clifford St | N/A | PN | 1 |
5/60B Raglan St | N/A | SN | 2 |
8A Rangers Av | N/A | SP | 2 |
1/32 Warringah Rd | N/A | SN | 2 |
10 Wyong Rd | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
3/14 Clifford St | N/A | PN | 2 |
23/4 Mandolong Rd | $1,148,000 | S | 2 |
2J Middle Head Rd | $6,550,000 | S | 4 |
23/600 Military Rd | $1,250,000 | SP | 2 |
26 Queen St | $4,950,000 | SP | 5 |
24/182 Raglan St | $1,390,000 | S | 2 |
5 The Crescent | $3,210,000 | S | 4 |
5/41 The Esplanade | $5,285,000 | S | 3 |
7/32 Awaba St | N/A | SP | 2 |
12 Balmoral Av | $7,000,000 | SP | 4 |
4a/112-124 Cowles Rd | $1,600,000 | SP | 2 |
2/42 Muston St | $1,455,000 | S | 2 |
18/26 Raglan St | N/A | SP | 1 |
83 Shadforth St | $3,210,000 | S | 3 |
13A Whiting Beach Rd | $4,750,000 | SP | 4 |
10/110 Spit Rd | $980,000 | SP | 2 |
214 Spit Rd | N/A | PN | 3 |
16 Beaconsfield Rd | $3,630,000 | S | 3 |
1/12 Muston St | $2,050,000 | S | 3 |
1D/74 Prince St | $870,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
89 Belmont Rd | $2,470,000 | S | 2 |
3 Harbour St | $6,300,000 | SP | 5 |
2B Park Av | $2,835,000 | S | 3 |
22 Wunda Rd | $7,350,000 | S | 5 |
88A Awaba St | N/A | SN | 4 |
11/600 Military Rd | N/A | SN | 2 |
2/16 Lennox St | $986,000 | S | 2 |
15 Parriwi Rd | $7,125,000 | S | 5 |
2/25 Mitchell Rd | $850,000 | S | 1 |
11/59 Prince Albert St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3/50 Shadforth St | $770,000 | S | 1 |
7/40 Stanton Rd | $1,875,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
84A Belmont Rd | N/A | SP | 3 |
38 Central Av | N/A | SN | 5 |
8/705 Military Rd | $1,437,000 | S | 2 |
29 Medusa St | N/A | SP | 5 |
4/61 Moruben Rd | N/A | SN | 2 |
6 Simpson St | N/A | SP | 4 |
2/114 Avenue Rd | $800,000 | VB | 1 |
3/10 Cardinal St | N/A | SN | 2 |
1094 Middle Head Rd | N/A | SP | 4 |
7/67 Shadforth St | $725,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Bapaume Rd | $5,900,000 | SP | 4 |
78 Glover St | N/A | PN | 3 |
5/120 Spit Rd | N/A | PN | 3 |
4/24 Almora St | $2,750,000 | SP | 3 |
78 Glover St | N/A | SN | 3 |
1/110 Prince Albert St | $2,835,000 | S | 3 |
2/43 Stanton Rd | $1,332,000 | S | 2 |
10 Superba Pde | N/A | SP | 4 |
11 Amaroo Cr | $5,700,000 | SP | 5 |
23/2 Clifford St | N/A | SN | 2 |
6/30 Gouldsbury St | $2,300,000 | S | 2 |
3/13 Lang St | N/A | PN | 2 |
4/113 Shadforth St | N/A | PN | 1 |
24 Thompson St | N/A | PN | 4 |
58 Bay St | $8,400,000 | PI | 4 |
10 Erith St | N/A | PI | 5 |
9 Middle Head Rd | $9,300,000 | PI | 5 |
28 Morella Rd | N/A | SP | 5 |
2/21 Musgrave St | $2,175,000 | SP | 2 |
29 Parriwi Rd | N/A | PI | 3 |
47 Prince Albert St | N/A | SP | 4 |
24 Somerset St | N/A | PN | 4 |
6.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us