House Auction Results In Mosman 2088 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,430,000 | 77% | 40/52 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 14 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Mosman 2088 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 75% | 60/80 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 9 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
84A Belmont Rd | N/A | SP | 3 |
38 Central Av | N/A | SN | 5 |
8/705 Military Rd | $1,437,000 | S | 2 |
29 Medusa St | N/A | SP | 5 |
4/61 Moruben Rd | N/A | SN | 2 |
6 Simpson St | N/A | SP | 4 |
2/114 Avenue Rd | $800,000 | VB | 1 |
3/10 Cardinal St | N/A | SN | 2 |
1094 Middle Head Rd | N/A | SP | 4 |
7/67 Shadforth St | $725,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Bapaume Rd | $5,900,000 | SP | 4 |
78 Glover St | N/A | PN | 3 |
5/120 Spit Rd | N/A | PN | 3 |
4/24 Almora St | $2,750,000 | SP | 3 |
78 Glover St | N/A | SN | 3 |
1/110 Prince Albert St | $2,835,000 | S | 3 |
2/43 Stanton Rd | $1,332,000 | S | 2 |
10 Superba Pde | N/A | SP | 4 |
11 Amaroo Cr | $5,700,000 | SP | 5 |
23/2 Clifford St | N/A | SN | 2 |
6/30 Gouldsbury St | $2,300,000 | S | 2 |
3/13 Lang St | N/A | PN | 2 |
4/113 Shadforth St | N/A | PN | 1 |
24 Thompson St | N/A | PN | 4 |
58 Bay St | $8,400,000 | PI | 4 |
10 Erith St | N/A | PI | 5 |
9 Middle Head Rd | $9,300,000 | PI | 5 |
28 Morella Rd | N/A | SP | 5 |
2/21 Musgrave St | $2,175,000 | SP | 2 |
29 Parriwi Rd | N/A | PI | 3 |
47 Prince Albert St | N/A | SP | 4 |
24 Somerset St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
7/43 Moruben Rd | $965,000 | S | 2 |
6/62 Middle Head Rd | N/A | SP | 2 |
29 Prince Albert St | N/A | PN | 4 |
1/1 Punch St | N/A | PI | 2 |
12/170 Spit Rd | N/A | SP | 2 |
28 Bray St | $1,880,000 | S | 2 |
6/62 Middle Head Rd | $800,000 | SP | 2 |
2/120 Spit Rd | N/A | SP | 2 |
15/129-133 Spit Rd | N/A | SP | 1 |
32b Bray St | $2,450,000 | VB | 3 |
24 Cabramatta Rd | N/A | SN | 3 |
3/9-11 Park Av | $3,450,000 | VB | 3 |
11 Ryan Av | N/A | PN | 5 |
94B Raglan St | $2,300,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/43 Moruben Rd | N/A | PN | 2 |
4/120 Spit Rd | $1,060,000 | SP | 2 |
3/108 Cabramatta Rd | N/A | SP | 2 |
6/9-11 Park Av | $4,350,000 | SP | 4 |
5/23 Bapaume Rd | N/A | PI | 2 |
7/705 Military Rd | N/A | SP | 3 |
3/162 Raglan St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Bond Street | $2,325,000 | S | 2 |
2/28 Avenue Rd | N/A | PN | 2 |
23 Rangers Av | $4,430,000 | S | 4 |
1/67A Avenue Road | N/A | S | 2 |
16 Harnett Avenue | N/A | S | 4 |
23 Rangers Avenue | $4,430,000 | S | 4 |
29 Clanalpine Street | N/A | S | 4 |
8/2 Clifford Street | $1,405,000 | S | 2 |
83 Holt Avenue | N/A | Private | 5 |
10 Little Street | N/A | Private | 5 |
5 Park Avenue | N/A | S | 3 |
2/28 Avenue Rd | N/A | SN | 2 |
507/55 Harbour St | $660,000 | SP | 1 |
5 Park Av | $3,000,000 | S | 3 |
2/27 Spofforth St | N/A | SN | 2 |
507/55 Harbour Street | $660,000 | S | 1 |
15 Reginald Street | $3,300,000 | S | 4 |
12/19 Warringah Road | N/A | PI | 1 |
6/78 Shadforth Street | $600,000 | Private | 1 |
3/6 Almora Street | N/A | Private | 1 |
43 Raglan Street | N/A | Private | 4 |
29/16 Bardwell Road | N/A | Private | 2 |
18/174 Spit Road | N/A | Private | 2 |
24 Rickard Avenue | N/A | Private | 5 |
207/732 Military Road | N/A | Private | 2 |
401/732 Military Road | N/A | Private | 3 |
29/16 Bardwell Rd | N/A | PI | 2 |
8/133 Belmont Rd | $640,000 | SP | 1 |
3 Inkerman St | $4,450,000 | SP | 6 |
10/786 Military Rd | $820,000 | S | 1 |
3 Inkerman St | $4,450,000 | S | 6 |
8/3 The Esplanade | $894,000 | S | 1 |
6.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us