Address | Sold Date | Price |
---|---|---|
4/180 Spit Road, Mosman NSW | Nov 2023 | $735,000 |
6/112 Belmont Road, Mosman NSW | Oct 2023 | $955,000 |
2 Ryan Avenue, Mosman NSW | Oct 2023 | $9,697,000 |
302/116 Belmont Road, Mosman NSW | Oct 2023 | $860,000 |
12/112 Belmont Road, Mosman NSW | Oct 2023 | $975,000 |
Address | Rent Date | Price(per week) |
---|---|---|
4/31 Mosman Street, Mosman NSW | Nov 2023 | $695 |
14/62 Middle Head Road, Mosman NSW | Nov 2023 | $540 |
10/4 Clifford Street, Mosman NSW | Nov 2023 | $700 |
603/450 Military Road, Mosman NSW | Nov 2023 | $895 |
5/53 Prince Albert Street, Mosman NSW | Nov 2023 | $1,100 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $646,157 | $582 | 4.68% | $735,000 | $550 | 3.89% | 165 |
2 | $902,366 | $867 | 5.00% | $1,000,000 | $800 | 4.16% | 247 |
3 | $1,565,007 | $1,658 | 5.51% | $2,000,000 | $1,500 | 3.90% | 136 |
4 | $1,722,545 | $2,716 | 8.20% | $27 | $2,500 | 481481.48% | 77 |
4.5 | - | $2,500 | - | - | $2,500 | - | 1 |
5 | $3,500,004 | $3,507 | 5.21% | $3,350,000 | $3,400 | 5.28% | 35 |
House | |||||||
2 | - | $1,245 | - | - | $1,225 | - | 6 |
3 | $3,483,333 | $1,771 | 2.64% | $3,075,000 | $1,750 | 2.96% | 26 |
4 | $4,805,167 | $2,697 | 2.92% | $4,100,000 | $2,600 | 3.30% | 39 |
5 | $4,166,667 | $3,421 | 4.27% | $3,700,000 | $3,300 | 4.64% | 21 |
Unit/apmt | |||||||
1 | $799,167 | $573 | 3.73% | $775,000 | $535 | 3.59% | 82 |
2 | $1,480,206 | $830 | 2.92% | $1,115,000 | $795 | 3.71% | 118 |
3 | $3,125,000 | $1,644 | 2.74% | $3,125,000 | $1,500 | 2.50% | 32 |
4 | - | $3,130 | - | - | $4,000 | - | 5 |
Apartment | |||||||
1 | $990,000 | $638 | 3.35% | $990,000 | $615 | 3.23% | 5 |
2 | $1,275,000 | $803 | 3.27% | $1,400,000 | $825 | 3.06% | 14 |
3 | $2,470,000 | $1,150 | 2.42% | $2,400,000 | $1,150 | 2.49% | 7 |
Townhouse | |||||||
2 | - | $900 | - | - | $900 | - | 1 |
3 | $3,287,500 | $1,859 | 2.94% | $3,287,500 | $1,995 | 3.16% | 7 |
Villa | |||||||
2 | - | $765 | - | - | $765 | - | 1 |
Other | |||||||
1 | $530,000 | $636 | 6.24% | $530,000 | $578 | 5.67% | 11 |
2 | - | $1,062 | - | - | $875 | - | 12 |
3 | $3,500,000 | $1,624 | 2.41% | $3,500,000 | $1,650 | 2.45% | 20 |
4 | $2,775,000 | $3,233 | 6.06% | $2,775,000 | $3,000 | 5.62% | 8 |
4.5 | - | $2,500 | - | - | $2,500 | - | 1 |
5 | - | $3,900 | - | - | $3,800 | - | 5 |
Unknown | |||||||
1 | $417,009 | $580 | 7.23% | $600,000 | $550 | 4.77% | 67 |
2 | $279,879 | $863 | 16.03% | $21 | $800 | 198095.24% | 95 |
3 | $14 | $1,612 | 598742.86% | $12 | $1,500 | 650000.00% | 44 |
4 | $461,126 | $2,437 | 27.48% | $17 | $2,050 | 627058.82% | 25 |
5 | $2,833,341 | $3,438 | 6.31% | $17 | $3,325 | 1017058.82% | 9 |
School Name | School Sector | School Type |
---|---|---|
Beauty Point Public School | Government | Primary |
Middle Harbour Public School | Government | Primary |
Mosman Church of England Preparatory School | Independent | Primary |
Mosman High School | Government | Secondary |
Mosman Public School | Government | Primary |
Queenwood School for Girls Ltd | Independent | Combined |
Queenwood School for Girls Ltd - Primary Campus | ||
Sacred Heart Catholic Primary School |
Crime Type | Rate of Mosman | Rate of NSW |
Assault | 266 | 883 |
Drug | 140 | 534 |
Other | 1,828 | 5,602 |
Robbery | 20 | 67 |
Sexual Offence | 68 | 59 |
Theft | 1,271 | 2,129 |
Total | 3,593 | 9,274 |
PopulationSize | Mosman | Sydney |
All People | 25876 | 3997337 |
Country of Origin | Mosman | Sydney |
Australian Born | 69% | 61% |
Born Overseas - Top 5 | Mosman | Sydney |
United Kingdom | 10% | 5% |
New Zealand | 4% | 2% |
United States of America | 2% | 0% |
South Africa | 2% | 1% |
China | 1% | 2% |
Median household income | Mosman | Sydney |
Weekly income | $2,463 | $1,447 |
Age Statistics | Mosman | Sydney |
20 to 39 | 31% | 33% |
40 to 59 | 29% | 28% |
60+ | 18% | 17% |
5 to 19 | 16% | 14% |
0 to 4 | 6% | 7% |
Family Statistics - Top 5 | Mosman | Sydney |
Married | 49% | 51% |
Never Married | 34% | 33% |
Divorced | 8% | 7% |
Widowed | 7% | 6% |
Separated | 2% | 3% |
Religion - Top 5 | Mosman | Sydney |
Anglican | 33% | 23% |
Catholic | 29% | 34% |
No Religion | 19% | 13% |
Presbyterian and Reformed | 5% | 3% |
Uniting Church | 4% | 4% |
Occupation - Top 5 | Mosman | Sydney |
Professionals | 17% | 9% |
Managers and Administrators | 10% | 4% |
Associate Professional | 8% | 5% |
Intermediate Clerical/Sales/Service | 7% | 8% |
Advanced Clerical and Service Workers | 4% | 2% |
Education - Top 5 | Mosman | Sydney |
Not Attending (Working) | 75% | 73% |
Infants/Primary | 8% | 9% |
University or other Tertiary Institution | 6% | 5% |
Secondary Education | 6% | 7% |
Pre-School | 2% | 2% |
Transport to Work - Top 5 | Mosman | Sydney |
Car (driver) | 25% | 24% |
Bus Only | 8% | 2% |
Worked at home | 4% | 2% |
Car (passenger) | 2% | 3% |
Ferry/tram | 2% | 0% |
Type of Dwelling - Top 3 | Mosman | Sydney |
Flat | 46% | 22% |
Separate house | 38% | 64% |
Semi/Terrace | 10% | 10% |
Nature of Occupancy - Top 3 | Mosman | Sydney |
Fully Owned | 42% | 41% |
Rented | 36% | 30% |
Purchasing | 15% | 23% |
Monthly Loan Repayment - Top 5 | Mosman | Sydney |
$1,500+ | 55% | 21% |
$1,000-$1,199 | 10% | 15% |
$1,200-$1,399 | 9% | 12% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 135 | 12937 |
2015 May | 135 | 13112 |
2015 Jun | 107 | 10348 |
2015 Jul | 106 | 10253 |
2015 Aug | 121 | 12386 |
2015 Sep | 127 | 11761 |
2015 Oct | 217 | 12477 |
2015 Nov | 144 | 11038 |
2015 Dec | 97 | 6520 |
2016 Jan | 89 | 13829 |
2016 Feb | 134 | 14824 |
2016 Mar | 114 | 12063 |
2016 Apr | 111 | 12996 |
Based on Australian Bureau of Statistics data
6.03 km
to CBD)3.52 km
Agent Name | Percentage |
---|---|
Ray White - Lower North Shore | 9% |
McGrath - Mosman | 8% |
Raine & Horne - Mosman | 7% |
Belle Property - Mosman | 7% |
McGrath - Neutral Bay | 5% |
O'Gorman & Partners Real Estate Co - Mosman | 4% |
Mosman First National - Mosman | 4% |
Century 21 - Mosman | 4% |
LJ Hooker - Mosman | 4% |
Raine & Horne - Neutral Bay | 3% |
2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us