3.81 km
Address | Type | Sold Price | ||
---|---|---|---|---|
88 Lincoln Street Richmond 3121 | house | 3 | Jan 2023 | $925,000 |
193 Dover Street Richmond 3121 | house | 3 | Jan 2023 | $1,005,000 |
3 Sheedy Street Richmond 3121 | house | 3 | Jan 2023 | $1,293,000 |
13/333 Church Street Richmond 3121 | house | 3 | Dec 2022 | $970,000 |
4 Bosisto Street Richmond 3121 | house | 3 | Dec 2022 | $1,900,000 |
81 Lincoln Street Richmond 3121 | house | 3 | Dec 2022 | $1,887,000 |
45 Strafford Street Richmond 3121 | house | 3 | Nov 2022 | $1,066,000 |
19 Gibdon Street Richmond 3121 | house | 3 | Nov 2022 | $2,020,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Wertheim St Richmond 3121 | house | 3 | Jan 2023 | $1,150 p/w |
25 Richmond Terrace Richmond 3121 | house | 3 | Jan 2023 | $850 p/w |
249 Church Street Richmond 3121 | house | 3 | Jan 2023 | $850 p/w |
5 Park Street Richmond 3121 | house | 3 | Dec 2022 | $950 p/w |
50 Stanley St Richmond 3121 | house | 3 | Dec 2022 | $600 p/w |
134 Kent Street Richmond 3121 | house | 3 | Dec 2022 | $750 p/w |
8 Miller Street Richmond 3121 | house | 3 | Dec 2022 | $800 p/w |
52 Fraser Street Richmond 3121 | house | 3 | Dec 2022 | $720 p/w |
Address | Price | Result* | |
---|---|---|---|
6/86 Burnley St | $931,000 | S | 3 |
1/20 Bellevue St | $520,000 | Private | 1 |
5/47 Cameron St | $350,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
107/120 Palmer St | $315,000 | Private | 1 |
4/61 Stawell St | $655,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Bosisto St | $1,900,000 | S | 3 |
88 Lincoln St | N/A | VB | 3 |
612/33 Judd St | $490,000 | Private | 1 |
302/47 Murphy St | $640,000 | Private | 2 |
43 Fraser St | N/A | SP | 2 |
9 Jago St | N/A | W | 3 |
59 Kent St | N/A | W | 3 |
64 Kent St | N/A | W | 3 |
103 Lord St | $1,500,000 | VB | 3 |
19 Mary St | N/A | W | 3 |
4 Miles St | N/A | W | 3 |
26a Peers St | N/A | W | 3 |
26 Wellington St | N/A | S | 2 |
201/253 Bridge Rd | $375,000 | Private | 1 |
411/8 Burnley St | $320,000 | Private | 1 |
17 Bellevue St | N/A | PI | 3 |
82 Brighton St | N/A | SP | 3 |
81 Lincoln St | $1,887,000 | S | 3 |
8 Loughnan St | N/A | PI | 3 |
602/1 Palmer St | $1,875,000 | SP | 3 |
201/253 Bridge Rd | $375,000 | Private | 1 |
3/8 Murphy St | $345,000 | Private | 1 |
3.22 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us