House Auction Results In Para Vista 5093 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$526,500 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Maurine Tce | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Kalina Av | N/A | PN | 4 |
4 Gage Ct | $655,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Charmaine Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Batley St | $521,000 | S | 4 |
12.27 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us