House Auction Results In Modbury North 5092 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$607,000 | 94% | 14/15 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 6 | ||
$400 K - $600 K | 7 |
Address | Price | Result* | |
---|---|---|---|
171 Kelly Rd | $607,000 | S | 3 |
2 Lobelia Rd | $636,000 | SP | 4 |
23 Aldrin Cr | $705,000 | S | 4 |
13 Oratanga Rd | $551,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Belinya Ct | $660,000 | S | 3 |
36 Rawlings Rd | $677,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Churchill Dr | $981,100 | SP | 3 |
61 Armstrong Cr | N/A | PN | 3 |
12.83 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us