Auction Results

Suburb Ranking in Adelaide, SA - House

House Auction Results In Adelaide, SA

Last 12 months ends 18 Mar 2023
Rank Suburb House Median Price
1 - St Peters 5069 $2,200,000
2 - Malvern 5061 $2,066,000
Rank Suburb House Median Price
3 - Walkerville 5081 $1,950,000
4 - Kingswood 5062 $1,919,000
5 - Toorak Gardens 5065 $1,865,000
6 - Hazelwood Park 5066 $1,840,000
Rank Suburb House Median Price
7 - Glenunga 5064 $1,786,000
8 - Fullarton 5063 $1,640,000
Rank Suburb House Median Price
9 1 St Georges 5064 $1,427,000
Rank Suburb House Median Price
10 1 Urrbrae 5064 $1,360,000
11 1 Beulah Park 5067 $1,350,000
12 1 Panorama 5041 $1,330,000
13 4 Goodwood 5034 $1,280,000
14 - Burnside 5066 $1,275,000
15 1 Norwood 5067 $1,250,000
16 1 Glandore 5037 $1,205,000
17 2 Parkside 5063 $1,200,000
18 - Colonel Light Gardens 5041 $1,200,000
Rank Suburb House Median Price
19 - Prospect 5082 $1,198,000
20 - South Brighton 5048 $1,190,000
21 - Wattle Park 5066 $1,180,000
22 - Henley Beach South 5022 $1,175,000
23 1 Forestville 5035 $1,136,000
24 1 Torrens Park 5062 $1,135,000
25 1 Tranmere 5073 $1,105,000
26 1 Mile End 5031 $1,080,000
27 Woodville 5011 $1,080,000
28 - Somerton Park 5044 $1,075,500
29 - Grange 5022 $1,070,000
30 - Clapham 5062 $1,052,500
31 - Glengowrie 5044 $1,040,000
32 - Evandale 5069 $1,001,000
33 West Lakes Shore 5020 $1,000,000
Rank Suburb House Median Price
34 1 Edwardstown 5039 $990,000
35 1 Lockleys 5032 $980,000
36 1 Fulham Gardens 5024 $976,000
37 1 West Croydon 5008 $970,000
38 1 Brompton 5007 $960,000
39 1 West Lakes 5021 $955,000
40 28 Hectorville 5073 $955,000
41 1 West Beach 5024 $950,000
42 1 Torrensville 5031 $950,000
43 1 Clarence Park 5034 $950,000
44 1 Semaphore 5019 $940,000
45 1 Glenelg North 5045 $935,000
46 1 Flinders Park 5025 $925,000
47 8 Magill 5072 $915,000
48 3 Mawson Lakes 5095 $913,000
49 3 South Plympton 5038 $913,000
50 3 Warradale 5046 $912,000
51 3 Kidman Park 5025 $900,000
52 3 Largs Bay 5016 $900,000
53 3 Rostrevor 5073 $895,500
54 3 Seaview Downs 5049 $890,000
55 3 Felixstow 5070 $885,000
56 25 Brooklyn Park 5032 $876,000
57 3 Allenby Gardens 5009 $875,000
58 3 Blackwood 5051 $863,000
59 3 Camden Park 5038 $860,000
60 3 Richmond 5033 $860,000
61 3 Melrose Park 5039 $850,000
62 3 North Plympton 5037 $845,000
63 3 Underdale 5032 $842,000
64 2 Park Holme 5043 $840,000
65 2 Pasadena 5042 $838,000
66 2 Novar Gardens 5040 $825,000
67 2 Highbury 5089 $820,000
68 2 Dernancourt 5075 $817,000
69 2 Flagstaff Hill 5159 $815,000
70 6 Broadview 5083 $810,000
Rank Suburb House Median Price
71 2 Sturt 5047 $796,000
72 1 Marleston 5033 $791,000
73 12 St Marys 5042 $790,000
74 4 Seacliff Park 5049 $787,000
75 2 Woodville South 5011 $785,000
76 4 Seaton 5023 $771,000
77 3 Findon 5023 $770,000
78 3 Paradise 5075 $765,000
79 2 Campbelltown 5074 $760,000
80 2 Croydon Park 5008 $760,000
81 1 Plympton 5038 $760,000
82 3 Seacombe Heights 5047 $760,000
83 1 Klemzig 5087 $750,000
84 1 Marion 5043 $750,000
85 1 Windsor Gardens 5087 $750,000
86 1 Largs North 5016 $747,500
87 1 Pennington 5013 $745,000
88 1 Enfield 5085 $735,000
89 1 Blair Athol 5084 $735,000
90 1 Oakden 5086 $725,000
91 3 Mitchell Park 5043 $722,000
92 2 Newton 5074 $720,000
93 2 Athelstone 5076 $720,000
94 2 North Haven 5018 $720,000
95 2 Ascot Park 5043 $720,000
96 9 Aberfoyle Park 5159 $715,000
97 2 Northfield 5085 $700,000
98 2 Clearview 5085 $700,000
99 2 Salisbury 5108 $695,000
100 1 Plympton Park 5038 $692,000
101 1 Birkenhead 5015 $690,000
102 1 Oaklands Park 5046 $690,000
103 1 Holden Hill 5088 $680,000
104 1 Golden Grove 5125 $676,000
105 1 Wynn Vale 5127 $675,000
106 - Valley View 5093 $673,000
107 - Banksia Park 5091 $668,000
108 - Modbury Heights 5092 $666,000
109 2 Pooraka 5095 $650,000
110 1 Modbury North 5092 $636,000
111 1 Greenacres 5086 $636,000
112 1 Hillcrest 5086 $635,000
113 3 Modbury 5092 $632,000
114 - Hope Valley 5090 $620,000
115 - Gilles Plains 5086 $610,000
116 - Rosewater 5013 $605,000
Rank Suburb House Median Price
117 - Mansfield Park 5012 $588,500
118 - Parafield Gardens 5107 $587,500
119 - Blakeview 5114 $578,000
120 - Queenstown 5014 $575,000
121 - Aldinga Beach 5173 $569,000
122 - Redwood Park 5097 $565,000
123 - Mount Barker 5251 $556,500
124 1 Ingle Farm 5098 $551,000
125 1 Salisbury East 5109 $532,500
126 1 Munno Para West 5115 $530,000
127 2 Para Hills 5096 $515,000
128 - Paralowie 5108 $478,500
129 1 Craigmore 5114 $465,000
130 1 Salisbury Downs 5108 $460,000