House Auction Results In Bass Hill 2197 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,157,000 | 77% | 26/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 7 |
Unit Auction Results In Bass Hill 2197 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$968,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
60 Beatrice St | N/A | PI | 3 |
55 Lucinda Av | $1,575,000 | SP | 5 |
129A Johnston Rd | $1,080,000 | S | 4 |
59 Orchard Rd | $1,550,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
930 Hume Hwy | $800,000 | S | 2 |
942 Hume Hwy | $875,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
733,735 Hume Hwy | $4,700,000 | SP | 12 |
733-737 Hume Hwy | $4,700,000 | SP | 12 |
43 Johnston Rd | $995,000 | S | 3 |
44 Strickland St | N/A | PN | 3 |
43 Merle St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Powers Pl | $1,007,000 | S | 4 |
14 Cann St | $1,231,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
53 Australia St | $1,110,000 | SP | 3 |
53 Beatrice St | $850,000 | SP | 3 |
44 Orchard Rd | $1,020,000 | SP | 5 |
229 Johnston Rd | $1,201,000 | S | 4 |
31 Farrell Rd | $1,180,000 | S | 3 |
19.81 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us